CookEatShare is also available in English
Cerrar

Receta Angel Horns - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Cake compressed yeast, crumbled (see note)
1/2 c. Commercial sour crem
4 x Egg yolks, well beaten
1 tsp Vanilla extract Confectioner's sugar
4 x Egg whites, room temperature
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
flour
41.67g
salt
0.25g
butter
9.46g
butter
1.18g
egg yolks
0.0g
egg whites
0.0g
sugar
16.67g
vanilla extract
0.35g
nuts
11.42g
Total Per Serving Total for Recipe
Protein (g) 4.3 0.0 0.08 0.01 n/a n/a 0.0 0.0 1.98 6.37 76.44
Total Fat (g) 0.41 0.0 7.67 0.96 n/a n/a 0.0 0.0 5.87 14.91 178.92
Carbohydrates (g) 31.8 0.0 0.01 0.0 n/a n/a 16.66 0.04 2.89 51.4 616.8
Ash (g) 0.2 0.25 0.2 0.02 n/a n/a 0.0 0.0 0.47 1.14 13.68
Calories (kcal) 151.667 0.0 67.816 8.485 n/a n/a 64.5 1.008 67.815 361.29 4335.48
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.1 0.0 0.1 1.2
Water (g) 4.97 0.0 1.5 0.19 n/a n/a 0.01 0.18 0.2 7.04 84.48
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.11 0.0 0.01 0.0 n/a n/a 16.65 0.04 0.53 17.34 208.08
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.1 0.0 0.0 0.0 n/a n/a 0.0 0.0 1.0 2.2 26.4
Calcium (mg) 6.25 0.06 2.27 0.284 n/a n/a 0.167 0.039 7.992 17.061 204.732
Iron (mg) 1.93 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.42 2.36 28.32
Magnesium (mg) 9.167 0.003 0.189 0.024 n/a n/a 0.0 0.042 25.688 35.112 421.344
Phosphorus (mg) 45.0 0.0 2.27 0.284 n/a n/a 0.0 0.021 49.663 97.238 1166.856
Potassium (mg) 44.583 0.02 2.27 0.284 n/a n/a 0.333 0.518 68.158 116.166 1393.992
Sodium (mg) 0.833 96.895 54.48 6.816 n/a n/a 0.0 0.032 76.378 235.433 2825.196
Zinc (mg) 0.29 0.0 0.01 0.0 n/a n/a 0.0 0.0 0.43 0.74 8.88
Copper (mg) 0.058 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.146 0.205 2.46
Manganese (mg) 0.283 0.0 0.0 0.0 n/a n/a 0.0 0.001 0.221 0.506 6.072
Selenium (mcg) 14.1 0.0 0.1 0.0 n/a n/a 0.1 0.0 0.9 15.2 182.4
Vitamin A, IU (IU) 0.0 0.0 236.364 29.572 n/a n/a 0.0 0.0 0.571 266.506 3198.072
Retinol (mcg) 0.0 0.0 63.465 7.94 n/a n/a 0.0 0.0 0.0 71.406 856.872
Vitamin A, RAE (mcg_RAE) 0.0 0.0 64.695 8.094 n/a n/a 0.0 0.0 0.0 72.789 873.468
Beta Carotene (mcg) 0.0 0.0 14.944 1.87 n/a n/a 0.0 0.0 0.343 17.156 205.872
Vitamin E (mg) 0.03 0.0 0.22 0.03 n/a n/a 0.0 0.0 1.25 1.52 18.24
Vitamin D (IU) n/a n/a 5.297 0.663 n/a n/a n/a n/a n/a 5.959 71.508
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 7.5 0.0 0.0 0.0 n/a n/a 0.0 0.0 2.398 9.898 118.776
Tocopherol, beta (mg) 0.03 n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.03 0.36
Tocopherol, gamma (mg) 0.16 n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.16 1.92
Tocopherol, delta (mg) 0.01 n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.01 0.12
Vitamin C (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.329 0.0 0.001 0.0 n/a n/a 0.0 0.0 0.023 0.353 4.236
Riboflavin (mg) 0.204 0.0 0.003 0.0 n/a n/a 0.003 0.0 0.023 0.234 2.808
Niacin (mg) 2.458 0.0 0.004 0.0 n/a n/a 0.0 0.002 0.537 3.001 36.012
Pantothenic acid (mg) 0.183 0.0 0.01 0.001 n/a n/a 0.0 0.0 0.138 0.333 3.996
Vitamin B-6 (mg) 0.017 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.034 0.051 0.612
Folate (mcg) 76.25 0.0 0.284 0.036 n/a n/a 0.0 0.0 5.708 82.278 987.336
Vitamin B-12 (mcg) 0.0 0.0 0.02 0.0 n/a n/a 0.0 0.0 0.0 0.02 0.24
Choline (mg) 4.3 0.0 1.8 0.2 n/a n/a 0.0 n/a 6.2 12.5 150.0
Folic acid (mcg) 64.167 0.0 0.0 0.0 n/a n/a 0.0 0.0 0.0 64.167 770.004
Tryptophan (g) 0.054 0.0 0.001 0.0 n/a n/a n/a n/a 0.03 0.085 1.02
Threonine (g) 0.117 0.0 0.004 0.0 n/a n/a n/a n/a 0.069 0.189 2.268
Isoleucine (g) 0.15 0.0 0.005 0.001 n/a n/a n/a n/a 0.084 0.24 2.88
Leucine (g) 0.296 0.0 0.008 0.001 n/a n/a n/a n/a 0.156 0.461 5.532
Lysine (g) 0.096 0.0 0.007 0.001 n/a n/a n/a n/a 0.081 0.184 2.208
Methionine (g) 0.075 0.0 0.002 0.0 n/a n/a n/a n/a 0.026 0.103 1.236
Cystine (g) 0.092 0.0 0.001 0.0 n/a n/a n/a n/a 0.033 0.126 1.512
Phenylalanine (g) 0.217 0.0 0.004 0.0 n/a n/a n/a n/a 0.108 0.329 3.948
Tyrosine (g) 0.129 0.0 0.004 0.0 n/a n/a n/a n/a 0.078 0.211 2.532
Valine (g) 0.175 0.0 0.006 0.001 n/a n/a n/a n/a 0.106 0.288 3.456
Arginine (g) 0.175 0.0 0.003 0.0 n/a n/a n/a n/a 0.256 0.434 5.208
Histidine (g) 0.096 0.0 0.002 0.0 n/a n/a n/a n/a 0.055 0.153 1.836
Alanine (g) 0.138 0.0 0.003 0.0 n/a n/a n/a n/a 0.092 0.233 2.796
Aspartic acid (g) 0.183 0.0 0.006 0.001 n/a n/a n/a n/a 0.235 0.425 5.1
Glutamic acid (g) 1.45 0.0 0.017 0.002 n/a n/a n/a n/a 0.505 1.974 23.688
Glycine (g) 0.154 0.0 0.002 0.0 n/a n/a n/a n/a 0.121 0.277 3.324
Proline (g) 0.5 0.0 0.008 0.001 n/a n/a n/a n/a 0.1 0.609 7.308
Serine (g) 0.217 0.0 0.005 0.001 n/a n/a n/a n/a 0.105 0.327 3.924
Cholesterol (mg) 0.0 0.0 20.335 2.544 n/a n/a 0.0 0.0 0.0 22.88 274.56
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.067 0.0 4.859 0.608 n/a n/a 0.0 0.0 0.788 6.321 75.852
Phytosterols (mg) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.038 0.0 1.988 0.249 n/a n/a 0.0 0.0 3.585 5.859 70.308
Polyunsaturated (g) 0.171 0.0 0.288 0.036 n/a n/a 0.0 0.0 1.23 1.724 20.688