CookEatShare is also available in English
Cerrar

Receta Baked Ziti - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
ziti pasta
75.6g
Total Per Serving Total for Recipe
Protein (g) 9.86 9.86 59.16
Total Fat (g) 1.14 1.14 6.84
Carbohydrates (g) 56.45 56.45 338.7
Ash (g) 0.67 0.67 4.02
Calories (kcal) 280.47 280.47 1682.82
Starch (g) 47.21 47.21 283.26
Sucrose (g) 0.36 0.36 2.16
Glucose (dextrose) (g) 0.09 0.09 0.54
Fructose (g) 0.08 0.08 0.48
Lactose (g) 0.0 0.0 0.0
Maltose (g) 1.48 1.48 8.88
Alcohol (g) 0.0 0.0 0.0
Water (g) 7.48 7.48 44.88
Caffeine (mg) 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0
Sugars (g) 2.02 2.02 12.12
Galactose (g) 0.0 0.0 0.0
Dietary Fiber (g) 2.4 2.4 14.4
Calcium (mg) 15.876 15.876 95.256
Iron (mg) 2.49 2.49 14.94
Magnesium (mg) 40.067 40.067 240.402
Phosphorus (mg) 142.881 142.881 857.286
Potassium (mg) 168.584 168.584 1011.504
Sodium (mg) 4.536 4.536 27.216
Zinc (mg) 1.07 1.07 6.42
Copper (mg) 0.219 0.219 1.314
Manganese (mg) 0.696 0.696 4.176
Selenium (mcg) 47.8 47.8 286.8
Vitamin A, IU (IU) 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0
Vitamin E (mg) 0.08 0.08 0.48
Vitamin D (IU) n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 13.608 13.608 81.648
Tocopherol, beta (mg) 0.05 0.05 0.3
Tocopherol, gamma (mg) 0.67 0.67 4.02
Tocopherol, delta (mg) 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0
Thiamin (mg) 0.673 0.673 4.038
Riboflavin (mg) 0.302 0.302 1.812
Niacin (mg) 5.428 5.428 32.568
Pantothenic acid (mg) 0.325 0.325 1.95
Vitamin B-6 (mg) 0.106 0.106 0.636
Folate (mcg) 179.168 179.168 1075.008
Vitamin B-12 (mcg) 0.0 0.0 0.0
Choline (mg) 11.4 11.4 68.4
Folic acid (mcg) 165.56 165.56 993.36
Tryptophan (g) 0.144 0.144 0.864
Threonine (g) 0.348 0.348 2.088
Isoleucine (g) 0.386 0.386 2.316
Leucine (g) 0.748 0.748 4.488
Lysine (g) 0.227 0.227 1.362
Methionine (g) 0.113 0.113 0.678
Cystine (g) 0.197 0.197 1.182
Phenylalanine (g) 0.507 0.507 3.042
Tyrosine (g) 0.181 0.181 1.086
Valine (g) 0.446 0.446 2.676
Arginine (g) 0.355 0.355 2.13
Histidine (g) 0.227 0.227 1.362
Alanine (g) 0.333 0.333 1.998
Aspartic acid (g) 0.469 0.469 2.814
Glutamic acid (g) 3.478 3.478 20.868
Glycine (g) 0.333 0.333 1.998
Proline (g) 1.187 1.187 7.122
Serine (g) 0.469 0.469 2.814
Cholesterol (mg) 0.0 0.0 0.0
Trans Fat (g) 0.0 0.0 0.0
Saturated Fat (g) 0.212 0.212 1.272
Phytosterols (mg) n/a 0.0 0.0
Monounsaturated Fat (g) 0.129 0.129 0.774
Polyunsaturated (g) 0.423 0.423 2.538