CookEatShare is also available in English
Cerrar

Receta Boysenberry Trifle - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
cake
56.7g
vanilla pudding
10.63g
boysenberry jam
63.79g
boysenberries
96.0g
Total Per Serving Total for Recipe
Protein (g) 2.49 0.03 0.24 0.95 3.71 29.68
Total Fat (g) 6.58 0.04 0.04 0.12 6.78 54.24
Carbohydrates (g) 44.28 9.94 43.92 21.42 119.56 956.48
Ash (g) 1.3 0.21 0.15 0.31 1.97 15.76
Calories (kcal) 244.944 40.292 177.329 84.48 547.046 4376.368
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 2.1 0.41 19.44 73.21 95.16 761.28
Caffeine (mg) n/a 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 n/a 0.0 0.0
Sugars (g) n/a 8.43 30.94 n/a 39.37 314.96
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.6 0.1 0.7 2.5 3.9 31.2
Calcium (mg) 76.545 0.532 12.758 17.28 107.114 856.912
Iron (mg) 0.27 0.01 0.31 0.41 1.01 8.08
Magnesium (mg) 5.67 0.0 2.552 10.56 18.782 150.256
Phosphorus (mg) 175.77 0.213 12.12 9.6 197.702 1581.616
Potassium (mg) 46.494 2.126 49.116 86.4 184.137 1473.096
Sodium (mg) 372.519 80.16 20.412 2.88 475.971 3807.768
Zinc (mg) 0.15 0.0 0.04 0.18 0.38 3.04
Copper (mg) 0.04 0.002 0.064 0.067 0.173 1.384
Manganese (mg) 0.108 0.001 0.026 0.24 0.374 2.992
Selenium (mcg) n/a 0.1 1.3 0.4 1.8 14.4
Vitamin A, IU (IU) 0.567 0.0 0.0 38.4 38.967 311.736
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 1.92 1.92 15.36
Beta Carotene (mcg) n/a 0.0 0.0 n/a 0.0 0.0
Vitamin E (mg) n/a 0.0 0.08 n/a 0.08 0.64
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.1 0.0 5.6 6.0 11.7 93.6
Thiamin (mg) 0.045 0.0 0.013 0.029 0.087 0.696
Riboflavin (mg) 0.028 0.001 0.051 0.029 0.109 0.872
Niacin (mg) 0.176 0.0 0.026 0.221 0.422 3.376
Pantothenic acid (mg) 0.204 0.0 0.013 0.125 0.342 2.736
Vitamin B-6 (mg) 0.045 0.0 0.013 0.038 0.097 0.776
Folate (mcg) 5.103 0.0 7.017 32.64 44.76 358.08
Vitamin B-12 (mcg) 0.06 0.0 0.0 0.0 0.06 0.48
Choline (mg) n/a 0.0 6.5 n/a 6.5 52.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.034 0.0 0.006 n/a 0.04 0.32
Threonine (g) 0.079 0.001 0.013 n/a 0.093 0.744
Isoleucine (g) 0.108 0.001 0.013 n/a 0.122 0.976
Leucine (g) 0.187 0.004 0.026 n/a 0.217 1.736
Lysine (g) 0.113 0.001 0.019 n/a 0.134 1.072
Methionine (g) 0.045 0.001 0.0 n/a 0.046 0.368
Cystine (g) 0.045 0.001 0.006 n/a 0.053 0.424
Phenylalanine (g) 0.113 0.001 0.013 n/a 0.127 1.016
Tyrosine (g) 0.079 0.001 0.019 n/a 0.1 0.8
Valine (g) 0.119 0.001 0.013 n/a 0.133 1.064
Arginine (g) 0.091 0.001 0.019 n/a 0.111 0.888
Histidine (g) 0.051 0.001 0.006 n/a 0.058 0.464
Alanine (g) 0.074 0.002 0.026 n/a 0.101 0.808
Aspartic acid (g) 0.125 0.002 0.108 n/a 0.235 1.88
Glutamic acid (g) 0.731 0.005 0.07 n/a 0.807 6.456
Glycine (g) 0.074 0.001 0.019 n/a 0.094 0.752
Proline (g) 0.261 0.002 0.013 n/a 0.276 2.208
Serine (g) 0.13 0.001 0.019 n/a 0.151 1.208
Cholesterol (mg) 1.134 0.0 0.0 0.0 1.134 9.072
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.987 0.01 0.006 0.0 1.003 8.024
Phytosterols (mg) n/a n/a 7.655 n/a 7.655 61.24
Monounsaturated Fat (g) 2.756 0.003 0.026 0.01 2.794 22.352
Polyunsaturated (g) 2.483 0.018 0.0 0.067 2.569 20.552