CookEatShare is also available in English
Cerrar

Receta Carrot Cake Cappuccino - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 quart store-bought fresh carrot juice
1/8 tsp all-spice (can be skipped if you have none on hand)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
cream
11.25g
walnut oil
3.4g
sugar
9.45g
cinnamon
0.33g
nutmeg
0.14g
clove
0.07g
vanilla extract
1.05g
milk
30.5g
Total Per Serving Total for Recipe
Protein (g) 0.23 0.0 0.0 0.01 0.01 0.0 0.0 1.03 1.28 5.12
Total Fat (g) 4.16 3.4 0.0 0.0 0.05 0.01 0.0 0.3 7.93 31.72
Carbohydrates (g) 0.31 0.0 9.45 0.26 0.07 0.04 0.13 1.52 11.79 47.16
Ash (g) 0.05 0.0 0.0 0.01 0.0 0.0 0.0 0.23 0.3 1.2
Calories (kcal) 38.813 30.056 36.572 0.803 0.722 0.21 3.024 12.81 123.009 492.036
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 n/a 0.0 n/a 1.59 1.59 6.36
Maltose (g) n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.4 1.6
Water (g) 6.49 0.0 0.0 0.03 0.01 0.0 0.55 27.43 34.52 138.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.0 9.44 0.01 0.04 0.0 0.13 1.59 11.22 44.88
Galactose (g) n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.8
Calcium (mg) 7.313 0.0 0.095 3.257 0.253 0.42 0.116 36.295 47.747 190.988
Iron (mg) 0.0 0.0 0.0 0.03 0.0 0.01 0.0 0.01 0.05 0.2
Magnesium (mg) 0.788 0.0 0.0 0.195 0.252 0.172 0.126 3.355 4.887 19.548
Phosphorus (mg) 6.975 0.0 0.0 0.208 0.293 0.068 0.063 28.975 36.582 146.328
Potassium (mg) 8.438 0.0 0.189 1.401 0.481 0.716 1.554 45.75 58.529 234.116
Sodium (mg) 4.275 0.0 0.0 0.033 0.022 0.158 0.095 13.42 18.002 72.008
Zinc (mg) 0.03 0.0 0.0 0.01 0.0 0.0 0.0 0.13 0.16 0.64
Copper (mg) 0.001 0.0 0.0 0.001 0.001 0.0 0.001 0.003 0.008 0.032
Manganese (mg) 0.0 n/a 0.0 0.057 0.004 0.02 0.002 0.0 0.083 0.332
Selenium (mcg) 0.1 0.0 0.1 0.0 0.0 0.0 0.0 1.0 1.1 4.4
Vitamin A, IU (IU) 165.375 0.0 0.0 0.959 0.14 0.345 0.0 59.78 226.599 906.396
Retinol (mcg) 45.563 0.0 0.0 0.0 0.0 0.0 0.0 17.69 63.253 253.012
Vitamin A, RAE (mcg_RAE) 46.238 0.0 0.0 0.049 0.007 0.018 0.0 17.69 64.001 256.004
Beta Carotene (mcg) 8.1 0.0 0.0 0.364 0.022 0.055 0.0 0.61 9.151 36.604
Vitamin E (mg) 0.12 0.01 0.0 0.01 0.0 0.01 0.0 0.0 0.15 0.6
Vitamin D (IU) 5.85 n/a n/a n/a n/a n/a n/a 15.86 21.71 86.84
Lycopene (mcg) 0.0 0.0 0.0 0.049 0.0 0.0 0.0 0.0 0.049 0.196
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.722 0.0 0.0 0.0 0.0 0.722 2.888
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.03 0.0 n/a n/a 0.0 0.03 0.12
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.4
Thiamin (mg) 0.002 0.0 0.0 0.0 0.0 0.0 0.0 0.006 0.009 0.036
Riboflavin (mg) 0.012 0.0 0.002 0.0 0.0 0.0 0.001 0.058 0.074 0.296
Niacin (mg) 0.005 0.0 0.0 0.004 0.002 0.001 0.005 0.027 0.044 0.176
Pantothenic acid (mg) 0.029 0.0 0.0 0.001 n/a n/a 0.0 0.11 0.141 0.564
Vitamin B-6 (mg) 0.003 0.0 0.0 0.001 0.0 0.0 0.0 0.012 0.017 0.068
Folate (mcg) 0.45 0.0 0.0 0.02 0.105 0.06 0.0 1.525 2.159 8.636
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.13 0.15 0.6
Choline (mg) 1.9 0.0 0.0 0.0 0.0 0.0 n/a 5.4 7.4 29.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.003 0.0 n/a 0.0 n/a n/a n/a 0.012 0.016 0.064
Threonine (g) 0.01 0.0 n/a 0.0 n/a n/a n/a 0.027 0.038 0.152
Isoleucine (g) 0.014 0.0 n/a 0.0 n/a n/a n/a 0.058 0.072 0.288
Leucine (g) 0.023 0.0 n/a 0.001 n/a n/a n/a 0.116 0.139 0.556
Lysine (g) 0.018 0.0 n/a 0.001 n/a n/a n/a 0.088 0.107 0.428
Methionine (g) 0.006 0.0 n/a 0.0 n/a n/a n/a 0.024 0.03 0.12
Cystine (g) 0.002 0.0 n/a 0.0 n/a n/a n/a 0.037 0.039 0.156
Phenylalanine (g) 0.011 0.0 n/a 0.0 n/a n/a n/a 0.052 0.064 0.256
Tyrosine (g) 0.011 0.0 n/a 0.0 n/a n/a n/a 0.043 0.054 0.216
Valine (g) 0.016 0.0 n/a 0.001 n/a n/a n/a 0.067 0.084 0.336
Arginine (g) 0.008 0.0 n/a 0.001 n/a n/a n/a 0.031 0.039 0.156
Histidine (g) 0.007 0.0 n/a 0.0 n/a n/a n/a 0.024 0.032 0.128
Alanine (g) 0.008 0.0 n/a 0.001 n/a n/a n/a 0.034 0.042 0.168
Aspartic acid (g) 0.018 0.0 n/a 0.001 n/a n/a n/a 0.095 0.114 0.456
Glutamic acid (g) 0.048 0.0 n/a 0.001 n/a n/a n/a 0.238 0.287 1.148
Glycine (g) 0.005 0.0 n/a 0.001 n/a n/a n/a 0.018 0.023 0.092
Proline (g) 0.023 0.0 n/a 0.001 n/a n/a n/a 0.11 0.134 0.536
Serine (g) 0.012 0.0 n/a 0.001 n/a n/a n/a 0.064 0.077 0.308
Cholesterol (mg) 15.413 0.0 0.0 0.0 0.0 0.0 0.0 1.525 16.938 67.752
Trans Fat (g) n/a n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.591 0.309 0.0 0.001 0.036 0.004 0.0 0.192 3.133 12.532
Phytosterols (mg) n/a 5.984 n/a 0.085 0.085 0.166 n/a n/a 6.32 25.28
Monounsaturated Fat (g) 1.203 0.775 0.0 0.001 0.004 0.001 0.0 0.085 2.07 8.28
Polyunsaturated (g) 0.154 2.152 0.0 0.0 0.0 0.005 0.0 0.012 2.324 9.296