CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 lb corn husks
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
jack cheese
75.6g
chiles
21.72g
masa
151.2g
Total Per Serving Total for Recipe
Protein (g) 18.23 0.16 14.12 32.51 390.12
Total Fat (g) 23.59 0.06 5.72 29.36 352.32
Carbohydrates (g) 1.22 1.0 115.32 117.54 1410.48
Ash (g) n/a 0.28 2.37 2.66 31.92
Calories (kcal) 290.298 4.561 551.868 846.726 10160.712
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0
Water (g) 29.94 20.25 13.65 63.84 766.08
Caffeine (mg) 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 n/a n/a 0.0 0.0
Sugars (g) 0.39 n/a n/a 0.39 4.68
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.4 n/a 0.4 4.8
Calcium (mg) 541.284 7.819 213.187 762.29 9147.48
Iron (mg) 0.56 0.29 10.9 11.75 141.0
Magnesium (mg) 19.656 0.869 166.316 186.841 2242.092
Phosphorus (mg) 340.192 2.389 337.169 679.75 8157.0
Potassium (mg) 78.622 24.543 450.566 553.731 6644.772
Sodium (mg) 430.91 86.225 7.56 524.695 6296.34
Zinc (mg) 2.3 0.02 2.69 5.01 60.12
Copper (mg) 0.03 n/a 0.257 0.287 3.444
Manganese (mg) n/a n/a 0.726 0.726 8.712
Selenium (mcg) 11.0 0.1 n/a 11.0 132.0
Vitamin A, IU (IU) n/a 27.366 323.561 350.927 4211.124
Retinol (mcg) 169.34 0.0 0.0 169.34 2032.08
Vitamin A, RAE (mcg_RAE) 174.632 1.303 16.632 192.567 2310.804
Beta Carotene (mcg) 60.479 n/a 146.661 207.139 2485.668
Vitamin E (mg) 0.2 n/a n/a 0.2 2.4
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 2048.715 2048.715 24584.58
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 7.4 0.0 7.4 88.8
Thiamin (mg) 0.015 0.002 2.162 2.179 26.148
Riboflavin (mg) 0.287 0.007 1.134 1.428 17.136
Niacin (mg) 0.068 0.137 14.878 15.083 180.996
Pantothenic acid (mg) n/a 0.017 0.998 1.015 12.18
Vitamin B-6 (mg) 0.06 0.026 0.559 0.646 7.752
Folate (mcg) 13.608 11.728 352.288 377.624 4531.488
Vitamin B-12 (mcg) 0.63 0.0 0.0 0.63 7.56
Choline (mg) 11.6 n/a 6.5 18.1 217.2
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) n/a 0.002 0.106 0.108 1.296
Threonine (g) n/a 0.007 0.529 0.536 6.432
Isoleucine (g) n/a 0.004 0.499 0.503 6.036
Leucine (g) n/a 0.009 1.739 1.747 20.964
Lysine (g) n/a 0.007 0.393 0.4 4.8
Methionine (g) n/a 0.002 0.302 0.305 3.66
Cystine (g) n/a 0.002 0.257 0.259 3.108
Phenylalanine (g) n/a 0.004 0.696 0.7 8.4
Tyrosine (g) n/a 0.004 0.575 0.579 6.948
Valine (g) n/a 0.007 0.711 0.717 8.604
Arginine (g) n/a 0.007 0.711 0.717 8.604
Histidine (g) n/a 0.002 0.438 0.441 5.292
Alanine (g) n/a 0.007 1.058 1.065 12.78
Aspartic acid (g) n/a 0.022 0.983 1.004 12.048
Glutamic acid (g) n/a 0.022 2.646 2.668 32.016
Glycine (g) n/a 0.007 0.575 0.581 6.972
Proline (g) n/a 0.007 1.24 1.246 14.952
Serine (g) n/a 0.007 0.665 0.672 8.064
Cholesterol (mg) 69.55 0.0 0.0 69.55 834.6
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 14.848 0.007 0.801 15.655 187.86
Phytosterols (mg) n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 6.819 0.004 1.512 8.335 100.02
Polyunsaturated (g) 0.703 0.033 2.601 3.336 40.032