CookEatShare is also available in English
Cerrar

Receta Choc Peanut Butter Topping - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
sugar
33.33g
flour
2.61g
cocoa
1.67g
water
9.88g
milk
25.19g
butter
4.73g
vanilla
0.35g
salt
0.07g
peanut butter
10.75g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.27 0.33 0.0 1.72 0.04 0.0 0.0 2.59 4.94 29.64
Total Fat (g) 0.0 0.03 0.17 0.0 1.9 3.84 0.0 0.0 5.37 11.3 67.8
Carbohydrates (g) 33.33 1.99 1.0 0.0 2.53 0.0 0.04 0.0 2.32 41.21 247.26
Ash (g) 0.0 0.01 n/a 0.01 0.39 0.1 0.0 0.07 0.35 0.93 5.58
Calories (kcal) 129.0 9.482 6.667 0.0 33.748 33.938 1.008 0.0 63.318 277.16 1662.96
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.53 0.53 3.18
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.45 0.45 2.7
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.45 0.45 2.7
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.6
Water (g) 0.01 0.31 n/a 9.87 18.65 0.75 0.18 0.0 0.12 29.89 179.34
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 33.3 0.01 0.0 0.0 2.53 0.0 0.04 0.0 0.9 36.79 220.74
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 0.3 0.0 0.0 0.0 0.0 0.0 0.9 1.3 7.8
Calcium (mg) 0.333 0.391 0.0 0.296 65.733 1.136 0.039 0.016 4.838 72.781 436.686
Iron (mg) 0.0 0.12 0.6 0.0 0.05 0.0 0.0 0.0 0.2 0.98 5.88
Magnesium (mg) 0.0 0.573 n/a 0.099 6.044 0.095 0.042 0.001 17.2 24.054 144.324
Phosphorus (mg) 0.0 2.813 n/a 0.0 51.126 1.136 0.021 0.0 34.293 89.388 536.328
Potassium (mg) 0.667 2.787 n/a 0.0 76.311 1.136 0.518 0.005 80.088 161.511 969.066
Sodium (mg) 0.0 0.052 0.0 0.395 26.696 27.264 0.032 25.839 52.245 132.522 795.132
Zinc (mg) 0.0 0.02 n/a 0.0 0.19 0.0 0.0 0.0 0.3 0.52 3.12
Copper (mg) 0.0 0.004 n/a 0.001 0.005 0.0 0.0 0.0 0.062 0.072 0.432
Manganese (mg) 0.0 0.018 n/a 0.0 0.003 0.0 0.001 0.0 0.194 0.215 1.29
Selenium (mcg) 0.2 0.9 n/a 0.0 0.6 0.0 0.0 0.0 0.9 2.6 15.6
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 58.681 118.286 0.0 0.0 0.0 176.967 1061.802
Retinol (mcg) 0.0 0.0 n/a 0.0 16.118 31.761 0.0 0.0 0.0 47.879 287.274
Vitamin A, RAE (mcg_RAE) 0.0 0.0 n/a 0.0 16.37 32.376 0.0 0.0 0.0 48.746 292.476
Beta Carotene (mcg) 0.0 0.0 n/a 0.0 3.022 7.479 0.0 0.0 0.0 10.501 63.006
Vitamin E (mg) 0.0 0.0 n/a 0.0 0.04 0.11 0.0 0.0 0.68 0.82 4.92
Vitamin D (IU) n/a n/a n/a 0.0 n/a 2.651 n/a n/a n/a 2.651 15.906
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.469 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.469 2.814
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.02 0.03 0.18
Tocopherol, gamma (mg) n/a 0.01 n/a n/a n/a 0.0 n/a n/a 0.86 0.87 5.22
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 n/a n/a 0.08 0.08 0.48
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 3.0
Thiamin (mg) 0.0 0.021 n/a 0.0 0.013 0.0 0.0 0.0 0.012 0.046 0.276
Riboflavin (mg) 0.007 0.013 n/a 0.0 0.081 0.001 0.0 0.0 0.012 0.114 0.684
Niacin (mg) 0.0 0.154 n/a 0.0 0.048 0.002 0.002 0.0 1.473 1.678 10.068
Pantothenic acid (mg) 0.0 0.011 n/a 0.0 0.161 0.005 0.0 0.0 0.12 0.298 1.788
Vitamin B-6 (mg) 0.0 0.001 n/a 0.0 0.013 0.0 0.0 0.0 0.045 0.059 0.354
Folate (mcg) 0.0 4.767 n/a 0.0 2.015 0.142 0.0 0.0 9.89 16.814 100.884
Vitamin B-12 (mcg) 0.0 0.0 n/a 0.0 0.04 0.01 0.0 0.0 0.0 0.05 0.3
Choline (mg) 0.0 0.3 n/a 0.0 8.0 0.9 n/a 0.0 6.6 15.8 94.8
Folic acid (mcg) 0.0 4.012 n/a 0.0 0.0 0.0 0.0 0.0 0.0 4.012 24.072
Tryptophan (g) n/a 0.003 n/a n/a 0.025 0.0 n/a 0.0 0.025 0.054 0.324
Threonine (g) n/a 0.007 n/a n/a 0.078 0.002 n/a 0.0 0.056 0.143 0.858
Isoleucine (g) n/a 0.009 n/a n/a 0.103 0.002 n/a 0.0 0.066 0.181 1.086
Leucine (g) n/a 0.018 n/a n/a 0.169 0.004 n/a 0.0 0.164 0.355 2.13
Lysine (g) n/a 0.006 n/a n/a 0.136 0.003 n/a 0.0 0.072 0.217 1.302
Methionine (g) n/a 0.005 n/a n/a 0.043 0.001 n/a 0.0 0.028 0.076 0.456
Cystine (g) n/a 0.006 n/a n/a 0.015 0.0 n/a 0.0 0.025 0.046 0.276
Phenylalanine (g) n/a 0.014 n/a n/a 0.083 0.002 n/a 0.0 0.128 0.226 1.356
Tyrosine (g) n/a 0.008 n/a n/a 0.083 0.002 n/a 0.0 0.088 0.181 1.086
Valine (g) n/a 0.011 n/a n/a 0.116 0.003 n/a 0.0 0.083 0.212 1.272
Arginine (g) n/a 0.011 n/a n/a 0.063 0.001 n/a 0.0 0.293 0.369 2.214
Histidine (g) n/a 0.006 n/a n/a 0.048 0.001 n/a 0.0 0.059 0.114 0.684
Alanine (g) n/a 0.009 n/a n/a 0.06 0.001 n/a 0.0 0.097 0.167 1.002
Aspartic acid (g) n/a 0.011 n/a n/a 0.131 0.003 n/a 0.0 0.324 0.469 2.814
Glutamic acid (g) n/a 0.091 n/a n/a 0.36 0.009 n/a 0.0 0.54 0.999 5.994
Glycine (g) n/a 0.01 n/a n/a 0.035 0.001 n/a 0.0 0.153 0.198 1.188
Proline (g) n/a 0.031 n/a n/a 0.166 0.004 n/a 0.0 0.149 0.351 2.106
Serine (g) n/a 0.014 n/a n/a 0.093 0.002 n/a 0.0 0.157 0.266 1.596
Cholesterol (mg) 0.0 0.0 0.0 0.0 7.304 10.177 0.0 0.0 0.0 17.48 104.88
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.004 0.0 0.0 1.156 2.432 0.0 0.0 0.869 4.46 26.76
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 0.0 10.965 10.965 65.79
Monounsaturated Fat (g) 0.0 0.002 n/a 0.0 0.589 0.995 0.0 0.0 2.64 4.227 25.362
Polyunsaturated (g) 0.0 0.011 n/a 0.0 0.063 0.144 0.0 0.0 1.591 1.809 10.854