CookEatShare is also available in English
Cerrar

Receta Corn Bread - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Maida – 1 1/4 cup
Salt as per taste
Oil as required
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
corn flour
114.0g
sugar
50.0g
baking powder
9.2g
eggs
44.0g
milk
254.17g
butter
56.75g
salt
0.0g
oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 10.65 0.0 0.0 5.54 8.18 0.48 n/a n/a 24.85 24.85
Total Fat (g) 4.31 0.0 0.0 4.37 8.26 46.03 n/a n/a 62.97 62.97
Carbohydrates (g) 86.95 49.99 0.0 0.34 11.49 0.03 n/a n/a 148.8 148.8
Ash (g) 1.79 0.0 3.39 0.38 1.75 1.2 n/a n/a 8.51 8.51
Calories (kcal) 416.1 193.5 0.0 62.92 152.502 406.898 n/a n/a 1231.92 1231.92
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.05 0.0 n/a n/a n/a 0.05 0.05
Glucose (dextrose) (g) n/a n/a n/a 0.09 0.0 n/a n/a n/a 0.09 0.09
Fructose (g) n/a n/a n/a 0.05 0.0 n/a n/a n/a 0.05 0.05
Lactose (g) n/a n/a n/a 0.05 13.37 n/a n/a n/a 13.42 13.42
Maltose (g) n/a n/a n/a 0.05 0.0 n/a n/a n/a 0.05 0.05
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 10.29 0.02 0.02 33.37 224.48 9.01 n/a n/a 277.19 277.19
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) n/a 49.96 0.0 0.34 13.37 0.03 n/a n/a 63.7 63.7
Galactose (g) n/a n/a n/a 0.05 0.0 n/a n/a n/a 0.05 0.05
Dietary Fiber (g) n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Calcium (mg) 160.74 0.5 0.0 23.32 287.212 13.62 n/a n/a 485.392 485.392
Iron (mg) 8.22 0.01 0.0 0.81 0.08 0.01 n/a n/a 9.12 9.12
Magnesium (mg) 125.4 0.0 0.0 5.28 25.417 1.135 n/a n/a 157.232 157.232
Phosphorus (mg) 254.22 0.0 0.0 84.04 231.295 13.62 n/a n/a 583.175 583.175
Potassium (mg) 339.72 1.0 0.0 58.96 363.463 13.62 n/a n/a 776.763 776.763
Sodium (mg) 5.7 0.0 2517.12 61.6 101.668 326.88 n/a n/a 3012.968 3012.968
Zinc (mg) 2.03 0.0 0.0 0.49 1.02 0.05 n/a n/a 3.59 3.59
Copper (mg) 0.194 0.0 0.0 0.044 0.025 0.0 n/a n/a 0.263 0.263
Manganese (mg) 0.547 0.0 0.0 0.018 0.0 0.0 n/a n/a 0.565 0.565
Selenium (mcg) n/a 0.3 0.0 13.9 9.4 0.6 n/a n/a 24.2 24.2
Vitamin A, IU (IU) 243.96 0.0 0.0 214.28 259.253 1418.183 n/a n/a 2135.676 2135.676
Retinol (mcg) 0.0 0.0 0.0 61.16 71.168 380.793 n/a n/a 513.12 513.12
Vitamin A, RAE (mcg_RAE) 12.54 0.0 0.0 61.6 71.168 388.17 n/a n/a 533.478 533.478
Beta Carotene (mcg) 110.58 0.0 0.0 4.4 12.709 89.665 n/a n/a 217.354 217.354
Vitamin E (mg) n/a 0.0 0.0 0.43 0.15 1.32 n/a n/a 1.9 1.9
Vitamin D (IU) n/a n/a n/a 15.4 101.668 31.78 n/a n/a 148.848 148.848
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 1544.7 0.0 0.0 145.64 0.0 0.0 n/a n/a 1690.34 1690.34
Tocopherol, beta (mg) n/a n/a n/a 0.01 0.0 0.0 n/a n/a 0.01 0.01
Tocopherol, gamma (mg) n/a n/a n/a 0.22 0.03 0.0 n/a n/a 0.25 0.25
Tocopherol, delta (mg) n/a n/a n/a 0.01 0.0 0.0 n/a n/a 0.01 0.01
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Thiamin (mg) 1.63 0.0 0.0 0.031 0.102 0.006 n/a n/a 1.768 1.768
Riboflavin (mg) 0.855 0.01 0.0 0.211 0.458 0.017 n/a n/a 1.551 1.551
Niacin (mg) 11.218 0.0 0.0 0.031 0.28 0.023 n/a n/a 11.551 11.551
Pantothenic acid (mg) 0.752 0.0 0.0 0.634 0.915 0.062 n/a n/a 2.363 2.363
Vitamin B-6 (mg) 0.422 0.0 0.0 0.062 0.102 0.0 n/a n/a 0.585 0.585
Folate (mcg) 265.62 0.0 0.0 20.68 12.709 1.703 n/a n/a 300.711 300.711
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.57 1.12 0.1 n/a n/a 1.78 1.78
Choline (mg) 4.9 0.0 0.0 110.5 36.3 10.7 n/a n/a 162.4 162.4
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0 n/a n/a 0.0 0.0
Tryptophan (g) 0.08 n/a n/a 0.075 0.203 0.006 n/a n/a 0.364 0.364
Threonine (g) 0.399 n/a n/a 0.246 0.356 0.023 n/a n/a 1.024 1.024
Isoleucine (g) 0.376 n/a n/a 0.295 0.432 0.028 n/a n/a 1.131 1.131
Leucine (g) 1.311 n/a n/a 0.48 0.686 0.045 n/a n/a 2.522 2.522
Lysine (g) 0.296 n/a n/a 0.4 0.356 0.04 n/a n/a 1.092 1.092
Methionine (g) 0.228 n/a n/a 0.167 0.203 0.011 n/a n/a 0.61 0.61
Cystine (g) 0.194 n/a n/a 0.119 0.051 0.006 n/a n/a 0.369 0.369
Phenylalanine (g) 0.524 n/a n/a 0.299 0.381 0.023 n/a n/a 1.228 1.228
Tyrosine (g) 0.433 n/a n/a 0.22 0.381 0.023 n/a n/a 1.057 1.057
Valine (g) 0.536 n/a n/a 0.378 0.483 0.034 n/a n/a 1.431 1.431
Arginine (g) 0.536 n/a n/a 0.361 0.203 0.017 n/a n/a 1.117 1.117
Histidine (g) 0.331 n/a n/a 0.136 0.203 0.011 n/a n/a 0.682 0.682
Alanine (g) 0.798 n/a n/a 0.326 0.254 0.017 n/a n/a 1.395 1.395
Aspartic acid (g) 0.741 n/a n/a 0.585 0.61 0.034 n/a n/a 1.97 1.97
Glutamic acid (g) 1.995 n/a n/a 0.739 1.652 0.102 n/a n/a 4.488 4.488
Glycine (g) 0.433 n/a n/a 0.189 0.203 0.011 n/a n/a 0.837 0.837
Proline (g) 0.935 n/a n/a 0.224 0.864 0.045 n/a n/a 2.069 2.069
Serine (g) 0.502 n/a n/a 0.427 0.28 0.028 n/a n/a 1.236 1.236
Cholesterol (mg) 0.0 0.0 0.0 186.12 25.417 122.013 n/a n/a 333.55 333.55
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.604 0.0 0.0 1.364 4.753 29.152 n/a n/a 35.874 35.874
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 1.14 0.0 0.0 1.676 2.059 11.929 n/a n/a 16.804 16.804
Polyunsaturated (g) 1.961 0.0 0.0 0.598 0.508 1.725 n/a n/a 4.793 4.793