CookEatShare is also available in English
Cerrar

Receta Crockpot Beef And Beans - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
beans
56.7g
water
177.75g
salt pork
28.35g
beef
49.89g
pepper
0.16g
onions
12.38g
garlics
1.23g
tomatoes paste
21.26g
chili
1.41g
salt
0.75g
cumin
0.26g
marjoram
0.04g
Total Per Serving Total for Recipe
Protein (g) 22.44 0.0 1.43 9.32 0.0 0.14 0.08 0.92 0.17 0.0 0.05 0.0 34.55 276.4
Total Fat (g) 12.26 0.0 22.82 8.56 0.0 0.01 0.01 0.1 0.24 0.0 0.06 0.0 44.05 352.4
Carbohydrates (g) 18.55 0.0 0.0 0.0 0.01 1.16 0.41 4.02 0.77 0.0 0.12 0.02 25.05 200.4
Ash (g) 2.99 0.18 1.03 0.45 0.0 0.04 0.02 0.6 0.12 0.75 0.02 0.0 6.21 49.68
Calories (kcal) 255.711 0.0 212.058 116.754 0.049 4.95 1.836 17.435 4.416 0.0 0.984 0.102 614.295 4914.36
Starch (g) n/a n/a n/a n/a 0.0 0.0 n/a 0.05 n/a n/a n/a n/a 0.05 0.4
Sucrose (g) n/a n/a n/a n/a 0.0 0.12 n/a 0.06 0.01 n/a n/a n/a 0.2 1.6
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.24 n/a 1.22 0.03 n/a n/a n/a 1.5 12.0
Fructose (g) n/a n/a n/a n/a 0.0 0.16 n/a 1.24 0.06 n/a n/a n/a 1.47 11.76
Lactose (g) n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0 n/a 0.06 0.0 n/a n/a n/a 0.06 0.48
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.45 177.57 3.12 30.94 0.15 11.03 0.72 15.63 0.11 0.0 0.02 0.0 239.75 1918.0
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.0 0.0 0.0 0.01 0.52 0.01 2.59 0.1 0.0 0.01 0.0 3.24 25.92
Galactose (g) n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 4.6 0.0 0.0 0.0 0.0 0.2 0.0 0.9 0.5 0.0 0.0 0.0 6.2 49.6
Calcium (mg) 79.378 5.333 1.701 3.493 0.011 2.846 2.23 7.655 3.909 0.18 2.444 0.746 109.926 879.408
Iron (mg) 2.24 0.0 0.12 0.95 0.0 0.03 0.02 0.63 0.2 0.0 0.17 0.03 4.41 35.28
Magnesium (mg) 129.273 1.778 1.985 9.48 0.019 1.238 0.308 8.93 2.391 0.008 0.961 0.13 156.499 1251.992
Phosphorus (mg) 367.975 0.0 14.742 88.314 0.041 3.589 1.885 17.648 4.261 0.0 1.31 0.115 499.88 3999.04
Potassium (mg) 773.371 0.0 18.711 152.678 0.335 18.068 4.941 215.602 26.944 0.06 4.694 0.571 1215.974 9727.792
Sodium (mg) 1.134 7.11 403.704 28.939 0.006 0.495 0.209 167.974 14.203 290.685 0.441 0.029 914.93 7319.44
Zinc (mg) 2.7 0.02 0.26 1.87 0.0 0.02 0.01 0.13 0.04 0.0 0.01 0.0 5.07 40.56
Copper (mg) 0.612 0.018 0.014 0.035 0.0 0.005 0.004 0.079 0.006 0.0 0.002 0.0 0.776 6.208
Manganese (mg) 1.236 0.0 0.003 0.005 0.0 0.016 0.021 0.064 0.031 0.001 0.009 0.002 1.387 11.096
Selenium (mcg) 10.9 0.0 1.6 7.0 0.0 0.1 0.2 1.1 0.1 0.0 0.0 0.0 21.0 168.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 4.974 0.248 0.111 324.253 416.953 0.0 3.334 3.026 752.898 6023.184
Retinol (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.249 0.0 0.0 16.16 20.855 0.0 0.168 0.151 37.583 300.664
Beta Carotene (mcg) n/a 0.0 0.0 0.0 2.58 0.124 0.062 191.575 210.938 0.0 2.0 1.802 409.081 3272.648
Vitamin E (mg) n/a 0.0 0.0 n/a 0.0 0.0 0.0 0.91 0.41 0.0 0.01 0.0 1.34 10.72
Vitamin D (IU) n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 6115.946 0.295 0.0 0.0 0.0 6116.241 48929.928
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 0.0 0.081 0.495 0.197 0.0 4.359 0.0 1.176 0.323 6.632 53.056
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.01 n/a n/a n/a 0.01 0.08
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0 n/a 0.11 0.04 n/a n/a n/a 0.15 1.2
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 2.6 0.0 0.0 0.0 0.2 0.9 0.4 4.7 0.9 0.0 0.0 0.0 9.7 77.6
Thiamin (mg) 0.244 0.0 0.062 0.05 0.0 0.006 0.002 0.013 0.005 0.0 0.002 0.0 0.384 3.072
Riboflavin (mg) 0.431 0.0 0.017 0.08 0.0 0.004 0.001 0.032 0.011 0.0 0.001 0.0 0.577 4.616
Niacin (mg) 0.601 0.0 0.459 1.612 0.002 0.015 0.009 0.655 0.111 0.0 0.012 0.002 3.476 27.808
Pantothenic acid (mg) 0.266 0.0 0.06 0.16 0.001 0.015 0.007 0.03 n/a 0.0 n/a n/a 0.538 4.304
Vitamin B-6 (mg) 0.13 0.0 0.023 0.195 0.0 0.015 0.015 0.047 0.052 0.0 0.001 0.0 0.478 3.824
Folate (mcg) 116.232 0.0 0.284 2.994 0.073 2.351 0.037 2.552 1.406 0.0 0.026 0.103 126.058 1008.464
Vitamin B-12 (mcg) 0.0 0.0 0.08 1.47 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.55 12.4
Choline (mg) n/a 0.0 5.5 38.9 0.0 0.8 0.3 8.2 0.9 0.0 0.1 0.0 54.6 436.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.329 n/a 0.006 0.105 0.0 0.001 0.001 0.006 n/a 0.0 n/a n/a 0.448 3.584
Threonine (g) 0.975 n/a 0.048 0.409 0.0 0.002 0.002 0.021 n/a 0.0 n/a n/a 1.458 11.664
Isoleucine (g) 1.089 n/a 0.037 0.419 0.0 0.001 0.003 0.015 n/a 0.0 n/a n/a 1.563 12.504
Leucine (g) 1.826 n/a 0.099 0.738 0.0 0.004 0.004 0.023 n/a 0.0 n/a n/a 2.694 21.552
Lysine (g) 1.491 n/a 0.119 0.778 0.0 0.005 0.003 0.026 n/a 0.0 n/a n/a 2.422 19.376
Methionine (g) 0.301 n/a 0.023 0.239 0.0 0.0 0.001 0.004 n/a 0.0 n/a n/a 0.568 4.544
Cystine (g) 0.363 n/a 0.011 0.105 0.0 0.0 0.001 0.004 n/a 0.0 n/a n/a 0.484 3.872
Phenylalanine (g) 1.174 n/a 0.054 0.364 0.0 0.004 0.002 0.026 n/a 0.0 n/a n/a 1.623 12.984
Tyrosine (g) 0.85 n/a 0.023 0.314 0.0 0.001 0.001 0.011 n/a 0.0 n/a n/a 1.2 9.6
Valine (g) 1.123 n/a 0.068 0.454 0.0 0.002 0.004 0.017 n/a 0.0 n/a n/a 1.668 13.344
Arginine (g) 1.741 n/a 0.147 0.589 0.0 0.012 0.008 0.015 n/a 0.0 n/a n/a 2.512 20.096
Histidine (g) 0.607 n/a 0.017 0.319 0.0 0.001 0.001 0.013 n/a 0.0 n/a n/a 0.958 7.664
Alanine (g) 1.06 n/a 0.079 0.564 0.0 0.002 0.002 0.043 n/a 0.0 n/a n/a 1.75 14.0
Aspartic acid (g) 2.824 n/a 0.119 0.853 0.0 0.011 0.006 0.149 n/a 0.0 n/a n/a 3.962 31.696
Glutamic acid (g) 4.349 n/a 0.196 1.402 0.0 0.032 0.01 0.404 n/a 0.0 n/a n/a 6.393 51.144
Glycine (g) 1.038 n/a 0.102 0.509 0.0 0.004 0.002 0.013 n/a 0.0 n/a n/a 1.668 13.344
Proline (g) 1.315 n/a 0.077 0.414 0.0 0.001 0.001 0.017 n/a 0.0 n/a n/a 1.826 14.608
Serine (g) 1.298 n/a 0.054 0.359 0.0 0.002 0.002 0.023 n/a 0.0 n/a n/a 1.74 13.92
Cholesterol (mg) 0.0 0.0 24.381 32.931 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 57.312 458.496
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.775 0.0 8.329 3.448 0.0 0.005 0.001 0.021 0.041 0.0 0.004 0.0 13.625 109.0
Phytosterols (mg) n/a n/a 0.0 n/a n/a 1.856 n/a n/a 1.167 0.0 0.179 0.023 3.224 25.792
Monounsaturated Fat (g) 2.71 0.0 10.756 3.702 0.0 0.001 0.0 0.015 0.05 0.0 0.037 0.0 17.272 138.176
Polyunsaturated (g) 6.923 0.0 2.665 0.314 0.0 0.002 0.003 0.034 0.105 0.0 0.009 0.002 10.057 80.456