CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
have the coloring of that white asparagus that comes in cans, and I
1/2 cup of grated fresh or frozen coconut or dried unsweetened coconut
4 whole shallots
1 and 1/2 tsp of salt
(You can also roast them on a cookie sheet on the top rack of a 450 degree oven)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
mustard
3.3g
shallots
0.0g
buttermilk
245.0g
oil
9.0g
Total Per Serving Total for Recipe
Protein (g) 0.82 n/a 8.11 0.0 8.93 8.93
Total Fat (g) 0.95 n/a 2.16 9.0 12.11 12.11
Carbohydrates (g) 1.15 n/a 11.74 0.0 12.89 12.89
Ash (g) 0.15 n/a 2.18 0.0 2.33 2.33
Calories (kcal) 15.477 n/a 98.0 79.56 193.037 193.037
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.12 n/a n/a n/a 0.12 0.12
Glucose (dextrose) (g) 0.1 n/a n/a n/a 0.1 0.1
Fructose (g) 0.0 n/a n/a n/a 0.0 0.0
Lactose (g) 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 0.23 n/a 220.82 0.0 221.04 221.04
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.22 n/a 11.74 0.0 11.96 11.96
Galactose (g) 0.01 n/a n/a n/a 0.01 0.01
Dietary Fiber (g) 0.5 n/a 0.0 0.0 0.5 0.5
Calcium (mg) 17.193 n/a 284.2 0.0 301.393 301.393
Iron (mg) 0.33 n/a 0.12 0.0 0.45 0.45
Magnesium (mg) 9.834 n/a 26.95 0.0 36.784 36.784
Phosphorus (mg) 27.753 n/a 218.05 0.0 245.803 245.803
Potassium (mg) 22.506 n/a 369.95 0.0 392.456 392.456
Sodium (mg) 0.165 n/a 257.25 0.0 257.415 257.415
Zinc (mg) 0.19 n/a 1.03 0.0 1.22 1.22
Copper (mg) 0.014 n/a 0.025 0.0 0.038 0.038
Manganese (mg) 0.058 n/a 0.0 n/a 0.058 0.058
Selenium (mcg) 4.4 n/a 4.9 0.0 9.3 9.3
Vitamin A, IU (IU) 2.046 n/a 63.7 0.0 65.746 65.746
Retinol (mcg) 0.0 n/a 17.15 0.0 17.15 17.15
Vitamin A, RAE (mcg_RAE) 0.099 n/a 17.15 0.0 17.249 17.249
Beta Carotene (mcg) 1.221 n/a 2.45 0.0 3.671 3.671
Vitamin E (mg) 0.1 n/a 0.12 0.83 1.05 1.05
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 14.784 n/a 0.0 0.0 14.784 14.784
Tocopherol, beta (mg) 0.0 n/a 0.05 n/a 0.05 0.05
Tocopherol, gamma (mg) 0.62 n/a 0.07 n/a 0.69 0.69
Tocopherol, delta (mg) 0.02 n/a 0.05 n/a 0.07 0.07
Vitamin C (mg) 0.1 n/a 2.5 0.0 2.5 2.5
Thiamin (mg) 0.018 n/a 0.074 0.0 0.091 0.091
Riboflavin (mg) 0.013 n/a 0.368 0.0 0.38 0.38
Niacin (mg) 0.26 n/a 0.147 0.0 0.407 0.407
Pantothenic acid (mg) n/a n/a 0.686 0.0 0.686 0.686
Vitamin B-6 (mg) 0.014 n/a 0.074 0.0 0.088 0.088
Folate (mcg) 2.508 n/a 12.25 0.0 14.758 14.758
Vitamin B-12 (mcg) 0.0 n/a 0.54 0.0 0.54 0.54
Choline (mg) 4.0 n/a 39.2 n/a 43.2 43.2
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.017 n/a 0.098 0.0 0.115 0.115
Threonine (g) 0.036 n/a 0.392 0.0 0.428 0.428
Isoleucine (g) 0.036 n/a 0.49 0.0 0.526 0.526
Leucine (g) 0.059 n/a 0.809 0.0 0.867 0.867
Lysine (g) 0.05 n/a 0.686 0.0 0.736 0.736
Methionine (g) 0.016 n/a 0.196 0.0 0.212 0.212
Cystine (g) 0.019 n/a 0.074 0.0 0.093 0.093
Phenylalanine (g) 0.035 n/a 0.417 0.0 0.452 0.452
Tyrosine (g) 0.024 n/a 0.343 0.0 0.367 0.367
Valine (g) 0.044 n/a 0.588 0.0 0.632 0.632
Arginine (g) 0.058 n/a 0.319 0.0 0.376 0.376
Histidine (g) 0.025 n/a 0.245 0.0 0.27 0.27
Alanine (g) 0.039 n/a 0.294 0.0 0.333 0.333
Aspartic acid (g) 0.065 n/a 0.637 0.0 0.702 0.702
Glutamic acid (g) 0.164 n/a 1.568 0.0 1.732 1.732
Glycine (g) 0.043 n/a 0.172 0.0 0.215 0.215
Proline (g) 0.064 n/a 0.809 0.0 0.873 0.873
Serine (g) 0.036 n/a 0.417 0.0 0.452 0.452
Cholesterol (mg) 0.0 n/a 9.8 0.0 9.8 9.8
Trans Fat (g) n/a n/a n/a 0.232 0.232 0.232
Saturated Fat (g) 0.048 n/a 1.348 0.669 2.064 2.064
Phytosterols (mg) 3.894 n/a n/a 22.5 26.394 26.394
Monounsaturated Fat (g) 0.654 n/a 0.613 2.046 3.313 3.313
Polyunsaturated (g) 0.178 n/a 0.074 5.863 6.114 6.114