CookEatShare is also available in English
Cerrar

Receta Garden Fresh Tomato Sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 lrg Cloves of garlic, chopped
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken broth
59.15g
olive oil
4.5g
onion
36.0g
tomatoes
335.79g
tomatoes paste
32.75g
sugar
4.2g
Total Per Serving Total for Recipe
Protein (g) 0.59 0.0 0.4 2.95 1.41 0.0 5.36 5.36
Total Fat (g) 0.06 4.5 0.04 0.67 0.15 0.0 5.42 5.42
Carbohydrates (g) 0.24 0.0 3.36 13.16 6.19 4.2 27.15 27.15
Ash (g) 0.41 0.0 0.13 1.68 0.92 0.0 3.14 3.14
Calories (kcal) 4.141 39.78 14.4 60.442 26.855 16.254 161.872 161.872
Starch (g) n/a n/a 0.0 0.0 0.07 n/a 0.07 0.07
Sucrose (g) n/a n/a 0.36 0.0 0.1 n/a 0.45 0.45
Glucose (dextrose) (g) n/a n/a 0.71 4.2 1.88 n/a 6.79 6.79
Fructose (g) n/a n/a 0.46 4.6 1.92 n/a 6.98 6.98
Lactose (g) n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0 0.09 n/a 0.09 0.09
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 57.85 0.0 32.08 317.32 24.07 0.0 431.32 431.32
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 1.53 8.83 3.99 4.2 18.54 18.54
Galactose (g) n/a n/a 0.0 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.6 4.0 1.3 0.0 6.2 6.2
Calcium (mg) 3.549 0.045 8.28 33.579 11.79 0.042 57.285 57.285
Iron (mg) 0.12 0.03 0.08 0.91 0.98 0.0 2.1 2.1
Magnesium (mg) 0.592 0.0 3.6 36.937 13.755 0.0 54.883 54.883
Phosphorus (mg) 7.69 0.0 10.44 80.59 27.183 0.0 125.902 125.902
Potassium (mg) 47.32 0.045 52.56 795.822 332.085 0.084 1227.916 1227.916
Sodium (mg) 93.457 0.09 1.44 16.79 258.725 0.0 370.502 370.502
Zinc (mg) 0.04 0.0 0.06 0.57 0.21 0.0 0.88 0.88
Copper (mg) 0.018 0.0 0.014 0.201 0.121 0.0 0.355 0.355
Manganese (mg) 0.03 0.0 0.047 0.369 0.098 0.0 0.544 0.544
Selenium (mcg) 0.0 0.0 0.2 0.0 1.7 0.0 1.9 1.9
Vitamin A, IU (IU) 0.0 0.0 0.72 2797.131 499.438 0.0 3297.288 3297.288
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 141.032 24.89 0.0 165.922 165.922
Beta Carotene (mcg) 0.0 0.0 0.36 1507.697 295.078 0.0 1803.135 1803.135
Vitamin E (mg) 0.0 0.65 0.01 1.81 1.41 0.0 3.87 3.87
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 8639.877 9420.21 0.0 18060.087 18060.087
Lutein + zeaxanthin (mcg) 0.0 0.0 1.44 413.022 0.0 0.0 414.462 414.462
Tocopherol, beta (mg) n/a 0.0 0.0 0.03 0.0 n/a 0.04 0.04
Tocopherol, gamma (mg) n/a 0.04 0.0 0.4 0.17 n/a 0.61 0.61
Tocopherol, delta (mg) n/a 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 4.1 0.0 2.7 42.6 7.2 0.0 56.6 56.6
Thiamin (mg) 0.0 0.0 0.018 0.134 0.02 0.0 0.172 0.172
Riboflavin (mg) 0.006 0.0 0.011 0.067 0.049 0.001 0.134 0.134
Niacin (mg) 0.302 0.0 0.043 1.981 1.009 0.0 3.335 3.335
Pantothenic acid (mg) 0.006 0.0 0.043 0.302 0.046 0.0 0.397 0.397
Vitamin B-6 (mg) 0.006 0.0 0.043 0.269 0.072 0.0 0.39 0.39
Folate (mcg) 0.0 0.0 6.84 50.369 3.93 0.0 61.139 61.139
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.0 0.0 0.02 0.02
Choline (mg) n/a 0.0 2.2 22.5 12.6 0.0 37.3 37.3
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.004 0.034 0.01 n/a 0.047 0.047
Threonine (g) n/a 0.0 0.007 0.101 0.033 n/a 0.141 0.141
Isoleucine (g) n/a 0.0 0.004 0.067 0.023 n/a 0.094 0.094
Leucine (g) n/a 0.0 0.011 0.101 0.036 n/a 0.148 0.148
Lysine (g) n/a 0.0 0.014 0.101 0.039 n/a 0.154 0.154
Methionine (g) n/a 0.0 0.0 0.034 0.007 n/a 0.04 0.04
Cystine (g) n/a 0.0 0.0 0.034 0.007 n/a 0.04 0.04
Phenylalanine (g) n/a 0.0 0.011 0.235 0.039 n/a 0.285 0.285
Tyrosine (g) n/a 0.0 0.004 0.034 0.016 n/a 0.054 0.054
Valine (g) n/a 0.0 0.007 0.067 0.026 n/a 0.101 0.101
Arginine (g) n/a 0.0 0.036 0.067 0.023 n/a 0.126 0.126
Histidine (g) n/a 0.0 0.004 0.034 0.02 n/a 0.057 0.057
Alanine (g) n/a 0.0 0.007 0.101 0.066 n/a 0.173 0.173
Aspartic acid (g) n/a 0.0 0.032 0.47 0.229 n/a 0.732 0.732
Glutamic acid (g) n/a 0.0 0.094 1.444 0.622 n/a 2.16 2.16
Glycine (g) n/a 0.0 0.011 0.067 0.02 n/a 0.098 0.098
Proline (g) n/a 0.0 0.004 0.067 0.026 n/a 0.097 0.097
Serine (g) n/a 0.0 0.007 0.101 0.036 n/a 0.144 0.144
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.018 0.621 0.014 0.101 0.033 0.0 0.787 0.787
Phytosterols (mg) n/a 9.945 5.4 23.505 n/a n/a 38.85 38.85
Monounsaturated Fat (g) 0.03 3.283 0.004 0.101 0.023 0.0 3.44 3.44
Polyunsaturated (g) 0.012 0.473 0.007 0.269 0.052 0.0 0.813 0.813