CookEatShare is also available in English
Cerrar

Receta Noodle Ting A Ling - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 c. Chun King chow mein noodles
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
chocolate bits
33.0g
peanuts
18.25g
Total Per Serving Total for Recipe
Protein (g) 4.26 5.12 9.37 74.96
Total Fat (g) 17.26 9.58 26.84 214.72
Carbohydrates (g) 9.85 2.78 12.63 101.04
Ash (g) 1.19 n/a 1.19 9.52
Calories (kcal) 165.33 109.318 274.648 2197.184
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 0.44 0.26 0.71 5.68
Caffeine (mg) 26.4 0.0 26.4 211.2
Theobromine (mg) 428.01 0.0 428.01 3424.08
Sugars (g) 0.3 0.76 1.06 8.48
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 5.5 1.7 7.2 57.6
Calcium (mg) 33.33 11.133 44.463 355.704
Iron (mg) 5.74 0.28 6.02 48.16
Magnesium (mg) 107.91 32.12 140.03 1120.24
Phosphorus (mg) 132.0 72.453 204.453 1635.624
Potassium (mg) 273.9 132.495 406.395 3251.16
Sodium (mg) 7.92 58.4 66.32 530.56
Zinc (mg) 3.18 0.6 3.78 30.24
Copper (mg) 1.066 0.097 1.163 9.304
Manganese (mg) 1.376 n/a 1.376 11.008
Selenium (mcg) 2.7 0.6 3.3 26.4
Vitamin A, IU (IU) 0.0 n/a 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.13 1.27 1.4 11.2
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 12.54 0.0 12.54 100.32
Tocopherol, beta (mg) 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) 1.92 n/a 1.92 15.36
Tocopherol, delta (mg) 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.1 0.1 0.8
Thiamin (mg) 0.05 0.016 0.066 0.528
Riboflavin (mg) 0.033 0.016 0.049 0.392
Niacin (mg) 0.449 2.524 2.973 23.784
Pantothenic acid (mg) 0.056 n/a 0.056 0.448
Vitamin B-6 (mg) 0.01 0.084 0.094 0.752
Folate (mcg) 9.24 21.9 31.14 249.12
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) 15.1 10.1 25.2 201.6
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.043 n/a 0.043 0.344
Threonine (g) 0.122 n/a 0.122 0.976
Isoleucine (g) 0.135 n/a 0.135 1.08
Leucine (g) 0.231 n/a 0.231 1.848
Lysine (g) 0.155 n/a 0.155 1.24
Methionine (g) 0.046 n/a 0.046 0.368
Cystine (g) 0.076 n/a 0.076 0.608
Phenylalanine (g) 0.175 n/a 0.175 1.4
Tyrosine (g) 0.142 n/a 0.142 1.136
Valine (g) 0.218 n/a 0.218 1.744
Arginine (g) 0.271 n/a 0.271 2.168
Histidine (g) 0.073 n/a 0.073 0.584
Alanine (g) 0.158 n/a 0.158 1.264
Aspartic acid (g) 0.419 n/a 0.419 3.352
Glutamic acid (g) 0.617 n/a 0.617 4.936
Glycine (g) 0.168 n/a 0.168 1.344
Proline (g) 0.29 n/a 0.29 2.32
Serine (g) 0.175 n/a 0.175 1.4
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 10.676 1.586 12.261 98.088
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 5.316 4.741 10.058 80.464
Polyunsaturated (g) 0.515 2.79 3.305 26.44