CookEatShare is also available in English
Cerrar
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
lentils
62.5g
onions
33.75g
oil
13.63g
tomatoes paste
6.14g
paprika
0.13g
garlic
0.33g
ginger
0.11g
pepper
0.07g
salt
0.75g
water
88.88g
Total Per Serving Total for Recipe
Protein (g) 16.13 0.37 0.0 0.27 0.02 0.02 0.01 0.01 0.0 0.0 16.82 134.56
Total Fat (g) 0.66 0.03 13.63 0.03 0.02 0.0 0.01 0.0 0.0 0.0 14.38 115.04
Carbohydrates (g) 37.55 3.15 0.0 1.16 0.07 0.11 0.08 0.04 0.0 0.0 42.17 337.36
Ash (g) 1.67 0.12 0.0 0.17 0.01 0.0 0.01 0.0 0.75 0.09 2.82 22.56
Calories (kcal) 220.625 13.5 120.445 5.036 0.379 0.486 0.39 0.169 0.0 0.0 361.031 2888.248
Starch (g) n/a 0.0 n/a 0.01 n/a n/a n/a n/a n/a n/a 0.01 0.08
Sucrose (g) 0.92 0.33 n/a 0.02 0.0 n/a 0.0 n/a n/a n/a 1.27 10.16
Glucose (dextrose) (g) 0.0 0.66 n/a 0.35 0.0 n/a 0.0 n/a n/a n/a 1.02 8.16
Fructose (g) 0.17 0.44 n/a 0.36 0.01 n/a 0.0 n/a n/a n/a 0.97 7.76
Lactose (g) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) 0.19 0.0 n/a 0.02 0.0 n/a 0.0 n/a n/a n/a 0.2 1.6
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 6.5 30.07 0.0 4.51 0.01 0.19 0.01 0.01 0.0 88.79 130.1 1040.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 1.27 1.43 0.0 0.75 0.01 0.0 0.0 0.0 0.0 0.0 3.47 27.76
Galactose (g) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 19.1 0.6 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 20.0 160.0
Calcium (mg) 35.0 7.763 0.0 2.211 0.232 0.591 0.131 0.29 0.18 2.666 49.062 392.496
Iron (mg) 4.71 0.07 0.0 0.18 0.03 0.01 0.01 0.02 0.0 0.0 5.04 40.32
Magnesium (mg) 76.25 3.375 0.0 2.579 0.243 0.082 0.207 0.129 0.008 0.889 83.76 670.08
Phosphorus (mg) 281.875 9.788 0.0 5.097 0.453 0.499 0.167 0.115 0.0 0.0 297.993 2383.944
Potassium (mg) 596.875 49.275 0.0 62.272 3.077 1.308 1.511 0.834 0.06 0.0 715.212 5721.696
Sodium (mg) 3.75 1.35 0.0 48.516 0.045 0.055 0.036 0.029 290.685 3.555 348.021 2784.168
Zinc (mg) 2.99 0.06 0.0 0.04 0.01 0.0 0.01 0.0 0.0 0.01 3.11 24.88
Copper (mg) 0.325 0.014 0.0 0.023 0.001 0.001 0.001 0.001 0.0 0.009 0.373 2.984
Manganese (mg) 0.831 0.044 n/a 0.018 0.001 0.005 0.03 0.004 0.001 0.0 0.934 7.472
Selenium (mcg) 5.2 0.2 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 5.8 46.4
Vitamin A, IU (IU) 24.375 0.675 0.0 93.654 69.215 0.029 0.165 0.198 0.0 0.0 188.312 1506.496
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 1.25 0.0 0.0 4.667 3.461 0.0 0.008 0.01 0.0 0.0 9.396 75.168
Beta Carotene (mcg) 14.375 0.338 0.0 55.333 36.329 0.016 0.099 0.103 0.0 0.0 106.593 852.744
Vitamin E (mg) 0.31 0.01 1.25 0.26 0.04 0.0 0.02 0.0 0.0 0.0 1.89 15.12
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 1766.469 0.0 0.0 0.0 0.004 0.0 0.0 1766.473 14131.784
Lutein + zeaxanthin (mcg) 0.0 1.35 0.0 0.0 17.269 0.052 0.0 0.136 0.0 0.0 18.807 150.456
Tocopherol, beta (mg) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 2.64 0.0 n/a 0.03 0.0 n/a 0.0 0.0 n/a n/a 2.69 21.52
Tocopherol, delta (mg) 0.0 0.0 n/a 0.0 0.0 n/a 0.0 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 2.8 2.5 0.0 1.3 0.1 0.1 0.0 0.0 0.0 0.0 6.8 54.4
Thiamin (mg) 0.544 0.017 0.0 0.004 0.001 0.001 0.0 0.0 0.0 0.0 0.566 4.528
Riboflavin (mg) 0.131 0.01 0.0 0.009 0.002 0.0 0.0 0.0 0.0 0.0 0.154 1.232
Niacin (mg) 1.631 0.041 0.0 0.189 0.02 0.002 0.006 0.001 0.0 0.0 1.89 15.12
Pantothenic acid (mg) 1.338 0.041 0.0 0.009 0.002 0.002 n/a n/a 0.0 0.0 1.391 11.128
Vitamin B-6 (mg) 0.338 0.041 0.0 0.014 0.005 0.004 0.001 0.0 0.0 0.0 0.402 3.216
Folate (mcg) 299.375 6.413 0.0 0.737 0.139 0.01 0.044 0.007 0.0 0.0 306.724 2453.792
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 60.3 2.1 n/a 2.4 0.1 0.1 0.0 0.0 0.0 0.0 64.9 519.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.003 0.0 0.002 n/a 0.0 0.0 n/a 0.0 n/a 0.006 0.048
Threonine (g) n/a 0.007 0.0 0.006 n/a 0.001 0.0 n/a 0.0 n/a 0.014 0.112
Isoleucine (g) n/a 0.003 0.0 0.004 n/a 0.001 0.0 n/a 0.0 n/a 0.009 0.072
Leucine (g) n/a 0.01 0.0 0.007 n/a 0.001 0.0 n/a 0.0 n/a 0.018 0.144
Lysine (g) n/a 0.014 0.0 0.007 n/a 0.001 0.0 n/a 0.0 n/a 0.022 0.176
Methionine (g) n/a 0.0 0.0 0.001 n/a 0.0 0.0 n/a 0.0 n/a 0.002 0.016
Cystine (g) n/a 0.0 0.0 0.001 n/a 0.0 0.0 n/a 0.0 n/a 0.002 0.016
Phenylalanine (g) n/a 0.01 0.0 0.007 n/a 0.001 0.0 n/a 0.0 n/a 0.018 0.144
Tyrosine (g) n/a 0.003 0.0 0.003 n/a 0.0 0.0 n/a 0.0 n/a 0.007 0.056
Valine (g) n/a 0.007 0.0 0.005 n/a 0.001 0.0 n/a 0.0 n/a 0.013 0.104
Arginine (g) n/a 0.034 0.0 0.004 n/a 0.002 0.0 n/a 0.0 n/a 0.04 0.32
Histidine (g) n/a 0.003 0.0 0.004 n/a 0.0 0.0 n/a 0.0 n/a 0.008 0.064
Alanine (g) n/a 0.007 0.0 0.012 n/a 0.0 0.0 n/a 0.0 n/a 0.02 0.16
Aspartic acid (g) n/a 0.03 0.0 0.043 n/a 0.002 0.001 n/a 0.0 n/a 0.076 0.608
Glutamic acid (g) n/a 0.088 0.0 0.117 n/a 0.003 0.001 n/a 0.0 n/a 0.208 1.664
Glycine (g) n/a 0.01 0.0 0.004 n/a 0.001 0.0 n/a 0.0 n/a 0.015 0.12
Proline (g) n/a 0.003 0.0 0.005 n/a 0.0 0.0 n/a 0.0 n/a 0.009 0.072
Serine (g) n/a 0.007 0.0 0.007 n/a 0.001 0.0 n/a 0.0 n/a 0.014 0.112
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.352 n/a n/a n/a n/a n/a n/a n/a 0.352 2.816
Saturated Fat (g) 0.1 0.014 1.012 0.006 0.003 0.0 0.002 0.001 0.0 0.0 1.138 9.104
Phytosterols (mg) n/a 5.063 34.063 n/a 0.23 n/a 0.093 0.061 0.0 n/a 39.509 316.072
Monounsaturated Fat (g) 0.119 0.003 3.097 0.004 0.002 0.0 0.001 0.001 0.0 0.0 3.227 25.816
Polyunsaturated (g) 0.325 0.007 8.875 0.01 0.011 0.001 0.001 0.001 0.0 0.0 9.231 73.848