CookEatShare is also available in English
Cerrar

Receta Aromatic Tomato Sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 can (28-ounce) tomatoes, juice reserved, tomatoes seeded then crushed Salt and grnd black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
butter
14.2g
onion
15.75g
carrot
13.57g
celery
8.9g
tomatoes paste
12.28g
Total Per Serving Total for Recipe
Protein (g) 0.12 0.17 0.13 0.06 0.53 1.01 4.04
Total Fat (g) 11.52 0.02 0.03 0.02 0.06 11.64 46.56
Carbohydrates (g) 0.01 1.47 1.3 0.26 2.32 5.37 21.48
Ash (g) 0.3 0.06 0.13 0.07 0.34 0.9 3.6
Calories (kcal) 101.814 6.3 5.565 1.424 10.072 125.174 500.696
Starch (g) n/a 0.0 0.19 0.0 0.03 0.22 0.88
Sucrose (g) n/a 0.16 0.49 0.01 0.04 0.69 2.76
Glucose (dextrose) (g) n/a 0.31 0.08 0.05 0.71 1.15 4.6
Fructose (g) n/a 0.2 0.07 0.05 0.72 1.04 4.16
Lactose (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.0 0.0 0.0 0.03 0.03 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 2.25 14.03 11.98 8.49 9.03 45.79 183.16
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.67 0.64 0.16 1.5 2.98 11.92
Galactose (g) n/a 0.0 0.0 0.06 0.0 0.06 0.24
Dietary Fiber (g) 0.0 0.3 0.4 0.1 0.5 1.3 5.2
Calcium (mg) 3.408 3.622 4.479 3.56 4.422 19.491 77.964
Iron (mg) 0.0 0.03 0.04 0.02 0.37 0.46 1.84
Magnesium (mg) 0.284 1.575 1.629 0.979 5.159 9.625 38.5
Phosphorus (mg) 3.408 4.567 4.75 2.136 10.194 25.056 100.224
Potassium (mg) 3.408 22.995 43.432 23.14 124.545 217.52 870.08
Sodium (mg) 81.792 0.63 9.365 7.12 97.032 195.939 783.756
Zinc (mg) 0.01 0.03 0.03 0.01 0.08 0.16 0.64
Copper (mg) 0.0 0.006 0.007 0.004 0.045 0.062 0.248
Manganese (mg) 0.0 0.02 0.019 0.009 0.037 0.085 0.34
Selenium (mcg) 0.1 0.1 0.0 0.0 0.7 0.9 3.6
Vitamin A, IU (IU) 354.858 0.315 2267.422 39.961 187.308 2849.864 11399.456
Retinol (mcg) 95.282 0.0 0.0 0.0 0.0 95.282 381.128
Vitamin A, RAE (mcg_RAE) 97.128 0.0 113.33 1.958 9.335 221.751 887.004
Beta Carotene (mcg) 22.436 0.157 1124.482 24.03 110.665 1281.77 5127.08
Vitamin E (mg) 0.33 0.0 0.09 0.02 0.53 0.97 3.88
Vitamin D (IU) 7.952 n/a n/a n/a n/a 7.952 31.808
Lycopene (mcg) 0.0 0.0 0.136 0.0 3532.938 3533.074 14132.296
Lutein + zeaxanthin (mcg) 0.0 0.63 34.746 25.187 0.0 60.563 242.252
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 0.0 0.0 0.06 0.06 0.24
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin C (mg) 0.0 1.2 0.8 0.3 2.7 4.9 19.6
Thiamin (mg) 0.001 0.008 0.01 0.002 0.007 0.028 0.112
Riboflavin (mg) 0.004 0.005 0.008 0.005 0.018 0.041 0.164
Niacin (mg) 0.006 0.019 0.133 0.028 0.378 0.564 2.256
Pantothenic acid (mg) 0.016 0.019 0.037 0.022 0.017 0.111 0.444
Vitamin B-6 (mg) 0.0 0.019 0.019 0.006 0.027 0.071 0.284
Folate (mcg) 0.426 2.992 2.579 3.204 1.474 10.675 42.7
Vitamin B-12 (mcg) 0.02 0.0 0.0 0.0 0.0 0.02 0.08
Choline (mg) 2.7 1.0 1.2 0.5 4.7 10.1 40.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.001 0.002 0.001 0.001 0.004 0.009 0.036
Threonine (g) 0.006 0.003 0.026 0.002 0.012 0.049 0.196
Isoleucine (g) 0.007 0.002 0.011 0.002 0.009 0.03 0.12
Leucine (g) 0.011 0.005 0.014 0.003 0.014 0.046 0.184
Lysine (g) 0.01 0.006 0.014 0.003 0.015 0.047 0.188
Methionine (g) 0.003 0.0 0.003 0.001 0.002 0.009 0.036
Cystine (g) 0.001 0.0 0.011 0.0 0.002 0.015 0.06
Phenylalanine (g) 0.006 0.005 0.008 0.002 0.015 0.035 0.14
Tyrosine (g) 0.006 0.002 0.005 0.001 0.006 0.02 0.08
Valine (g) 0.009 0.003 0.01 0.003 0.01 0.034 0.136
Arginine (g) 0.004 0.016 0.012 0.002 0.009 0.043 0.172
Histidine (g) 0.003 0.002 0.005 0.001 0.007 0.018 0.072
Alanine (g) 0.004 0.003 0.015 0.002 0.025 0.049 0.196
Aspartic acid (g) 0.009 0.014 0.026 0.011 0.086 0.145 0.58
Glutamic acid (g) 0.026 0.041 0.05 0.008 0.233 0.358 1.432
Glycine (g) 0.003 0.005 0.007 0.002 0.007 0.024 0.096
Proline (g) 0.011 0.002 0.007 0.002 0.01 0.031 0.124
Serine (g) 0.007 0.003 0.007 0.002 0.014 0.032 0.128
Cholesterol (mg) 30.53 0.0 0.0 0.0 0.0 30.53 122.12
Trans Fat (g) n/a n/a 0.0 n/a n/a 0.0 0.0
Saturated Fat (g) 7.295 0.006 0.005 0.004 0.012 7.322 29.288
Phytosterols (mg) n/a 2.362 n/a 0.534 n/a 2.896 11.584
Monounsaturated Fat (g) 2.985 0.002 0.001 0.003 0.009 2.999 11.996
Polyunsaturated (g) 0.432 0.003 0.016 0.007 0.02 0.478 1.912