CookEatShare is also available in English
Cerrar

Receta Asian Cod - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/4 tsp Chinese 5-spice
500 gm Fresh cod fillets, skinned and cut into 5cm (2inch) pcs (1lb)
1 bn Salad onions, diagonally sliced
125 gm Beansprouts, (4oz)
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
sesame oil
6.8g
garlic
0.65g
ginger
1.4g
pepper
15.17g
sesame
4.0g
soy sauce
8.0g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.04 0.03 0.15 0.82 0.5 1.54 6.16
Total Fat (g) 6.8 0.0 0.01 0.05 2.45 0.0 9.31 37.24
Carbohydrates (g) 0.0 0.22 0.25 0.91 0.47 0.61 2.46 9.84
Ash (g) 0.0 0.01 0.01 0.07 0.11 1.22 1.43 5.72
Calories (kcal) 60.112 0.972 1.116 4.703 25.24 4.24 96.383 385.532
Starch (g) n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.01 n/a 0.01 0.04
Glucose (dextrose) (g) n/a n/a n/a 0.29 0.0 n/a 0.3 1.2
Fructose (g) n/a n/a n/a 0.34 0.0 n/a 0.35 1.4
Lactose (g) n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 0.38 1.1 13.99 0.15 5.66 21.28 85.12
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.02 0.64 0.02 0.14 0.82 3.28
Galactose (g) n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.3 0.5 0.1 0.9 3.6
Calcium (mg) 0.0 1.181 0.223 1.062 2.4 1.52 6.386 25.544
Iron (mg) 0.0 0.01 0.01 0.07 0.25 0.15 0.49 1.96
Magnesium (mg) 0.0 0.163 0.6 1.82 13.8 3.44 19.823 79.292
Phosphorus (mg) 0.0 0.998 0.474 3.944 26.68 10.0 42.097 168.388
Potassium (mg) 0.0 2.617 5.789 32.009 14.8 17.36 72.574 290.296
Sodium (mg) 0.0 0.111 0.181 0.607 1.88 450.96 453.739 1814.956
Zinc (mg) 0.0 0.01 0.0 0.04 0.27 0.04 0.36 1.44
Copper (mg) 0.0 0.002 0.003 0.003 0.056 0.008 0.072 0.288
Manganese (mg) n/a 0.011 0.003 0.017 0.058 0.034 0.122 0.488
Selenium (mcg) 0.0 0.1 0.0 0.0 3.9 0.0 4.1 16.4
Vitamin A, IU (IU) 0.0 0.059 0.0 474.973 2.64 0.0 477.671 1910.684
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 23.817 0.12 0.0 23.937 95.748
Beta Carotene (mcg) 0.0 0.033 0.0 246.361 1.6 0.0 247.993 991.972
Vitamin E (mg) 0.1 0.0 0.0 0.24 0.07 0.0 0.41 1.64
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.104 0.0 7.737 0.0 0.0 7.841 31.364
Tocopherol, beta (mg) n/a n/a n/a 0.01 0.0 n/a 0.01 0.04
Tocopherol, gamma (mg) n/a n/a n/a 0.02 0.0 n/a 0.02 0.08
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.2 0.1 19.4 0.0 0.0 19.6 78.4
Thiamin (mg) 0.0 0.001 0.0 0.008 0.028 0.002 0.04 0.16
Riboflavin (mg) 0.0 0.001 0.0 0.014 0.004 0.014 0.032 0.128
Niacin (mg) 0.0 0.005 0.01 0.149 0.232 0.176 0.572 2.288
Pantothenic acid (mg) 0.0 0.004 0.003 0.049 0.012 0.024 0.091 0.364
Vitamin B-6 (mg) 0.0 0.008 0.002 0.044 0.016 0.012 0.082 0.328
Folate (mcg) 0.0 0.02 0.153 6.978 4.6 1.12 12.871 51.484
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.2 0.4 0.8 1.0 1.5 3.9 15.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.0 0.0 0.002 0.013 0.007 0.023 0.092
Threonine (g) 0.0 0.001 0.001 0.006 0.029 0.02 0.057 0.228
Isoleucine (g) 0.0 0.001 0.001 0.003 0.03 0.024 0.059 0.236
Leucine (g) 0.0 0.002 0.001 0.006 0.06 0.04 0.109 0.436
Lysine (g) 0.0 0.002 0.001 0.006 0.026 0.029 0.063 0.252
Methionine (g) 0.0 0.001 0.0 0.002 0.035 0.007 0.045 0.18
Cystine (g) 0.0 0.0 0.0 0.003 0.018 0.009 0.03 0.12
Phenylalanine (g) 0.0 0.001 0.001 0.008 0.038 0.026 0.073 0.292
Tyrosine (g) 0.0 0.001 0.0 0.002 0.032 0.018 0.052 0.208
Valine (g) 0.0 0.002 0.001 0.005 0.039 0.025 0.071 0.284
Arginine (g) 0.0 0.004 0.001 0.006 0.13 0.034 0.175 0.7
Histidine (g) 0.0 0.001 0.0 0.003 0.022 0.013 0.039 0.156
Alanine (g) 0.0 0.001 0.0 0.005 0.04 0.022 0.068 0.272
Aspartic acid (g) 0.0 0.003 0.003 0.042 0.083 0.054 0.185 0.74
Glutamic acid (g) 0.0 0.005 0.002 0.032 0.184 0.118 0.342 1.368
Glycine (g) 0.0 0.001 0.001 0.005 0.044 0.022 0.072 0.288
Proline (g) 0.0 0.001 0.001 0.003 0.042 0.037 0.083 0.332
Serine (g) 0.0 0.001 0.001 0.008 0.048 0.029 0.086 0.344
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0
Saturated Fat (g) 0.966 0.001 0.003 0.005 0.362 0.001 1.337 5.348
Phytosterols (mg) 58.82 n/a 0.209 n/a n/a n/a 59.029 236.116
Monounsaturated Fat (g) 2.7 0.0 0.002 0.0 0.957 0.001 3.659 14.636
Polyunsaturated (g) 2.836 0.002 0.002 0.011 1.02 0.002 3.871 15.484