CookEatShare is also available in English
Cerrar

Receta Asparagus Spirals - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 package (17.3 ounces) Pepperidge Farm® Puff Pastry Sheets, thawed
8 slices prosciutto or thinly sliced deli ham
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
30 servings in recipe
garlic
1.48g
prosciutto
0.0g
asparagus
8.48g
Total Per Serving Total for Recipe
Protein (g) 0.09 n/a 0.19 0.28 8.4
Total Fat (g) 0.01 n/a 0.01 0.02 0.6
Carbohydrates (g) 0.49 n/a 0.33 0.82 24.6
Ash (g) 0.02 n/a 0.05 0.07 2.1
Calories (kcal) 2.204 n/a 1.696 3.9 117.0
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.02 0.02 0.6
Glucose (dextrose) (g) n/a n/a 0.06 0.06 1.8
Fructose (g) n/a n/a 0.08 0.08 2.4
Lactose (g) n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0 0.0
Alcohol (g) 0.0 n/a 0.0 0.0 0.0
Water (g) 0.87 n/a 7.91 8.77 263.1
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0
Sugars (g) 0.01 n/a 0.16 0.17 5.1
Galactose (g) n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 n/a 0.2 0.2 6.0
Calcium (mg) 2.677 n/a 2.035 4.712 141.36
Iron (mg) 0.03 n/a 0.18 0.21 6.3
Magnesium (mg) 0.37 n/a 1.187 1.557 46.71
Phosphorus (mg) 2.263 n/a 4.41 6.672 200.16
Potassium (mg) 5.931 n/a 17.13 23.06 691.8
Sodium (mg) 0.251 n/a 0.17 0.421 12.63
Zinc (mg) 0.02 n/a 0.05 0.06 1.8
Copper (mg) 0.004 n/a 0.016 0.021 0.63
Manganese (mg) 0.025 n/a 0.014 0.038 1.14
Selenium (mcg) 0.2 n/a 0.2 0.4 12.0
Vitamin A, IU (IU) 0.133 n/a 64.109 64.242 1927.26
Retinol (mcg) 0.0 n/a 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 n/a 3.222 3.222 96.66
Beta Carotene (mcg) 0.074 n/a 38.075 38.149 1144.47
Vitamin E (mg) 0.0 n/a 0.1 0.1 3.0
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.237 n/a 60.208 60.445 1813.35
Tocopherol, beta (mg) n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.01 0.01 0.3
Tocopherol, delta (mg) n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.5 n/a 0.5 0.9 27.0
Thiamin (mg) 0.003 n/a 0.012 0.015 0.45
Riboflavin (mg) 0.002 n/a 0.012 0.013 0.39
Niacin (mg) 0.01 n/a 0.083 0.093 2.79
Pantothenic acid (mg) 0.009 n/a 0.023 0.032 0.96
Vitamin B-6 (mg) 0.018 n/a 0.008 0.026 0.78
Folate (mcg) 0.044 n/a 4.41 4.454 133.62
Vitamin B-12 (mcg) 0.0 n/a 0.0 0.0 0.0
Choline (mg) 0.3 n/a 1.4 1.7 51.0
Folic acid (mcg) 0.0 n/a 0.0 0.0 0.0
Tryptophan (g) 0.001 n/a 0.003 0.004 0.12
Threonine (g) 0.002 n/a 0.007 0.009 0.27
Isoleucine (g) 0.003 n/a 0.007 0.01 0.3
Leucine (g) 0.005 n/a 0.011 0.016 0.48
Lysine (g) 0.004 n/a 0.008 0.012 0.36
Methionine (g) 0.001 n/a 0.003 0.004 0.12
Cystine (g) 0.001 n/a 0.003 0.004 0.12
Phenylalanine (g) 0.003 n/a 0.007 0.009 0.27
Tyrosine (g) 0.001 n/a 0.004 0.005 0.15
Valine (g) 0.004 n/a 0.01 0.014 0.42
Arginine (g) 0.009 n/a 0.008 0.017 0.51
Histidine (g) 0.002 n/a 0.004 0.006 0.18
Alanine (g) 0.002 n/a 0.01 0.012 0.36
Aspartic acid (g) 0.007 n/a 0.043 0.05 1.5
Glutamic acid (g) 0.012 n/a 0.02 0.031 0.93
Glycine (g) 0.003 n/a 0.008 0.011 0.33
Proline (g) 0.001 n/a 0.006 0.007 0.21
Serine (g) 0.003 n/a 0.009 0.012 0.36
Cholesterol (mg) 0.0 n/a 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.001 n/a 0.003 0.005 0.15
Phytosterols (mg) n/a n/a 2.035 2.035 61.05
Monounsaturated Fat (g) 0.0 n/a 0.0 0.0 0.0
Polyunsaturated (g) 0.004 n/a 0.004 0.008 0.24