CookEatShare is also available in English
Cerrar

Receta Bacon Breakfast Casserole - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 slc white bread crusts trimmed
1/4 tsp freshly-grnd black pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
bacon
58.0g
mushrooms
22.0g
onions
4.8g
cheddar cheese
28.25g
milk
81.33g
eggs
32.85g
salt
0.25g
Total Per Serving Total for Recipe
Protein (g) 6.73 0.41 0.09 7.03 2.74 4.13 0.0 21.14 126.84
Total Fat (g) 26.12 0.06 0.01 9.36 0.79 3.27 0.0 39.61 237.66
Carbohydrates (g) 0.38 1.12 0.35 0.36 4.06 0.25 0.0 6.53 39.18
Ash (g) 1.46 0.37 0.04 1.11 0.61 0.28 0.25 4.11 24.66
Calories (kcal) 265.64 5.5 1.536 113.848 34.16 46.98 0.0 467.664 2805.984
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.07 0.0 0.04 n/a 0.1 0.6
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.07 n/a 0.07 0.42
Fructose (g) n/a n/a n/a n/a 0.0 0.04 n/a 0.04 0.24
Lactose (g) n/a n/a n/a 0.06 4.23 0.04 n/a 4.33 25.98
Maltose (g) n/a n/a n/a 0.04 0.0 0.04 n/a 0.08 0.48
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 23.32 20.04 4.31 10.38 73.13 24.92 0.0 156.1 936.6
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.43 0.11 0.15 4.23 0.25 0.0 5.17 31.02
Galactose (g) n/a n/a n/a n/a 0.0 0.04 n/a 0.04 0.24
Dietary Fiber (g) 0.0 0.5 0.1 0.0 0.0 0.0 0.0 0.7 4.2
Calcium (mg) 3.48 2.42 3.456 203.683 96.787 17.412 0.06 327.297 1963.782
Iron (mg) 0.28 0.17 0.07 0.19 0.02 0.6 0.0 1.34 8.04
Magnesium (mg) 6.96 3.3 0.96 7.91 8.947 3.942 0.003 32.022 192.132
Phosphorus (mg) 109.04 14.52 1.776 144.64 77.267 62.75 0.0 409.993 2459.958
Potassium (mg) 120.64 28.38 13.248 27.685 122.0 44.023 0.02 355.996 2135.976
Sodium (mg) 483.14 93.5 0.768 175.433 35.787 45.995 96.895 931.517 5589.102
Zinc (mg) 0.68 0.16 0.02 0.88 0.34 0.36 0.0 2.44 14.64
Copper (mg) 0.041 0.053 0.004 0.008 0.008 0.033 0.0 0.147 0.882
Manganese (mg) 0.012 0.02 0.008 0.003 0.0 0.013 0.0 0.055 0.33
Selenium (mcg) 11.7 0.9 0.0 3.9 2.7 10.4 0.0 29.7 178.2
Vitamin A, IU (IU) 21.46 0.0 47.856 283.065 159.413 159.996 0.0 671.79 4030.74
Retinol (mcg) 6.38 0.0 0.0 72.885 47.173 45.666 0.0 172.104 1032.624
Vitamin A, RAE (mcg_RAE) 6.38 0.0 2.4 74.863 47.173 45.995 0.0 176.811 1060.866
Beta Carotene (mcg) 0.0 0.0 28.704 24.013 1.627 3.285 0.0 57.629 345.774
Vitamin E (mg) 0.16 0.0 0.03 0.08 0.01 0.32 0.0 0.59 3.54
Vitamin D (IU) n/a 4.62 n/a 3.39 42.293 11.499 n/a 61.802 370.812
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 54.576 0.0 0.0 108.745 0.0 163.321 979.926
Tocopherol, beta (mg) 0.01 n/a n/a n/a 0.0 0.01 n/a 0.02 0.12
Tocopherol, gamma (mg) 0.05 n/a n/a 0.0 0.0 0.16 n/a 0.21 1.26
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 0.01 n/a 0.01 0.06
Vitamin C (mg) 0.0 0.0 0.9 0.0 0.0 0.0 0.0 0.9 5.4
Thiamin (mg) 0.162 0.02 0.003 0.008 0.016 0.023 0.0 0.233 1.398
Riboflavin (mg) 0.064 0.004 0.004 0.107 0.155 0.158 0.0 0.492 2.952
Niacin (mg) 2.221 0.35 0.025 0.023 0.073 0.023 0.0 2.715 16.29
Pantothenic acid (mg) 0.302 0.178 0.004 0.116 0.293 0.473 0.0 1.365 8.19
Vitamin B-6 (mg) 0.122 0.013 0.003 0.02 0.033 0.046 0.0 0.236 1.416
Folate (mcg) 1.16 2.64 3.072 5.085 4.067 15.441 0.0 31.465 188.79
Vitamin B-12 (mcg) 0.4 0.0 0.0 0.23 0.36 0.42 0.0 1.42 8.52
Choline (mg) 27.0 4.4 0.3 4.7 14.4 82.5 0.0 133.2 799.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.058 0.004 0.001 0.09 0.033 0.056 0.0 0.242 1.452
Threonine (g) 0.261 0.015 0.003 0.251 0.073 0.184 0.0 0.788 4.728
Isoleucine (g) 0.313 0.011 0.004 0.438 0.155 0.22 0.0 1.141 6.846
Leucine (g) 0.522 0.015 0.005 0.675 0.309 0.358 0.0 1.885 11.31
Lysine (g) 0.557 0.015 0.004 0.585 0.236 0.299 0.0 1.696 10.176
Methionine (g) 0.151 0.004 0.001 0.184 0.065 0.125 0.0 0.53 3.18
Cystine (g) 0.075 0.002 n/a 0.037 0.098 0.089 0.0 0.301 1.806
Phenylalanine (g) 0.267 0.011 0.003 0.37 0.138 0.223 0.0 1.012 6.072
Tyrosine (g) 0.209 0.007 0.002 0.339 0.114 0.164 0.0 0.835 5.01
Valine (g) 0.36 0.031 0.004 0.469 0.179 0.283 0.0 1.325 7.95
Arginine (g) 0.435 0.011 0.006 0.266 0.081 0.269 0.0 1.069 6.414
Histidine (g) 0.255 0.007 0.001 0.246 0.065 0.102 0.0 0.676 4.056
Alanine (g) 0.429 0.026 0.004 0.198 0.089 0.243 0.0 0.99 5.94
Aspartic acid (g) 0.632 0.026 0.008 0.452 0.252 0.437 0.0 1.808 10.848
Glutamic acid (g) 0.992 0.046 0.018 1.72 0.634 0.552 0.0 3.963 23.778
Glycine (g) 0.47 0.013 0.004 0.121 0.049 0.141 0.0 0.799 4.794
Proline (g) 0.371 0.011 0.006 0.794 0.293 0.168 0.0 1.642 9.852
Serine (g) 0.255 0.013 0.004 0.412 0.171 0.319 0.0 1.174 7.044
Cholesterol (mg) 39.44 0.0 0.0 29.663 4.067 138.97 0.0 212.139 1272.834
Trans Fat (g) 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 8.694 0.007 0.001 5.958 0.512 1.018 0.0 16.191 97.146
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 11.629 0.002 0.001 2.653 0.228 1.252 0.0 15.765 94.59
Polyunsaturated (g) 2.917 0.026 0.003 0.266 0.033 0.447 0.0 3.692 22.152