Receta Baked Beef Brisket - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
5 lb Brisket Salt to taste
2 dsh Tabasco, optional
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
ketchup
240.0g
vinegar
30.0g
sugar
27.5g
lea
8.59g
soy sauce
5.31g
Total Per Serving Total for Recipe
Protein (g) 4.18 0.0 0.03 0.0 0.33 4.54 4.54
Total Fat (g) 0.74 0.0 0.0 0.0 0.0 0.75 0.75
Carbohydrates (g) 60.36 0.28 26.97 1.67 0.4 89.69 89.69
Ash (g) 8.78 n/a 0.12 0.17 0.81 9.89 9.89
Calories (kcal) 232.8 6.3 104.5 6.7 2.814 353.115 353.115
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a 26.0 n/a n/a 26.0 26.0
Glucose (dextrose) (g) 28.2 n/a 0.37 n/a n/a 28.57 28.57
Fructose (g) 22.3 n/a 0.31 n/a n/a 22.6 22.6
Lactose (g) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) 4.15 n/a 0.0 n/a n/a 4.15 4.15
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 165.96 28.14 0.37 6.75 3.76 204.98 204.98
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 54.65 0.12 26.68 0.86 0.09 82.4 82.4
Galactose (g) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.7 0.0 0.0 0.0 0.0 0.8 0.8
Calcium (mg) 43.2 2.1 22.825 9.191 1.009 78.325 78.325
Iron (mg) 1.22 0.06 0.2 0.46 0.1 2.04 2.04
Magnesium (mg) 45.6 1.5 2.475 1.117 2.283 52.975 52.975
Phosphorus (mg) 79.2 2.4 1.1 5.154 6.638 94.492 94.492
Potassium (mg) 916.8 21.9 36.575 68.72 11.523 1055.518 1055.518
Sodium (mg) 2673.6 1.5 7.7 84.182 299.325 3066.307 3066.307
Zinc (mg) 0.62 0.01 0.01 0.02 0.03 0.69 0.69
Copper (mg) 0.432 0.003 0.014 0.017 0.005 0.471 0.471
Manganese (mg) 0.312 n/a 0.017 n/a 0.022 0.351 0.351
Selenium (mcg) 0.7 0.0 0.3 0.0 0.0 1.1 1.1
Vitamin A, IU (IU) 2239.2 n/a 0.0 6.786 0.0 2245.986 2245.986
Retinol (mcg) 0.0 0.0 0.0 0.086 0.0 0.086 0.086
Vitamin A, RAE (mcg_RAE) 112.8 0.0 0.0 0.43 0.0 113.23 113.23
Beta Carotene (mcg) 1344.0 0.0 0.0 3.694 0.0 1347.694 1347.694
Vitamin E (mg) 3.5 0.0 0.0 0.01 0.0 3.51 3.51
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 40101.6 0.0 0.0 0.0 0.0 40101.6 40101.6
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 4.123 0.0 4.123 4.123
Tocopherol, beta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.31 n/a n/a n/a n/a 0.31 0.31
Tocopherol, delta (mg) 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 36.2 0.0 0.0 1.1 0.0 37.4 37.4
Thiamin (mg) 0.024 0.0 0.0 0.006 0.002 0.032 0.032
Riboflavin (mg) 0.312 0.0 0.0 0.011 0.009 0.332 0.332
Niacin (mg) 3.432 0.0 0.03 0.06 0.117 3.639 3.639
Pantothenic acid (mg) 0.12 n/a 0.036 n/a 0.016 0.172 0.172
Vitamin B-6 (mg) 0.36 0.0 0.011 0.0 0.008 0.379 0.379
Folate (mcg) 24.0 0.0 0.275 0.687 0.743 25.706 25.706
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 30.0 0.0 0.6 0.2 1.0 31.8 31.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.048 n/a n/a n/a 0.005 0.053 0.053
Threonine (g) 0.144 n/a n/a n/a 0.013 0.157 0.157
Isoleucine (g) 0.12 n/a n/a n/a 0.016 0.136 0.136
Leucine (g) 0.192 n/a n/a n/a 0.027 0.219 0.219
Lysine (g) 0.192 n/a n/a n/a 0.019 0.211 0.211
Methionine (g) 0.048 n/a n/a n/a 0.005 0.053 0.053
Cystine (g) 0.048 n/a n/a n/a 0.006 0.054 0.054
Phenylalanine (g) 0.144 n/a n/a n/a 0.018 0.162 0.162
Tyrosine (g) 0.096 n/a n/a n/a 0.012 0.108 0.108
Valine (g) 0.144 n/a n/a n/a 0.016 0.16 0.16
Arginine (g) 0.12 n/a n/a n/a 0.023 0.143 0.143
Histidine (g) 0.096 n/a n/a n/a 0.008 0.104 0.104
Alanine (g) 0.216 n/a n/a n/a 0.015 0.231 0.231
Aspartic acid (g) 0.84 n/a n/a n/a 0.036 0.876 0.876
Glutamic acid (g) 2.64 n/a n/a n/a 0.079 2.719 2.719
Glycine (g) 0.12 n/a n/a n/a 0.015 0.135 0.135
Proline (g) 0.144 n/a n/a n/a 0.024 0.168 0.168
Serine (g) 0.168 n/a n/a n/a 0.019 0.187 0.187
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.096 0.0 0.0 0.0 0.001 0.097 0.097
Phytosterols (mg) 16.8 n/a n/a n/a n/a 16.8 16.8
Monounsaturated Fat (g) 0.12 0.0 0.0 0.0 0.001 0.121 0.121
Polyunsaturated (g) 0.312 0.0 0.0 0.0 0.001 0.313 0.313