CookEatShare is also available in English
Cerrar

Receta Baked Salmon Croquettes - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
salmon
109.05g
butter
14.19g
onion
1.5g
flour
10.42g
salt
0.38g
pepper
0.13g
lemon juice
1.27g
corn
13.86g
Total Per Serving Total for Recipe
Protein (g) 25.17 0.12 0.02 1.08 0.0 0.01 0.0 0.45 26.85 107.4
Total Fat (g) 5.27 11.51 0.0 0.1 0.0 0.0 0.0 0.16 17.05 68.2
Carbohydrates (g) 0.0 0.01 0.14 7.95 0.0 0.09 0.11 2.64 10.93 43.72
Ash (g) 2.82 0.3 0.01 0.05 0.37 0.01 0.0 0.09 3.65 14.6
Calories (kcal) 148.311 101.724 0.6 37.92 0.0 0.338 0.318 11.92 301.131 1204.524
Starch (g) 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a 0.01 n/a n/a n/a n/a 0.29 0.3 1.2
Glucose (dextrose) (g) 0.0 n/a 0.03 n/a n/a n/a n/a 0.07 0.1 0.4
Fructose (g) 0.0 n/a 0.02 n/a n/a n/a n/a 0.07 0.09 0.36
Lactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a n/a n/a n/a 0.02 0.02 0.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 76.9 2.25 1.34 1.24 0.0 0.01 1.15 10.53 93.43 373.72
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.06 0.03 0.0 0.0 0.03 0.45 0.58 2.32
Galactose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.4 0.7 2.8
Calcium (mg) 302.075 3.405 0.345 1.563 0.09 0.579 0.089 0.277 308.423 1233.692
Iron (mg) 0.98 0.0 0.0 0.48 0.0 0.04 0.0 0.07 1.58 6.32
Magnesium (mg) 37.078 0.284 0.15 2.292 0.004 0.257 0.076 5.128 45.269 181.076
Phosphorus (mg) 398.042 3.405 0.435 11.251 0.0 0.229 0.076 12.335 425.774 1703.096
Potassium (mg) 339.153 3.405 2.191 11.147 0.03 1.668 1.575 37.422 396.591 1586.364
Sodium (mg) 435.119 81.72 0.06 0.208 145.343 0.058 0.013 2.079 664.6 2658.4
Zinc (mg) 1.19 0.01 0.0 0.07 0.0 0.0 0.0 0.06 1.34 5.36
Copper (mg) 0.174 0.0 0.001 0.015 0.0 0.001 0.0 0.007 0.199 0.796
Manganese (mg) 0.044 0.0 0.002 0.071 0.0 0.007 0.0 0.022 0.147 0.588
Selenium (mcg) 43.1 0.1 0.0 3.5 0.0 0.0 0.0 0.1 46.8 187.2
Vitamin A, IU (IU) 81.789 354.546 0.03 0.0 0.0 0.396 0.254 25.918 462.933 1851.732
Retinol (mcg) 25.082 95.198 0.0 0.0 0.0 0.0 0.0 0.0 120.28 481.12
Vitamin A, RAE (mcg_RAE) 25.082 97.043 0.0 0.0 0.0 0.02 0.013 1.247 123.405 493.62
Beta Carotene (mcg) 0.0 22.416 0.015 0.0 0.0 0.207 0.038 6.514 29.19 116.76
Vitamin E (mg) 1.4 0.33 0.0 0.01 0.0 0.0 0.0 0.01 1.74 6.96
Vitamin D (IU) 508.185 7.945 n/a n/a n/a n/a n/a n/a 516.13 2064.52
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.008 0.0 0.0 0.008 0.032
Lutein + zeaxanthin (mcg) 0.0 0.0 0.06 1.875 0.0 0.272 0.114 89.258 91.58 366.32
Tocopherol, beta (mg) 0.0 0.0 0.0 0.01 n/a 0.0 n/a 0.0 0.01 0.04
Tocopherol, gamma (mg) 0.13 0.0 0.0 0.04 n/a 0.01 n/a 0.02 0.2 0.8
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.1 0.0 0.0 0.0 0.6 0.9 1.7 6.8
Thiamin (mg) 0.033 0.001 0.001 0.082 0.0 0.0 0.0 0.028 0.145 0.58
Riboflavin (mg) 0.218 0.004 0.0 0.051 0.0 0.0 0.0 0.008 0.283 1.132
Niacin (mg) 8.081 0.006 0.002 0.615 0.0 0.002 0.001 0.236 8.941 35.764
Pantothenic acid (mg) 0.611 0.016 0.002 0.046 0.0 n/a 0.001 0.105 0.781 3.124
Vitamin B-6 (mg) 0.12 0.0 0.002 0.004 0.0 0.0 0.001 0.008 0.135 0.54
Folate (mcg) 4.362 0.426 0.285 19.064 0.0 0.013 0.165 6.376 30.691 122.764
Vitamin B-12 (mcg) 5.4 0.02 0.0 0.0 0.0 0.0 0.0 0.0 5.42 21.68
Choline (mg) 95.7 2.7 0.1 1.1 0.0 0.0 0.1 3.2 102.9 411.6
Folic acid (mcg) 0.0 0.0 0.0 16.043 0.0 0.0 0.0 0.0 16.043 64.172
Tryptophan (g) 0.273 0.001 0.0 0.014 0.0 n/a n/a 0.003 0.291 1.164
Threonine (g) 1.298 0.006 0.0 0.029 0.0 n/a n/a 0.018 1.351 5.404
Isoleucine (g) 1.167 0.007 0.0 0.038 0.0 n/a n/a 0.018 1.23 4.92
Leucine (g) 1.908 0.011 0.0 0.074 0.0 n/a n/a 0.049 2.043 8.172
Lysine (g) 2.148 0.01 0.001 0.024 0.0 n/a n/a 0.019 2.202 8.808
Methionine (g) 0.709 0.003 0.0 0.019 0.0 n/a n/a 0.01 0.74 2.96
Cystine (g) 0.196 0.001 0.0 0.023 0.0 n/a n/a 0.004 0.225 0.9
Phenylalanine (g) 1.036 0.006 0.0 0.054 0.0 n/a n/a 0.021 1.117 4.468
Tyrosine (g) 0.905 0.006 0.0 0.032 0.0 n/a n/a 0.017 0.96 3.84
Valine (g) 1.341 0.009 0.0 0.044 0.0 n/a n/a 0.026 1.42 5.68
Arginine (g) 1.57 0.004 0.002 0.044 0.0 n/a n/a 0.018 1.638 6.552
Histidine (g) 0.665 0.003 0.0 0.024 0.0 n/a n/a 0.012 0.705 2.82
Alanine (g) 1.592 0.004 0.0 0.034 0.0 n/a n/a 0.042 1.673 6.692
Aspartic acid (g) 3.141 0.009 0.001 0.046 0.0 n/a n/a 0.033 3.23 12.92
Glutamic acid (g) 3.544 0.026 0.004 0.363 0.0 n/a n/a 0.089 4.025 16.1
Glycine (g) 1.538 0.003 0.0 0.039 0.0 n/a n/a 0.018 1.597 6.388
Proline (g) 1.058 0.011 0.0 0.125 0.0 n/a n/a 0.04 1.235 4.94
Serine (g) 1.101 0.007 0.0 0.054 0.0 n/a n/a 0.021 1.184 4.736
Cholesterol (mg) 89.423 30.503 0.0 0.0 0.0 0.0 0.0 0.0 119.926 479.704
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.927 7.288 0.001 0.017 0.0 0.001 0.0 0.025 8.259 33.036
Phytosterols (mg) n/a n/a 0.225 n/a 0.0 0.122 n/a n/a 0.347 1.388
Monounsaturated Fat (g) 0.971 2.982 0.0 0.009 0.0 0.001 0.0 0.049 4.012 16.048
Polyunsaturated (g) 1.472 0.431 0.0 0.043 0.0 0.001 0.0 0.078 2.026 8.104