CookEatShare is also available in English
Cerrar

Receta Baklava (Greek) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 1/2 c. water Rind of 1/2 lemon, finely grated
2 x cinnamon sticks
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
walnuts
25.51g
sugar
8.33g
cinnamon
0.43g
butter
56.7g
phyllo
37.8g
syrup
109.33g
sugar
33.33g
cloves
0.21g
cinnamon
0.0g
honey
28.25g
lemon juice
5.08g
rum flavoring
1.08g
rum
2.32g
Total Per Serving Total for Recipe
Protein (g) 3.89 0.0 0.02 0.48 2.68 0.0 0.0 0.01 n/a 0.08 0.02 0.0 0.0 7.19 86.28
Total Fat (g) 16.64 0.0 0.01 45.99 2.27 0.08 0.0 0.04 n/a 0.0 0.0 0.0 0.0 65.02 780.24
Carbohydrates (g) 3.5 8.33 0.35 0.03 19.88 73.1 33.33 0.13 n/a 23.28 0.44 0.14 0.0 162.5 1950.0
Ash (g) 0.45 0.0 0.02 1.2 0.6 n/a 0.0 0.01 n/a 0.06 0.01 0.0 0.0 2.36 28.32
Calories (kcal) 166.866 32.25 1.07 406.533 113.02 283.173 129.0 0.673 n/a 85.88 1.271 3.12 5.352 1228.207 14738.484
Starch (g) 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.02 0.24
Sucrose (g) 0.62 n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.25 n/a n/a n/a 0.87 10.44
Glucose (dextrose) (g) 0.02 n/a 0.0 n/a n/a n/a n/a 0.0 n/a 10.1 n/a n/a n/a 10.13 121.56
Fructose (g) 0.02 n/a 0.0 n/a n/a n/a n/a 0.0 n/a 11.57 n/a n/a n/a 11.6 139.2
Lactose (g) 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.41 n/a n/a n/a 0.41 4.92
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.4 0.8 1.1 13.2
Water (g) 1.04 0.0 0.05 9.0 12.32 35.78 0.01 0.01 n/a 4.83 4.61 0.57 1.54 69.77 837.24
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.67 8.33 0.01 0.03 0.07 47.99 33.3 0.0 n/a 23.2 0.12 0.14 0.0 113.86 1366.32
Galactose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a 0.88 n/a n/a n/a 0.88 10.56
Dietary Fiber (g) 1.7 0.0 0.2 0.0 0.7 0.0 0.0 0.1 n/a 0.1 0.0 0.0 0.0 2.8 33.6
Calcium (mg) 25.004 0.083 4.342 13.608 4.158 7.653 0.333 1.346 n/a 1.695 0.356 0.119 0.0 58.698 704.376
Iron (mg) 0.74 0.0 0.04 0.01 1.21 0.11 0.0 0.02 n/a 0.12 0.0 0.0 0.0 2.26 27.12
Magnesium (mg) 40.313 0.0 0.26 1.134 5.67 2.187 0.0 0.55 n/a 0.565 0.305 0.13 0.0 51.114 613.368
Phosphorus (mg) 88.281 0.0 0.277 13.608 28.349 6.56 0.0 0.219 n/a 1.13 0.305 0.065 0.116 138.91 1666.92
Potassium (mg) 112.519 0.167 1.868 13.608 27.971 27.333 0.667 2.296 n/a 14.69 6.303 1.603 0.046 209.072 2508.864
Sodium (mg) 0.51 0.0 0.043 326.587 182.57 89.653 0.0 0.506 n/a 1.13 0.051 0.098 0.023 601.172 7214.064
Zinc (mg) 0.79 0.0 0.01 0.05 0.19 0.34 0.0 0.0 n/a 0.06 0.0 0.0 0.0 1.44 17.28
Copper (mg) 0.406 0.0 0.001 0.0 0.038 0.022 0.0 0.001 n/a 0.011 0.002 0.001 0.001 0.482 5.784
Manganese (mg) 0.87 0.0 0.076 0.0 0.181 n/a 0.0 0.063 n/a 0.023 0.001 0.002 0.0 1.216 14.592
Selenium (mcg) 1.3 0.1 0.0 0.6 8.8 0.3 0.2 0.0 n/a 0.2 0.0 0.0 0.0 11.5 138.0
Vitamin A, IU (IU) 5.103 0.0 1.278 1416.912 0.0 n/a 0.0 1.104 n/a 0.0 1.017 0.0 0.0 1425.414 17104.968
Retinol (mcg) 0.0 0.0 0.0 380.451 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 380.451 4565.412
Vitamin A, RAE (mcg_RAE) 0.255 0.0 0.065 387.822 0.0 0.0 0.0 0.056 n/a 0.0 0.051 0.0 0.0 388.25 4659.0
Beta Carotene (mcg) 3.062 0.0 0.485 89.585 0.0 0.0 0.0 0.175 n/a 0.0 0.153 0.0 0.0 93.459 1121.508
Vitamin E (mg) 0.18 0.0 0.01 1.32 0.03 0.0 0.0 0.02 n/a 0.0 0.01 0.0 0.0 1.56 18.72
Vitamin D (IU) n/a n/a n/a 31.752 n/a n/a n/a n/a n/a n/a n/a n/a n/a 31.752 381.024
Lycopene (mcg) 0.0 0.0 0.065 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.065 0.78
Lutein + zeaxanthin (mcg) 2.296 0.0 0.962 0.0 4.158 0.0 0.0 0.0 n/a 0.0 0.458 0.0 0.0 7.874 94.488
Tocopherol, beta (mg) 0.04 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.04 0.48
Tocopherol, gamma (mg) 5.31 n/a 0.05 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 5.36 64.32
Tocopherol, delta (mg) 0.48 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.48 5.76
Vitamin C (mg) 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.2 n/a 0.1 2.3 0.0 0.0 3.0 36.0
Thiamin (mg) 0.087 0.0 0.0 0.006 0.204 0.011 0.0 0.0 n/a 0.0 0.002 0.0 0.0 0.31 3.72
Riboflavin (mg) 0.038 0.002 0.0 0.017 0.129 0.011 0.007 0.001 n/a 0.011 0.001 0.001 0.0 0.217 2.604
Niacin (mg) 0.288 0.0 0.006 0.023 1.538 0.0 0.0 0.003 n/a 0.034 0.005 0.005 0.0 1.902 22.824
Pantothenic acid (mg) 0.145 0.0 0.002 0.062 0.113 n/a 0.0 n/a n/a 0.02 0.005 0.0 0.0 0.348 4.176
Vitamin B-6 (mg) 0.138 0.0 0.001 0.0 0.011 0.0 0.0 0.001 n/a 0.006 0.003 0.0 0.0 0.16 1.92
Folate (mcg) 25.004 0.0 0.026 1.701 33.263 0.0 0.0 0.194 n/a 0.565 0.661 0.0 0.0 61.414 736.968
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.1 1.2
Choline (mg) 10.0 0.0 0.0 10.7 2.6 0.1 0.0 0.1 n/a 0.6 0.3 n/a 0.0 24.4 292.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 26.459 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 26.459 317.508
Tryptophan (g) 0.043 n/a 0.0 0.006 0.034 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.083 0.996
Threonine (g) 0.153 n/a 0.001 0.023 0.072 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.248 2.976
Isoleucine (g) 0.161 n/a 0.001 0.028 0.094 n/a n/a n/a n/a 0.003 n/a n/a 0.0 0.287 3.444
Leucine (g) 0.299 n/a 0.001 0.045 0.185 n/a n/a n/a n/a 0.003 n/a n/a 0.0 0.533 6.396
Lysine (g) 0.107 n/a 0.001 0.04 0.06 n/a n/a n/a n/a 0.003 n/a n/a 0.0 0.211 2.532
Methionine (g) 0.061 n/a 0.0 0.011 0.049 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.122 1.464
Cystine (g) 0.054 n/a 0.0 0.006 0.057 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.116 1.392
Phenylalanine (g) 0.181 n/a 0.001 0.023 0.136 n/a n/a n/a n/a 0.003 n/a n/a 0.0 0.343 4.116
Tyrosine (g) 0.105 n/a 0.001 0.023 0.083 n/a n/a n/a n/a 0.003 n/a n/a 0.0 0.214 2.568
Valine (g) 0.191 n/a 0.001 0.034 0.11 n/a n/a n/a n/a 0.003 n/a n/a 0.0 0.339 4.068
Arginine (g) 0.582 n/a 0.001 0.017 0.11 n/a n/a n/a n/a 0.003 n/a n/a 0.0 0.712 8.544
Histidine (g) 0.1 n/a 0.001 0.011 0.06 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.172 2.064
Alanine (g) 0.179 n/a 0.001 0.017 0.087 n/a n/a n/a n/a 0.003 n/a n/a 0.0 0.286 3.432
Aspartic acid (g) 0.467 n/a 0.002 0.034 0.113 n/a n/a n/a n/a 0.008 n/a n/a 0.0 0.625 7.5
Glutamic acid (g) 0.72 n/a 0.002 0.102 0.907 n/a n/a n/a n/a 0.006 n/a n/a 0.0 1.736 20.832
Glycine (g) 0.209 n/a 0.001 0.011 0.098 n/a n/a n/a n/a 0.003 n/a n/a 0.0 0.323 3.876
Proline (g) 0.181 n/a 0.002 0.045 0.314 n/a n/a n/a n/a 0.025 n/a n/a 0.0 0.567 6.804
Serine (g) 0.237 n/a 0.001 0.028 0.136 n/a n/a n/a n/a 0.003 n/a n/a 0.0 0.405 4.86
Cholesterol (mg) 0.0 0.0 0.0 121.903 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 121.903 1462.836
Trans Fat (g) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.564 0.0 0.002 29.126 0.556 0.011 0.0 0.011 n/a 0.0 0.0 0.0 0.0 31.27 375.24
Phytosterols (mg) 18.371 n/a 0.113 n/a n/a n/a n/a 0.533 n/a n/a n/a n/a n/a 19.017 228.204
Monounsaturated Fat (g) 2.278 0.0 0.001 11.918 1.191 0.022 0.0 0.003 n/a 0.0 0.0 0.0 0.0 15.413 184.956
Polyunsaturated (g) 12.035 0.0 0.0 1.724 0.348 0.033 0.0 0.015 n/a 0.0 0.0 0.0 0.0 14.155 169.86