CookEatShare is also available in English
Cerrar

Receta Banana Bran Muffins - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
egg
4.11g
buttermilk
15.31g
canola oil
4.54g
bananas
9.0g
sugar
9.17g
bran cereal
3.83g
flour
10.42g
baking powder
0.38g
baking soda
0.38g
cinnamon
0.11g
salt
0.13g
walnuts
1.46g
Total Per Serving Total for Recipe
Protein (g) 0.52 0.51 0.0 0.1 0.01 0.47 1.08 0.0 0.0 0.0 0.0 0.22 2.91 34.92
Total Fat (g) 0.41 0.13 4.54 0.03 0.0 0.2 0.1 0.0 0.0 0.0 0.0 0.95 6.37 76.44
Carbohydrates (g) 0.03 0.73 0.0 2.06 8.99 2.87 7.95 0.0 0.0 0.09 0.0 0.2 22.92 275.04
Ash (g) 0.04 0.14 0.0 0.07 0.04 n/a 0.05 0.14 0.14 0.0 0.12 0.03 0.77 9.24
Calories (kcal) 5.873 6.125 40.148 8.01 34.833 14.26 37.917 0.0 0.0 0.268 0.0 9.565 156.998 1883.976
Starch (g) n/a n/a n/a 0.48 n/a n/a n/a n/a n/a n/a n/a 0.0 0.49 5.88
Sucrose (g) 0.0 n/a n/a 0.22 8.67 n/a n/a n/a n/a 0.0 n/a 0.04 8.92 107.04
Glucose (dextrose) (g) 0.01 n/a n/a 0.45 0.12 n/a n/a n/a n/a 0.0 n/a 0.0 0.58 6.96
Fructose (g) 0.0 n/a n/a 0.44 0.1 n/a n/a n/a n/a 0.0 n/a 0.0 0.55 6.6
Lactose (g) 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Maltose (g) 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a 0.0 0.01 0.12
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 3.11 13.8 0.0 6.74 0.12 0.15 1.24 0.0 0.0 0.01 0.0 0.06 25.25 303.0
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.03 0.73 0.0 1.1 8.89 0.63 0.03 0.0 0.0 0.0 0.0 0.04 11.45 137.4
Galactose (g) 0.0 n/a n/a 0.0 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.2 0.0 0.4 0.3 0.0 0.0 0.1 0.0 0.1 1.1 13.2
Calcium (mg) 2.177 17.763 0.0 0.45 7.608 7.322 1.563 0.0 0.0 1.086 0.03 1.433 39.43 473.16
Iron (mg) 0.08 0.01 0.0 0.02 0.07 1.15 0.48 0.0 0.0 0.01 0.0 0.04 1.85 22.2
Magnesium (mg) 0.493 1.684 0.0 2.43 0.825 6.44 2.292 0.0 0.0 0.065 0.001 2.311 16.541 198.492
Phosphorus (mg) 7.844 13.628 0.0 1.98 0.367 19.857 11.25 0.0 0.0 0.069 0.0 5.06 60.055 720.66
Potassium (mg) 5.503 23.122 0.0 32.22 12.192 16.79 11.146 0.0 0.0 0.467 0.01 6.45 107.899 1294.788
Sodium (mg) 5.749 16.078 0.0 0.09 2.567 13.953 0.208 104.88 104.88 0.011 48.448 0.029 296.893 3562.716
Zinc (mg) 0.05 0.06 0.0 0.01 0.0 0.27 0.07 0.0 0.0 0.0 0.0 0.05 0.51 6.12
Copper (mg) 0.004 0.002 0.0 0.007 0.005 0.012 0.015 0.0 0.0 0.0 0.0 0.023 0.068 0.816
Manganese (mg) 0.002 0.0 0.0 0.024 0.006 n/a 0.071 0.0 0.0 0.019 0.0 0.05 0.171 2.052
Selenium (mcg) 1.3 0.3 0.0 0.1 0.1 0.3 3.5 0.0 0.0 0.0 0.0 0.1 5.7 68.4
Vitamin A, IU (IU) 19.999 3.981 0.0 5.76 0.0 n/a 0.0 0.0 0.0 0.32 0.0 0.293 30.353 364.236
Retinol (mcg) 5.708 1.072 0.0 0.0 0.0 11.117 0.0 0.0 0.0 0.0 0.0 0.0 17.897 214.764
Vitamin A, RAE (mcg_RAE) 5.749 1.072 0.0 0.27 0.0 11.117 0.0 0.0 0.0 0.016 0.0 0.015 18.239 218.868
Beta Carotene (mcg) 0.411 0.153 0.0 2.34 0.0 0.0 0.0 0.0 0.0 0.121 0.0 0.176 3.201 38.412
Vitamin E (mg) 0.04 0.01 0.79 0.01 0.0 0.09 0.01 0.0 0.0 0.0 0.0 0.01 0.96 11.52
Vitamin D (IU) 1.437 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.437 17.244
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.016 0.0 0.0 0.016 0.192
Lutein + zeaxanthin (mcg) 13.593 0.0 0.0 1.98 0.0 0.0 1.875 0.0 0.0 0.241 0.0 0.132 17.82 213.84
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 n/a n/a 0.01 n/a n/a 0.0 n/a 0.0 0.01 0.12
Tocopherol, gamma (mg) 0.02 0.0 1.24 0.0 n/a n/a 0.04 n/a n/a 0.01 n/a 0.3 1.62 19.44
Tocopherol, delta (mg) 0.0 0.0 0.04 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a 0.03 0.08 0.96
Vitamin C (mg) 0.0 0.2 0.0 0.8 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.4 16.8
Thiamin (mg) 0.003 0.005 0.0 0.003 0.0 0.028 0.082 0.0 0.0 0.0 0.0 0.005 0.125 1.5
Riboflavin (mg) 0.02 0.023 0.0 0.006 0.0 0.031 0.051 0.0 0.0 0.0 0.0 0.002 0.134 1.608
Niacin (mg) 0.003 0.009 0.0 0.06 0.01 0.37 0.615 0.0 0.0 0.001 0.0 0.017 1.085 13.02
Pantothenic acid (mg) 0.059 0.043 0.0 0.03 0.012 n/a 0.046 0.0 0.0 0.0 0.0 0.008 0.198 2.376
Vitamin B-6 (mg) 0.006 0.005 0.0 0.033 0.004 0.037 0.004 0.0 0.0 0.0 0.0 0.008 0.096 1.152
Folate (mcg) 1.93 0.766 0.0 1.8 0.092 28.252 19.063 0.0 0.0 0.007 0.0 1.433 53.341 640.092
Vitamin B-12 (mcg) 0.05 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.09 1.08
Choline (mg) 10.3 2.5 0.0 0.9 0.2 1.0 1.1 0.0 0.0 0.0 0.0 0.6 16.5 198.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 27.523 16.042 0.0 0.0 0.0 0.0 0.0 43.565 522.78
Tryptophan (g) 0.007 0.006 n/a 0.001 n/a n/a 0.014 n/a n/a 0.0 0.0 0.002 0.03 0.36
Threonine (g) 0.023 0.025 n/a 0.003 n/a n/a 0.029 n/a n/a 0.0 0.0 0.009 0.088 1.056
Isoleucine (g) 0.028 0.031 n/a 0.003 n/a n/a 0.038 n/a n/a 0.0 0.0 0.009 0.108 1.296
Leucine (g) 0.045 0.051 n/a 0.006 n/a n/a 0.074 n/a n/a 0.0 0.0 0.017 0.193 2.316
Lysine (g) 0.037 0.043 n/a 0.005 n/a n/a 0.024 n/a n/a 0.0 0.0 0.006 0.115 1.38
Methionine (g) 0.016 0.012 n/a 0.001 n/a n/a 0.019 n/a n/a 0.0 0.0 0.004 0.051 0.612
Cystine (g) 0.011 0.005 n/a 0.001 n/a n/a 0.023 n/a n/a 0.0 0.0 0.003 0.043 0.516
Phenylalanine (g) 0.028 0.026 n/a 0.005 n/a n/a 0.054 n/a n/a 0.0 0.0 0.01 0.123 1.476
Tyrosine (g) 0.021 0.021 n/a 0.001 n/a n/a 0.032 n/a n/a 0.0 0.0 0.006 0.081 0.972
Valine (g) 0.035 0.037 n/a 0.005 n/a n/a 0.044 n/a n/a 0.0 0.0 0.011 0.132 1.584
Arginine (g) 0.034 0.02 n/a 0.005 n/a n/a 0.044 n/a n/a 0.0 0.0 0.033 0.135 1.62
Histidine (g) 0.013 0.015 n/a 0.007 n/a n/a 0.024 n/a n/a 0.0 0.0 0.006 0.065 0.78
Alanine (g) 0.03 0.018 n/a 0.004 n/a n/a 0.034 n/a n/a 0.0 0.0 0.01 0.097 1.164
Aspartic acid (g) 0.055 0.04 n/a 0.011 n/a n/a 0.046 n/a n/a 0.0 0.0 0.027 0.178 2.136
Glutamic acid (g) 0.069 0.098 n/a 0.014 n/a n/a 0.363 n/a n/a 0.0 0.0 0.041 0.585 7.02
Glycine (g) 0.018 0.011 n/a 0.004 n/a n/a 0.039 n/a n/a 0.0 0.0 0.012 0.083 0.996
Proline (g) 0.021 0.051 n/a 0.003 n/a n/a 0.125 n/a n/a 0.0 0.0 0.01 0.21 2.52
Serine (g) 0.04 0.026 n/a 0.004 n/a n/a 0.054 n/a n/a 0.0 0.0 0.014 0.137 1.644
Cholesterol (mg) 17.371 0.613 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 17.984 215.808
Trans Fat (g) n/a n/a 0.018 n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.018 0.216
Saturated Fat (g) 0.127 0.084 0.335 0.01 0.0 0.035 0.017 0.0 0.0 0.0 0.0 0.09 0.698 8.376
Phytosterols (mg) n/a n/a n/a 1.44 n/a n/a n/a n/a n/a 0.028 0.0 1.053 2.521 30.252
Monounsaturated Fat (g) 0.156 0.038 2.874 0.003 0.0 0.06 0.009 0.0 0.0 0.0 0.0 0.131 3.272 39.264
Polyunsaturated (g) 0.056 0.005 1.278 0.006 0.0 0.078 0.043 0.0 0.0 0.0 0.0 0.69 2.156 25.872