Receta Barbecue Sauce For Chicken - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
vinegar
60.0g
salt
18.0g
sugar
3.15g
pepper
0.27g
water
118.5g
worcestershire sauce
4.3g
butter
56.75g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.0 0.03 0.0 0.0 0.48 0.51 1.02
Total Fat (g) 0.0 0.0 0.0 0.01 0.0 0.0 46.03 46.04 92.08
Carbohydrates (g) 0.56 0.0 3.15 0.17 0.0 0.84 0.03 4.75 9.5
Ash (g) n/a 17.96 0.0 0.01 0.12 0.09 1.2 19.38 38.76
Calories (kcal) 12.6 0.0 12.191 0.676 0.0 3.35 406.898 435.714 871.428
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 56.29 0.04 0.0 0.03 118.38 3.37 9.01 187.11 374.22
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.24 0.0 3.15 0.0 0.0 0.43 0.03 3.85 7.7
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.1 0.2
Calcium (mg) 4.2 4.32 0.032 1.158 3.555 4.596 13.62 31.48 62.96
Iron (mg) 0.12 0.06 0.0 0.08 0.0 0.23 0.01 0.5 1.0
Magnesium (mg) 3.0 0.18 0.0 0.514 1.185 0.558 1.135 6.572 13.144
Phosphorus (mg) 4.8 0.0 0.0 0.458 0.0 2.577 13.62 21.455 42.91
Potassium (mg) 43.8 1.44 0.063 3.336 0.0 34.36 13.62 96.619 193.238
Sodium (mg) 3.0 6976.44 0.0 0.117 4.74 42.091 326.88 7353.268 14706.536
Zinc (mg) 0.02 0.02 0.0 0.0 0.01 0.01 0.05 0.12 0.24
Copper (mg) 0.006 0.005 0.0 0.003 0.012 0.009 0.0 0.035 0.07
Manganese (mg) n/a 0.018 0.0 0.015 0.0 n/a 0.0 0.033 0.066
Selenium (mcg) 0.1 0.0 0.0 0.0 0.0 0.0 0.6 0.7 1.4
Vitamin A, IU (IU) n/a 0.0 0.0 0.792 0.0 3.393 1418.183 1422.368 2844.736
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.043 380.793 380.835 761.67
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.04 0.0 0.215 388.17 388.425 776.85
Beta Carotene (mcg) 0.0 0.0 0.0 0.413 0.0 1.847 89.665 91.925 183.85
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.0 0.0 1.32 1.32 2.64
Vitamin D (IU) n/a n/a n/a n/a 0.0 n/a 31.78 31.78 63.56
Lycopene (mcg) 0.0 0.0 0.0 0.016 0.0 0.0 0.0 0.016 0.032
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.543 0.0 2.062 0.0 2.605 5.21
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.01 n/a n/a 0.0 0.01 0.02
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.1 0.0 0.6 0.0 0.6 1.2
Thiamin (mg) 0.0 0.0 0.0 0.0 0.0 0.003 0.006 0.009 0.018
Riboflavin (mg) 0.0 0.0 0.001 0.001 0.0 0.006 0.017 0.024 0.048
Niacin (mg) 0.0 0.0 0.0 0.003 0.0 0.03 0.023 0.056 0.112
Pantothenic acid (mg) n/a 0.0 0.0 n/a 0.0 n/a 0.062 0.062 0.124
Vitamin B-6 (mg) 0.0 0.0 0.0 0.001 0.0 0.0 0.0 0.001 0.002
Folate (mcg) 0.0 0.0 0.0 0.027 0.0 0.344 1.703 2.073 4.146
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.2
Choline (mg) 0.0 0.0 0.0 0.0 0.0 0.1 10.7 10.8 21.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 n/a n/a n/a n/a 0.006 0.006 0.012
Threonine (g) n/a 0.0 n/a n/a n/a n/a 0.023 0.023 0.046
Isoleucine (g) n/a 0.0 n/a n/a n/a n/a 0.028 0.028 0.056
Leucine (g) n/a 0.0 n/a n/a n/a n/a 0.045 0.045 0.09
Lysine (g) n/a 0.0 n/a n/a n/a n/a 0.04 0.04 0.08
Methionine (g) n/a 0.0 n/a n/a n/a n/a 0.011 0.011 0.022
Cystine (g) n/a 0.0 n/a n/a n/a n/a 0.006 0.006 0.012
Phenylalanine (g) n/a 0.0 n/a n/a n/a n/a 0.023 0.023 0.046
Tyrosine (g) n/a 0.0 n/a n/a n/a n/a 0.023 0.023 0.046
Valine (g) n/a 0.0 n/a n/a n/a n/a 0.034 0.034 0.068
Arginine (g) n/a 0.0 n/a n/a n/a n/a 0.017 0.017 0.034
Histidine (g) n/a 0.0 n/a n/a n/a n/a 0.011 0.011 0.022
Alanine (g) n/a 0.0 n/a n/a n/a n/a 0.017 0.017 0.034
Aspartic acid (g) n/a 0.0 n/a n/a n/a n/a 0.034 0.034 0.068
Glutamic acid (g) n/a 0.0 n/a n/a n/a n/a 0.102 0.102 0.204
Glycine (g) n/a 0.0 n/a n/a n/a n/a 0.011 0.011 0.022
Proline (g) n/a 0.0 n/a n/a n/a n/a 0.045 0.045 0.09
Serine (g) n/a 0.0 n/a n/a n/a n/a 0.028 0.028 0.056
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 122.013 122.013 244.026
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.003 0.0 0.0 29.152 29.155 58.31
Phytosterols (mg) n/a 0.0 n/a 0.244 n/a n/a n/a 0.244 0.488
Monounsaturated Fat (g) 0.0 0.0 0.0 0.003 0.0 0.0 11.929 11.932 23.864
Polyunsaturated (g) 0.0 0.0 0.0 0.003 0.0 0.0 1.725 1.728 3.456