CookEatShare is also available in English
Cerrar

Receta Bbq Duck Sandwich - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 Tbsp. Thinly-sliced green onions
2 x Onion rolls - (6" long ea)
1 bag Zapp's potato chips optional
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
2 servings in recipe
duck
103.32g
sauce
125.0g
Total Per Serving Total for Recipe
Protein (g) 11.87 0.0 11.87 23.74
Total Fat (g) 40.65 0.36 41.01 82.02
Carbohydrates (g) 0.0 45.31 45.31 90.62
Ash (g) 0.7 3.89 4.59 9.18
Calories (kcal) 417.413 187.5 604.913 1209.826
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0
Water (g) 50.11 75.43 125.54 251.08
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.0 32.58 32.58 65.16
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.8 0.8 1.6
Calcium (mg) 11.365 15.0 26.365 52.73
Iron (mg) 2.48 0.26 2.74 5.48
Magnesium (mg) 15.498 15.0 30.498 60.996
Phosphorus (mg) 143.615 21.25 164.865 329.73
Potassium (mg) 215.939 260.0 475.939 951.878
Sodium (mg) 65.092 1398.75 1463.842 2927.684
Zinc (mg) 1.41 0.16 1.57 3.14
Copper (mg) 0.248 0.1 0.348 0.696
Manganese (mg) 0.021 0.288 0.308 0.616
Selenium (mcg) 12.8 1.6 14.4 28.8
Vitamin A, IU (IU) 173.578 293.75 467.328 934.656
Retinol (mcg) 51.66 0.0 51.66 103.32
Vitamin A, RAE (mcg_RAE) 51.66 15.0 66.66 133.32
Beta Carotene (mcg) 0.0 173.75 173.75 347.5
Vitamin E (mg) 0.72 0.83 1.55 3.1
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 5538.75 5538.75 11077.5
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 2.9 0.9 3.8 7.6
Thiamin (mg) 0.207 0.013 0.219 0.438
Riboflavin (mg) 0.217 0.038 0.254 0.508
Niacin (mg) 4.06 0.613 4.673 9.346
Pantothenic acid (mg) 0.982 0.05 1.032 2.064
Vitamin B-6 (mg) 0.196 0.05 0.246 0.492
Folate (mcg) 13.432 2.5 15.932 31.864
Vitamin B-12 (mcg) 0.26 0.0 0.26 0.52
Choline (mg) 32.0 3.6 35.7 71.4
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) 0.145 n/a 0.145 0.29
Threonine (g) 0.486 n/a 0.486 0.972
Isoleucine (g) 0.558 n/a 0.558 1.116
Leucine (g) 0.93 n/a 0.93 1.86
Lysine (g) 0.94 n/a 0.94 1.88
Methionine (g) 0.3 n/a 0.3 0.6
Cystine (g) 0.186 n/a 0.186 0.372
Phenylalanine (g) 0.475 n/a 0.475 0.95
Tyrosine (g) 0.413 n/a 0.413 0.826
Valine (g) 0.589 n/a 0.589 1.178
Arginine (g) 0.796 n/a 0.796 1.592
Histidine (g) 0.289 n/a 0.289 0.578
Alanine (g) 0.806 n/a 0.806 1.612
Aspartic acid (g) 1.137 n/a 1.137 2.274
Glutamic acid (g) 1.767 n/a 1.767 3.534
Glycine (g) 0.961 n/a 0.961 1.922
Proline (g) 0.713 n/a 0.713 1.426
Serine (g) 0.506 n/a 0.506 1.012
Cholesterol (mg) 78.523 0.0 78.523 157.046
Trans Fat (g) n/a 0.0 0.0 0.0
Saturated Fat (g) 13.659 0.0 13.659 27.318
Phytosterols (mg) n/a n/a 0.0 0.0
Monounsaturated Fat (g) 19.311 0.088 19.398 38.796
Polyunsaturated (g) 5.249 0.213 5.461 10.922