Receta Beef In Vinegar Sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 egg white
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
flank
85.05g
cornstarch
2.0g
egg
0.0g
oil
13.6g
ginger
0.47g
onions
7.2g
Total Per Serving Total for Recipe
Protein (g) 18.05 0.01 n/a 0.0 0.01 0.13 18.19 72.76
Total Fat (g) 6.1 0.0 n/a 13.6 0.0 0.01 19.72 78.88
Carbohydrates (g) 0.0 1.83 n/a 0.0 0.08 0.53 2.44 9.76
Ash (g) 0.85 0.0 n/a 0.0 0.0 0.06 0.91 3.64
Calories (kcal) 131.824 7.62 n/a 120.224 0.372 2.304 262.344 1049.376
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 60.15 0.17 n/a 0.0 0.37 6.47 67.16 268.64
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 n/a 0.0 0.01 0.17 0.18 0.72
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 n/a 0.0 0.0 0.2 0.2 0.8
Calcium (mg) 21.262 0.04 n/a 0.0 0.074 5.184 26.56 106.24
Iron (mg) 1.32 0.01 n/a 0.0 0.0 0.11 1.44 5.76
Magnesium (mg) 18.71 0.06 n/a 0.0 0.2 1.44 20.41 81.64
Phosphorus (mg) 165.843 0.26 n/a 0.0 0.158 2.664 168.925 675.7
Potassium (mg) 278.956 0.06 n/a 0.0 1.93 19.872 300.818 1203.272
Sodium (mg) 45.926 0.18 n/a 0.0 0.06 1.152 47.318 189.272
Zinc (mg) 3.15 0.0 n/a 0.0 0.0 0.03 3.18 12.72
Copper (mg) 0.06 0.001 n/a 0.0 0.001 0.006 0.067 0.268
Manganese (mg) 0.009 0.001 n/a n/a 0.001 0.012 0.022 0.088
Selenium (mcg) 20.3 0.1 n/a 0.0 0.0 0.0 20.4 81.6
Vitamin A, IU (IU) 0.0 0.0 n/a 0.0 0.0 71.784 71.784 287.136
Retinol (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 n/a 0.0 0.0 3.6 3.6 14.4
Beta Carotene (mcg) 0.0 0.0 n/a 0.0 0.0 43.056 43.056 172.224
Vitamin E (mg) 0.26 0.0 n/a 1.25 0.0 0.04 1.56 6.24
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 0.0 0.0 81.864 81.864 327.456
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 n/a 0.0 0.0 1.4 1.4 5.6
Thiamin (mg) 0.06 0.0 n/a 0.0 0.0 0.004 0.064 0.256
Riboflavin (mg) 0.085 0.0 n/a 0.0 0.0 0.006 0.091 0.364
Niacin (mg) 5.324 0.0 n/a 0.0 0.003 0.038 5.366 21.464
Pantothenic acid (mg) 0.519 0.0 n/a 0.0 0.001 0.006 0.525 2.1
Vitamin B-6 (mg) 0.493 0.0 n/a 0.0 0.001 0.004 0.498 1.992
Folate (mcg) 9.355 0.0 n/a 0.0 0.051 4.608 14.014 56.056
Vitamin B-12 (mcg) 0.93 0.0 n/a 0.0 0.0 0.0 0.93 3.72
Choline (mg) 75.4 0.0 n/a n/a 0.1 0.4 75.9 303.6
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.119 0.0 n/a 0.0 0.0 0.001 0.121 0.484
Threonine (g) 0.723 0.0 n/a 0.0 0.0 0.005 0.728 2.912
Isoleucine (g) 0.825 0.0 n/a 0.0 0.0 0.006 0.831 3.324
Leucine (g) 1.437 0.001 n/a 0.0 0.0 0.008 1.446 5.784
Lysine (g) 1.522 0.0 n/a 0.0 0.0 0.006 1.529 6.116
Methionine (g) 0.468 0.0 n/a 0.0 0.0 0.001 0.469 1.876
Cystine (g) 0.23 0.0 n/a 0.0 0.0 n/a 0.23 0.92
Phenylalanine (g) 0.714 0.0 n/a 0.0 0.0 0.004 0.719 2.876
Tyrosine (g) 0.578 0.0 n/a 0.0 0.0 0.004 0.582 2.328
Valine (g) 0.893 0.0 n/a 0.0 0.0 0.006 0.899 3.596
Arginine (g) 1.165 0.0 n/a 0.0 0.0 0.009 1.175 4.7
Histidine (g) 0.578 0.0 n/a 0.0 0.0 0.002 0.581 2.324
Alanine (g) 1.097 0.0 n/a 0.0 0.0 0.006 1.103 4.412
Aspartic acid (g) 1.641 0.0 n/a 0.0 0.001 0.012 1.655 6.62
Glutamic acid (g) 2.713 0.001 n/a 0.0 0.001 0.027 2.742 10.968
Glycine (g) 1.097 0.0 n/a 0.0 0.0 0.006 1.104 4.416
Proline (g) 0.859 0.0 n/a 0.0 0.0 0.009 0.868 3.472
Serine (g) 0.714 0.0 n/a 0.0 0.0 0.006 0.721 2.884
Cholesterol (mg) 29.767 0.0 n/a 0.0 0.0 0.0 29.767 119.068
Trans Fat (g) n/a n/a n/a 0.351 n/a n/a 0.351 1.404
Saturated Fat (g) 2.534 0.0 n/a 1.01 0.001 0.002 3.548 14.192
Phytosterols (mg) n/a n/a n/a 34.0 0.07 n/a 34.07 136.28
Monounsaturated Fat (g) 2.483 0.0 n/a 3.091 0.001 0.002 5.578 22.312
Polyunsaturated (g) 0.238 0.001 n/a 8.859 0.001 0.005 9.104 36.416