CookEatShare is also available in English
Cerrar

Receta Bonnie's Biscuits - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
crisco
6.4g
self
62.5g
baking powder
0.14g
buttermilk
53.6g
Total Per Serving Total for Recipe
Protein (g) 0.0 6.18 0.0 1.77 7.96 31.84
Total Fat (g) 6.4 0.61 0.0 0.47 7.48 29.92
Carbohydrates (g) 0.0 46.39 0.0 2.57 48.95 195.8
Ash (g) 0.0 2.71 0.05 0.48 3.24 12.96
Calories (kcal) 56.576 221.25 0.0 21.438 299.264 1197.056
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.0 6.62 0.0 48.31 54.92 219.68
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.14 0.0 2.57 2.7 10.8
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 1.7 0.0 0.0 1.7 6.8
Calcium (mg) 0.0 211.25 0.0 62.17 273.42 1093.68
Iron (mg) 0.0 2.92 0.0 0.03 2.95 11.8
Magnesium (mg) 0.0 11.875 0.0 5.895 17.77 71.08
Phosphorus (mg) 0.0 371.875 0.0 47.7 419.575 1678.3
Potassium (mg) 0.0 77.5 0.0 80.928 158.428 633.712
Sodium (mg) 0.0 793.75 38.988 56.275 889.013 3556.052
Zinc (mg) 0.0 0.39 0.0 0.23 0.61 2.44
Copper (mg) 0.0 0.069 0.0 0.005 0.074 0.296
Manganese (mg) n/a 0.625 0.0 0.0 0.625 2.5
Selenium (mcg) 0.0 21.5 0.0 1.1 22.6 90.4
Vitamin A, IU (IU) 0.0 0.0 0.0 13.935 13.935 55.74
Retinol (mcg) 0.0 0.0 0.0 3.752 3.752 15.008
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 3.752 3.752 15.008
Beta Carotene (mcg) 0.0 0.0 0.0 0.536 0.536 2.144
Vitamin E (mg) 0.05 0.03 0.0 0.03 0.11 0.44
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 11.25 0.0 0.0 11.25 45.0
Tocopherol, beta (mg) 0.0 0.03 n/a 0.01 0.04 0.16
Tocopherol, gamma (mg) 1.88 0.2 n/a 0.02 2.1 8.4
Tocopherol, delta (mg) 1.07 0.0 n/a 0.01 1.08 4.32
Vitamin C (mg) 0.0 0.0 0.0 0.5 0.5 2.0
Thiamin (mg) 0.0 0.419 0.0 0.016 0.435 1.74
Riboflavin (mg) 0.0 0.256 0.0 0.08 0.337 1.348
Niacin (mg) 0.0 3.644 0.0 0.032 3.676 14.704
Pantothenic acid (mg) 0.0 0.275 0.0 0.15 0.425 1.7
Vitamin B-6 (mg) 0.0 0.031 0.0 0.016 0.047 0.188
Folate (mcg) 0.0 122.5 0.0 2.68 125.18 500.72
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.12 0.12 0.48
Choline (mg) n/a 6.5 0.0 8.6 15.1 60.4
Folic acid (mcg) 0.0 98.75 0.0 0.0 98.75 395.0
Tryptophan (g) 0.0 0.075 n/a 0.021 0.096 0.384
Threonine (g) 0.0 0.169 n/a 0.086 0.255 1.02
Isoleucine (g) 0.0 0.213 n/a 0.107 0.32 1.28
Leucine (g) 0.0 0.425 n/a 0.177 0.602 2.408
Lysine (g) 0.0 0.138 n/a 0.15 0.288 1.152
Methionine (g) 0.0 0.113 n/a 0.043 0.155 0.62
Cystine (g) 0.0 0.131 n/a 0.016 0.147 0.588
Phenylalanine (g) 0.0 0.313 n/a 0.091 0.404 1.616
Tyrosine (g) 0.0 0.188 n/a 0.075 0.263 1.052
Valine (g) 0.0 0.25 n/a 0.129 0.379 1.516
Arginine (g) 0.0 0.25 n/a 0.07 0.32 1.28
Histidine (g) 0.0 0.138 n/a 0.054 0.191 0.764
Alanine (g) 0.0 0.2 n/a 0.064 0.264 1.056
Aspartic acid (g) 0.0 0.263 n/a 0.139 0.402 1.608
Glutamic acid (g) 0.0 2.081 n/a 0.343 2.424 9.696
Glycine (g) 0.0 0.225 n/a 0.038 0.263 1.052
Proline (g) 0.0 0.719 n/a 0.177 0.896 3.584
Serine (g) 0.0 0.306 n/a 0.091 0.397 1.588
Cholesterol (mg) 0.0 0.0 0.0 2.144 2.144 8.576
Trans Fat (g) 2.139 n/a n/a n/a 2.139 8.556
Saturated Fat (g) 1.487 0.094 0.0 0.295 1.876 7.504
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 4.124 0.056 0.0 0.134 4.314 17.256
Polyunsaturated (g) 0.446 0.256 0.0 0.016 0.718 2.872