Receta Bread Pot Fondue - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
cheddar cheese
22.6g
cream cheese
22.68g
cream
34.5g
onions
4.8g
ham
11.83g
chilies
5.48g
worcestershire sauce
1.7g
oil
2.72g
Total Per Serving Total for Recipe
Protein (g) 5.63 1.34 0.71 0.09 2.06 0.11 0.0 0.0 9.95 99.5
Total Fat (g) 7.49 7.77 6.81 0.01 0.73 0.01 0.0 2.72 25.53 255.3
Carbohydrates (g) 0.29 0.92 0.99 0.35 0.08 0.52 0.33 0.0 3.49 34.9
Ash (g) 0.89 0.3 0.29 0.04 0.39 0.03 0.03 0.0 1.98 19.8
Calories (kcal) 91.078 77.566 66.585 1.536 15.733 2.19 1.326 24.045 280.058 2800.58
Starch (g) n/a 0.08 0.0 n/a n/a n/a n/a n/a 0.08 0.8
Sucrose (g) 0.05 0.0 0.0 n/a n/a n/a n/a n/a 0.05 0.5
Glucose (dextrose) (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) 0.05 0.73 1.21 n/a n/a n/a n/a n/a 1.99 19.9
Maltose (g) 0.03 0.0 0.0 n/a n/a n/a n/a n/a 0.03 0.3
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 8.31 12.35 25.69 4.31 8.57 4.8 1.34 0.0 65.36 653.6
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.12 0.73 1.21 0.11 n/a 0.28 0.17 0.0 2.61 26.1
Galactose (g) n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.2 2.0
Calcium (mg) 162.946 22.226 37.95 3.456 0.828 0.986 1.819 0.0 230.211 2302.11
Iron (mg) 0.15 0.09 0.06 0.07 0.13 0.07 0.09 0.0 0.65 6.5
Magnesium (mg) 6.328 2.041 3.45 0.96 2.366 1.369 0.221 0.0 16.735 167.35
Phosphorus (mg) 115.712 24.041 39.675 1.776 32.885 2.519 1.02 0.0 217.627 2176.27
Potassium (mg) 22.148 31.298 48.645 13.248 32.175 18.615 13.6 0.0 179.729 1797.29
Sodium (mg) 140.346 72.803 27.6 0.768 143.131 0.383 16.66 0.0 401.691 4016.91
Zinc (mg) 0.7 0.12 0.13 0.02 0.27 0.02 0.0 0.0 1.26 12.6
Copper (mg) 0.007 0.005 0.007 0.004 0.013 0.009 0.003 0.0 0.048 0.48
Manganese (mg) 0.002 0.002 0.003 0.008 0.004 0.013 n/a n/a 0.032 0.32
Selenium (mcg) 3.1 0.5 0.9 0.0 1.9 0.0 0.0 0.0 6.6 66.0
Vitamin A, IU (IU) 226.452 286.902 198.72 47.856 0.591 64.55 1.343 0.0 826.415 8264.15
Retinol (mcg) 58.308 81.421 55.2 0.0 0.237 0.0 0.017 0.0 195.183 1951.83
Vitamin A, RAE (mcg_RAE) 59.89 82.102 55.89 2.4 0.237 3.23 0.085 0.0 203.833 2038.33
Beta Carotene (mcg) 19.21 9.299 8.97 28.704 n/a 36.737 0.731 0.0 103.651 1036.51
Vitamin E (mg) 0.07 0.15 0.15 0.03 n/a 0.04 0.0 0.25 0.68 6.8
Vitamin D (IU) 2.712 n/a n/a n/a n/a n/a n/a n/a 2.712 27.12
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 54.576 n/a 39.694 0.816 0.0 95.086 950.86
Tocopherol, beta (mg) n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.01 0.01 n/a n/a n/a n/a n/a 0.02 0.2
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.3 0.9 2.7 13.3 0.2 0.0 17.4 174.0
Thiamin (mg) 0.007 0.005 0.014 0.003 0.063 0.005 0.001 0.0 0.097 0.97
Riboflavin (mg) 0.086 0.029 0.059 0.004 0.022 0.005 0.002 0.0 0.207 2.07
Niacin (mg) 0.018 0.034 0.038 0.025 0.299 0.052 0.012 0.0 0.479 4.79
Pantothenic acid (mg) 0.093 0.129 0.117 0.004 0.078 0.003 n/a 0.0 0.424 4.24
Vitamin B-6 (mg) 0.016 0.009 0.021 0.003 0.027 0.015 0.0 0.0 0.091 0.91
Folate (mcg) 4.068 2.495 2.415 3.072 0.473 1.259 0.136 0.0 13.918 139.18
Vitamin B-12 (mcg) 0.19 0.06 0.1 0.0 0.08 0.0 0.0 0.0 0.42 4.2
Choline (mg) 3.7 6.2 6.6 0.3 n/a 0.6 0.0 n/a 17.4 174.0
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.072 0.016 0.014 0.001 n/a 0.002 n/a 0.0 0.105 1.05
Threonine (g) 0.201 0.052 0.041 0.003 n/a 0.004 n/a 0.0 0.302 3.02
Isoleucine (g) 0.35 0.073 0.048 0.004 n/a 0.004 n/a 0.0 0.479 4.79
Leucine (g) 0.54 0.15 0.093 0.005 n/a 0.006 n/a 0.0 0.794 7.94
Lysine (g) 0.468 0.129 0.079 0.004 n/a 0.005 n/a 0.0 0.686 6.86
Methionine (g) 0.147 0.043 0.024 0.001 n/a 0.001 n/a 0.0 0.216 2.16
Cystine (g) 0.029 0.009 0.01 n/a n/a 0.002 n/a 0.0 0.051 0.51
Phenylalanine (g) 0.296 0.066 0.045 0.003 n/a 0.003 n/a 0.0 0.413 4.13
Tyrosine (g) 0.271 0.068 0.045 0.002 n/a 0.002 n/a 0.0 0.389 3.89
Valine (g) 0.375 0.091 0.059 0.004 n/a 0.004 n/a 0.0 0.533 5.33
Arginine (g) 0.212 0.054 0.035 0.006 n/a 0.005 n/a 0.0 0.313 3.13
Histidine (g) 0.197 0.041 0.028 0.001 n/a 0.002 n/a 0.0 0.269 2.69
Alanine (g) 0.158 0.041 0.035 0.004 n/a 0.004 n/a 0.0 0.242 2.42
Aspartic acid (g) 0.362 0.116 0.076 0.008 n/a 0.016 n/a 0.0 0.577 5.77
Glutamic acid (g) 1.376 0.295 0.197 0.018 n/a 0.014 n/a 0.0 1.9 19.0
Glycine (g) 0.097 0.032 0.021 0.004 n/a 0.004 n/a 0.0 0.158 1.58
Proline (g) 0.635 0.152 0.09 0.006 n/a 0.005 n/a 0.0 0.887 8.87
Serine (g) 0.33 0.084 0.055 0.004 n/a 0.004 n/a 0.0 0.477 4.77
Cholesterol (mg) 23.73 24.948 17.94 0.0 8.399 0.0 0.0 0.0 75.017 750.17
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.07 0.07 0.7
Saturated Fat (g) 4.766 4.375 3.971 0.001 0.198 0.001 0.0 0.202 13.514 135.14
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a 6.8 6.8 68.0
Monounsaturated Fat (g) 2.122 1.955 1.749 0.001 0.315 0.001 0.0 0.618 6.761 67.61
Polyunsaturated (g) 0.212 0.327 0.29 0.003 0.092 0.006 0.0 1.772 2.702 27.02