CookEatShare is also available in English
Cerrar

Receta Broccoli in Lemon and Garlic - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
broccoli
276.69g
lemon juice
10.17g
water
29.6g
butter
42.6g
garlic
5.22g
salt
0.4g
lemon juice
10.17g
pepper
2.1g
Total Per Serving Total for Recipe
Protein (g) 7.8 0.04 0.0 0.36 0.33 0.0 0.04 0.23 8.8 8.8
Total Fat (g) 1.02 0.0 0.0 34.55 0.03 0.0 0.0 0.07 35.67 35.67
Carbohydrates (g) 18.37 0.88 0.0 0.03 1.73 0.0 0.88 1.36 23.24 23.24
Ash (g) 2.41 0.03 0.03 0.9 0.08 0.4 0.03 0.09 3.96 3.96
Calories (kcal) 94.075 2.543 0.0 305.442 7.778 0.0 2.543 5.355 417.734 417.734
Starch (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.28 n/a n/a n/a n/a n/a n/a n/a 0.28 0.28
Glucose (dextrose) (g) 1.36 n/a n/a n/a n/a n/a n/a n/a 1.36 1.36
Fructose (g) 1.88 n/a n/a n/a n/a n/a n/a n/a 1.88 1.88
Lactose (g) 0.58 n/a n/a n/a n/a n/a n/a n/a 0.58 0.58
Maltose (g) 0.58 n/a n/a n/a n/a n/a n/a n/a 0.58 0.58
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 247.08 9.23 29.57 6.76 3.06 0.0 9.23 0.22 305.15 305.15
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 4.7 0.24 0.0 0.03 0.05 0.0 0.24 0.01 5.28 5.28
Galactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 7.2 0.0 0.0 0.0 0.1 0.0 0.0 0.6 7.9 7.9
Calcium (mg) 130.044 0.712 0.888 10.224 9.448 0.096 0.712 9.177 161.301 161.301
Iron (mg) 2.02 0.0 0.0 0.01 0.09 0.0 0.0 0.61 2.73 2.73
Magnesium (mg) 58.105 0.61 0.296 0.852 1.305 0.004 0.61 4.074 65.856 65.856
Phosphorus (mg) 182.615 0.61 0.0 10.224 7.987 0.0 0.61 3.633 205.679 205.679
Potassium (mg) 874.34 12.611 0.0 10.224 20.932 0.032 12.611 26.439 957.189 957.189
Sodium (mg) 91.308 0.102 1.184 245.376 0.887 155.032 0.102 0.924 494.914 494.914
Zinc (mg) 1.13 0.01 0.0 0.04 0.06 0.0 0.01 0.03 1.28 1.28
Copper (mg) 0.138 0.003 0.003 0.0 0.016 0.0 0.003 0.024 0.187 0.187
Manganese (mg) 0.581 0.001 0.0 0.0 0.087 0.0 0.001 0.118 0.789 0.789
Selenium (mcg) 6.9 0.0 0.0 0.4 0.7 0.0 0.0 0.1 8.2 8.2
Vitamin A, IU (IU) 1723.778 2.034 0.0 1064.574 0.47 0.0 2.034 6.279 2799.169 2799.169
Retinol (mcg) 0.0 0.0 0.0 285.846 0.0 0.0 0.0 0.0 285.846 285.846
Vitamin A, RAE (mcg_RAE) 85.774 0.102 0.0 291.384 0.0 0.0 0.102 0.315 377.676 377.676
Beta Carotene (mcg) 998.851 0.305 0.0 67.308 0.261 0.0 0.305 3.276 1070.306 1070.306
Vitamin E (mg) 2.16 0.02 0.0 0.99 0.0 0.0 0.02 0.02 3.2 3.2
Vitamin D (IU) n/a n/a 0.0 23.856 n/a n/a n/a n/a 23.856 23.856
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.126 0.126 0.126
Lutein + zeaxanthin (mcg) 3881.959 0.915 0.0 0.0 0.835 0.0 0.915 4.305 3888.93 3888.93
Tocopherol, beta (mg) 0.03 n/a n/a 0.0 n/a n/a n/a 0.0 0.03 0.03
Tocopherol, gamma (mg) 0.47 n/a n/a 0.0 n/a n/a n/a 0.1 0.57 0.57
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 246.8 4.7 0.0 0.0 1.6 0.0 4.7 0.4 258.2 258.2
Thiamin (mg) 0.194 0.003 0.0 0.004 0.01 0.0 0.003 0.002 0.217 0.217
Riboflavin (mg) 0.332 0.001 0.0 0.013 0.006 0.0 0.001 0.005 0.358 0.358
Niacin (mg) 1.771 0.01 0.0 0.017 0.037 0.0 0.01 0.024 1.869 1.869
Pantothenic acid (mg) 1.577 0.01 0.0 0.047 0.031 0.0 0.01 n/a 1.676 1.676
Vitamin B-6 (mg) 0.498 0.005 0.0 0.0 0.065 0.0 0.005 0.007 0.58 0.58
Folate (mcg) 174.315 1.322 0.0 1.278 0.157 0.0 1.322 0.21 178.603 178.603
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.0 0.07 0.07
Choline (mg) 51.7 0.5 0.0 8.0 1.2 0.0 0.5 0.2 62.2 62.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.083 n/a n/a 0.004 0.004 0.0 n/a n/a 0.091 0.091
Threonine (g) 0.249 n/a n/a 0.017 0.008 0.0 n/a n/a 0.274 0.274
Isoleucine (g) 0.221 n/a n/a 0.021 0.011 0.0 n/a n/a 0.254 0.254
Leucine (g) 0.36 n/a n/a 0.034 0.016 0.0 n/a n/a 0.41 0.41
Lysine (g) 0.387 n/a n/a 0.03 0.014 0.0 n/a n/a 0.431 0.431
Methionine (g) 0.111 n/a n/a 0.009 0.004 0.0 n/a n/a 0.123 0.123
Cystine (g) 0.083 n/a n/a 0.004 0.004 0.0 n/a n/a 0.091 0.091
Phenylalanine (g) 0.332 n/a n/a 0.017 0.009 0.0 n/a n/a 0.358 0.358
Tyrosine (g) 0.138 n/a n/a 0.017 0.004 0.0 n/a n/a 0.16 0.16
Valine (g) 0.36 n/a n/a 0.026 0.015 0.0 n/a n/a 0.4 0.4
Arginine (g) 0.526 n/a n/a 0.013 0.033 0.0 n/a n/a 0.571 0.571
Histidine (g) 0.166 n/a n/a 0.009 0.006 0.0 n/a n/a 0.18 0.18
Alanine (g) 0.277 n/a n/a 0.013 0.007 0.0 n/a n/a 0.296 0.296
Aspartic acid (g) 0.913 n/a n/a 0.026 0.026 0.0 n/a n/a 0.964 0.964
Glutamic acid (g) 1.494 n/a n/a 0.077 0.042 0.0 n/a n/a 1.613 1.613
Glycine (g) 0.249 n/a n/a 0.009 0.01 0.0 n/a n/a 0.268 0.268
Proline (g) 0.304 n/a n/a 0.034 0.005 0.0 n/a n/a 0.344 0.344
Serine (g) 0.332 n/a n/a 0.021 0.01 0.0 n/a n/a 0.363 0.363
Cholesterol (mg) 0.0 0.0 0.0 91.59 0.0 0.0 0.0 0.0 91.59 91.59
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.111 0.0 0.0 21.884 0.005 0.0 0.0 0.021 22.02 22.02
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 n/a 1.932 1.932 1.932
Monounsaturated Fat (g) 0.028 0.0 0.0 8.955 0.001 0.0 0.0 0.021 9.004 9.004
Polyunsaturated (g) 0.111 0.0 0.0 1.295 0.013 0.0 0.0 0.024 1.442 1.442