CookEatShare is also available in English
Cerrar

Receta Broccoli With Garlic And White Wine ... - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x lemon zested
1 x orange zested
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
olive oil
20.25g
garlics
2.61g
broccoli
69.17g
wine
42.53g
chile
2.17g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.17 1.95 0.03 0.02 2.16 8.64
Total Fat (g) 20.25 0.01 0.26 0.0 0.01 20.52 82.08
Carbohydrates (g) 0.0 0.86 4.59 1.16 0.1 6.71 26.84
Ash (g) 0.0 0.04 0.6 0.1 0.03 0.77 3.08
Calories (kcal) 179.01 3.889 23.519 35.296 0.456 242.17 968.68
Starch (g) n/a n/a 0.0 n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.07 n/a n/a 0.07 0.28
Glucose (dextrose) (g) n/a n/a 0.34 n/a n/a 0.34 1.36
Fructose (g) n/a n/a 0.47 n/a n/a 0.47 1.88
Lactose (g) n/a n/a 0.15 n/a n/a 0.15 0.6
Maltose (g) n/a n/a 0.15 n/a n/a 0.15 0.6
Alcohol (g) 0.0 0.0 0.0 4.4 0.0 4.4 17.6
Water (g) 0.0 1.53 61.77 36.82 2.03 102.14 408.56
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.03 1.18 0.34 n/a 1.54 6.16
Galactose (g) n/a n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.1 1.8 0.0 0.0 1.9 7.6
Calcium (mg) 0.203 4.724 32.511 3.402 0.782 41.622 166.488
Iron (mg) 0.11 0.04 0.5 0.16 0.03 0.85 3.4
Magnesium (mg) 0.0 0.653 14.526 4.678 0.087 19.943 79.772
Phosphorus (mg) 0.0 3.993 45.654 8.505 0.239 58.391 233.564
Potassium (mg) 0.203 10.466 218.585 42.1 2.455 273.808 1095.232
Sodium (mg) 0.405 0.444 22.827 2.126 8.625 34.427 137.708
Zinc (mg) 0.0 0.03 0.28 0.06 0.0 0.37 1.48
Copper (mg) 0.0 0.008 0.035 0.004 n/a 0.047 0.188
Manganese (mg) 0.0 0.044 0.145 0.051 n/a 0.24 0.96
Selenium (mcg) 0.0 0.4 1.7 0.1 0.0 2.2 8.8
Vitamin A, IU (IU) 0.0 0.235 430.945 0.0 2.737 433.917 1735.668
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 21.443 0.0 0.13 21.574 86.296
Beta Carotene (mcg) 0.0 0.131 249.713 0.0 n/a 249.843 999.372
Vitamin E (mg) 2.91 0.0 0.54 0.0 n/a 3.45 13.8
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.418 970.49 0.0 n/a 970.907 3883.628
Tocopherol, beta (mg) 0.02 n/a 0.01 n/a n/a 0.03 0.12
Tocopherol, gamma (mg) 0.17 n/a 0.12 n/a n/a 0.29 1.16
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.8 61.7 0.0 0.7 63.3 253.2
Thiamin (mg) 0.0 0.005 0.048 0.004 0.0 0.058 0.232
Riboflavin (mg) 0.0 0.003 0.083 0.009 0.001 0.095 0.38
Niacin (mg) 0.0 0.018 0.443 0.072 0.014 0.547 2.188
Pantothenic acid (mg) 0.0 0.016 0.394 0.017 0.002 0.429 1.716
Vitamin B-6 (mg) 0.0 0.032 0.125 0.021 0.003 0.181 0.724
Folate (mcg) 0.0 0.078 43.579 0.425 1.173 45.255 181.02
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.1 0.6 12.9 2.1 n/a 15.7 62.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.002 0.021 n/a 0.0 0.023 0.092
Threonine (g) 0.0 0.004 0.062 n/a 0.001 0.067 0.268
Isoleucine (g) 0.0 0.006 0.055 n/a 0.0 0.062 0.248
Leucine (g) 0.0 0.008 0.09 n/a 0.001 0.099 0.396
Lysine (g) 0.0 0.007 0.097 n/a 0.001 0.105 0.42
Methionine (g) 0.0 0.002 0.028 n/a 0.0 0.03 0.12
Cystine (g) 0.0 0.002 0.021 n/a 0.0 0.023 0.092
Phenylalanine (g) 0.0 0.005 0.083 n/a 0.0 0.088 0.352
Tyrosine (g) 0.0 0.002 0.035 n/a 0.0 0.037 0.148
Valine (g) 0.0 0.008 0.09 n/a 0.001 0.098 0.392
Arginine (g) 0.0 0.016 0.131 n/a 0.001 0.149 0.596
Histidine (g) 0.0 0.003 0.042 n/a 0.0 0.045 0.18
Alanine (g) 0.0 0.003 0.069 n/a 0.001 0.073 0.292
Aspartic acid (g) 0.0 0.013 0.228 n/a 0.002 0.243 0.972
Glutamic acid (g) 0.0 0.021 0.374 n/a 0.002 0.397 1.588
Glycine (g) 0.0 0.005 0.062 n/a 0.001 0.068 0.272
Proline (g) 0.0 0.003 0.076 n/a 0.001 0.079 0.316
Serine (g) 0.0 0.005 0.083 n/a 0.001 0.089 0.356
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.797 0.002 0.028 0.0 0.001 2.827 11.308
Phytosterols (mg) 44.753 n/a n/a n/a n/a 44.753 179.012
Monounsaturated Fat (g) 14.774 0.0 0.007 0.0 0.0 14.782 59.128
Polyunsaturated (g) 2.13 0.007 0.028 0.0 0.003 2.168 8.672