Receta C.'S Original Spinach Salad - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
spinach
32.66g
bacon
34.02g
bacon drippings
2.96g
wine vinegar
5.98g
vinegar
4.5g
garlic
0.52g
olive
14.4g
worcestershire sauce
0.57g
salt
0.6g
pepper
0.05g
Total Per Serving Total for Recipe
Protein (g) 0.93 3.95 0.0 0.0 0.0 0.03 0.0 0.0 0.0 0.01 4.92 49.2
Total Fat (g) 0.13 15.32 2.94 0.0 0.0 0.0 14.4 0.0 0.0 0.0 32.8 328.0
Carbohydrates (g) 1.19 0.22 0.0 0.02 0.04 0.17 0.0 0.11 0.0 0.03 1.79 17.9
Ash (g) 0.56 0.85 0.0 0.01 n/a 0.01 n/a 0.01 0.6 0.0 2.05 20.5
Calories (kcal) 7.511 155.807 26.554 1.135 0.945 0.778 127.296 0.447 0.0 0.135 320.608 3206.08
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.02 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.02 0.2
Glucose (dextrose) (g) 0.04 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.04 0.4
Fructose (g) 0.05 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.05 0.5
Lactose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 29.85 13.68 0.01 5.64 4.22 0.31 0.0 0.45 0.0 0.01 54.16 541.6
Caffeine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.14 0.0 0.0 0.0 0.02 0.01 0.0 0.06 0.0 0.0 0.22 2.2
Galactose (g) 0.03 n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.03 0.3
Dietary Fiber (g) 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 7.0
Calcium (mg) 32.332 2.041 0.03 0.359 0.315 0.945 0.144 0.613 0.144 0.232 37.154 371.54
Iron (mg) 0.89 0.16 0.0 0.03 0.01 0.01 0.08 0.03 0.0 0.02 1.23 12.3
Magnesium (mg) 25.8 4.082 0.0 0.239 0.225 0.131 0.0 0.074 0.006 0.103 30.66 306.6
Phosphorus (mg) 16.003 63.956 0.266 0.478 0.36 0.799 0.0 0.344 0.0 0.092 82.297 822.97
Potassium (mg) 182.234 70.76 0.444 2.33 3.285 2.093 0.144 4.584 0.048 0.667 266.589 2665.89
Sodium (mg) 25.8 283.378 0.798 0.478 0.225 0.089 0.288 5.615 232.548 0.023 549.243 5492.43
Zinc (mg) 0.17 0.4 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.58 5.8
Copper (mg) 0.042 0.024 0.001 0.001 0.0 0.002 0.0 0.001 0.0 0.001 0.071 0.71
Manganese (mg) 0.294 0.007 0.0 0.003 n/a 0.009 n/a n/a 0.001 0.003 0.316 3.16
Selenium (mcg) 0.3 6.9 0.2 n/a 0.0 0.1 0.0 0.0 0.0 0.0 7.5 75.0
Vitamin A, IU (IU) 3062.386 12.587 1.094 0.0 n/a 0.047 n/a 0.453 0.0 0.158 3076.725 30767.25
Retinol (mcg) 0.0 3.742 0.325 n/a 0.0 0.0 0.0 0.006 0.0 0.0 4.073 40.73
Vitamin A, RAE (mcg_RAE) 153.168 3.742 0.325 0.0 0.0 0.0 0.0 0.029 0.0 0.008 157.272 1572.72
Beta Carotene (mcg) 1837.366 0.0 0.0 n/a 0.0 0.026 0.0 0.246 0.0 0.083 1837.721 18377.21
Vitamin E (mg) 0.66 0.09 0.0 n/a 0.0 0.0 2.07 0.0 0.0 0.0 2.82 28.2
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.003 0.003 0.03
Lutein + zeaxanthin (mcg) 3983.681 0.0 0.0 n/a 0.0 0.084 0.0 0.275 0.0 0.109 3984.149 39841.49
Tocopherol, beta (mg) 0.0 0.01 n/a n/a n/a n/a n/a n/a n/a 0.0 0.01 0.1
Tocopherol, gamma (mg) 0.06 0.03 n/a n/a n/a n/a n/a n/a n/a 0.0 0.09 0.9
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 9.2 0.0 0.0 0.0 0.0 0.2 0.0 0.1 0.0 0.0 9.5 95.0
Thiamin (mg) 0.026 0.095 0.0 n/a 0.0 0.001 0.0 0.0 0.0 0.0 0.123 1.23
Riboflavin (mg) 0.062 0.037 0.001 n/a 0.0 0.001 0.0 0.001 0.0 0.0 0.102 1.02
Niacin (mg) 0.235 1.303 0.022 n/a 0.0 0.004 0.0 0.004 0.0 0.001 1.568 15.68
Pantothenic acid (mg) 0.023 0.177 0.0 n/a n/a 0.003 n/a n/a 0.0 n/a 0.203 2.03
Vitamin B-6 (mg) 0.065 0.071 0.0 n/a 0.0 0.006 0.0 0.0 0.0 0.0 0.144 1.44
Folate (mcg) 63.357 0.68 0.0 n/a 0.0 0.016 0.0 0.046 0.0 0.005 64.105 641.05
Vitamin B-12 (mcg) 0.0 0.23 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.24 2.4
Choline (mg) 5.9 15.9 0.2 n/a 0.0 0.1 0.0 0.0 0.0 0.0 22.1 221.0
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.013 0.034 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.047 0.47
Threonine (g) 0.039 0.153 n/a n/a n/a 0.001 n/a n/a 0.0 n/a 0.193 1.93
Isoleucine (g) 0.049 0.184 n/a n/a n/a 0.001 n/a n/a 0.0 n/a 0.234 2.34
Leucine (g) 0.072 0.306 n/a n/a n/a 0.002 n/a n/a 0.0 n/a 0.38 3.8
Lysine (g) 0.056 0.327 n/a n/a n/a 0.001 n/a n/a 0.0 n/a 0.384 3.84
Methionine (g) 0.016 0.088 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.105 1.05
Cystine (g) 0.013 0.044 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.058 0.58
Phenylalanine (g) 0.042 0.156 n/a n/a n/a 0.001 n/a n/a 0.0 n/a 0.2 2.0
Tyrosine (g) 0.036 0.122 n/a n/a n/a 0.0 n/a n/a 0.0 n/a 0.159 1.59
Valine (g) 0.052 0.211 n/a n/a n/a 0.002 n/a n/a 0.0 n/a 0.265 2.65
Arginine (g) 0.052 0.255 n/a n/a n/a 0.003 n/a n/a 0.0 n/a 0.311 3.11
Histidine (g) 0.02 0.15 n/a n/a n/a 0.001 n/a n/a 0.0 n/a 0.17 1.7
Alanine (g) 0.046 0.252 n/a n/a n/a 0.001 n/a n/a 0.0 n/a 0.298 2.98
Aspartic acid (g) 0.078 0.371 n/a n/a n/a 0.003 n/a n/a 0.0 n/a 0.452 4.52
Glutamic acid (g) 0.111 0.582 n/a n/a n/a 0.004 n/a n/a 0.0 n/a 0.697 6.97
Glycine (g) 0.042 0.276 n/a n/a n/a 0.001 n/a n/a 0.0 n/a 0.319 3.19
Proline (g) 0.036 0.218 n/a n/a n/a 0.001 n/a n/a 0.0 n/a 0.254 2.54
Serine (g) 0.033 0.15 n/a n/a n/a 0.001 n/a n/a 0.0 n/a 0.183 1.83
Cholesterol (mg) 0.0 23.133 2.868 n/a 0.0 0.0 0.0 0.0 0.0 0.0 26.001 260.01
Trans Fat (g) n/a 0.0 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.02 5.099 0.946 0.0 0.0 0.0 1.989 0.0 0.0 0.001 8.055 80.55
Phytosterols (mg) 2.939 n/a n/a n/a n/a n/a n/a n/a 0.0 0.049 2.988 29.88
Monounsaturated Fat (g) 0.003 6.821 1.225 n/a 0.0 0.0 10.506 0.0 0.0 0.001 18.556 185.56
Polyunsaturated (g) 0.056 1.711 0.312 n/a 0.0 0.001 1.515 0.0 0.0 0.001 3.595 35.95