CookEatShare is also available in English
Cerrar
Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 Tbsp. black pepper Hardwood chips, soaked in water for 1 hour
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
pork shoulder
126.82g
salt
3.0g
paprika
1.15g
pepper
0.27g
cayenne
0.15g
bourbon
9.33g
molasses
3.33g
apple cider vinegar
29.88g
water
19.75g
salt
3.0g
pepper
0.05g
Total Per Serving Total for Recipe
Protein (g) 24.79 0.0 0.17 0.03 0.02 0.0 0.0 0.0 0.0 0.0 0.0 25.01 300.12
Total Fat (g) 9.05 0.0 0.15 0.01 0.03 0.0 0.0 0.0 0.0 0.0 0.0 9.24 110.88
Carbohydrates (g) 0.0 0.0 0.64 0.17 0.08 0.01 2.49 0.28 0.0 0.0 0.0 3.68 44.16
Ash (g) 1.29 2.99 0.08 0.01 0.01 n/a 0.11 0.05 0.02 2.99 0.0 7.56 90.72
Calories (kcal) 187.688 0.0 3.324 0.68 0.477 23.333 9.667 6.274 0.0 0.0 0.017 231.459 2777.508
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Sucrose (g) n/a n/a 0.01 n/a n/a n/a 0.98 0.0 n/a n/a 0.0 0.99 11.88
Glucose (dextrose) (g) n/a n/a 0.03 n/a n/a n/a 0.4 0.03 n/a n/a 0.0 0.46 5.52
Fructose (g) n/a n/a 0.08 n/a n/a n/a 0.43 0.09 n/a n/a 0.0 0.59 7.08
Lactose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 3.4 0.0 0.0 0.0 0.0 0.0 3.4 40.8
Water (g) 92.11 0.01 0.11 0.03 0.01 5.96 0.73 28.03 19.73 0.01 0.05 146.77 1761.24
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.0 0.12 0.0 0.02 0.0 1.85 0.12 0.0 0.0 0.0 2.11 25.32
Galactose (g) n/a n/a 0.0 n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.4 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 6.0
Calcium (mg) 17.754 0.72 2.036 1.165 0.222 0.0 6.833 2.091 0.593 0.72 0.004 32.138 385.656
Iron (mg) 1.55 0.01 0.27 0.08 0.01 0.0 0.16 0.06 0.0 0.01 0.0 2.15 25.8
Magnesium (mg) 26.631 0.03 2.128 0.517 0.228 0.0 8.067 1.494 0.198 0.03 0.006 39.329 471.948
Phosphorus (mg) 256.169 0.0 3.968 0.461 0.44 0.373 1.033 2.39 0.0 0.0 0.014 264.848 3178.176
Potassium (mg) 432.444 0.24 26.956 3.357 3.021 0.187 48.8 21.809 0.0 0.24 0.112 537.166 6445.992
Sodium (mg) 96.381 1162.74 0.391 0.117 0.045 0.093 1.233 1.494 0.79 1162.74 0.002 2426.026 29112.312
Zinc (mg) 3.98 0.0 0.05 0.0 0.0 0.0 0.01 0.01 0.0 0.0 0.0 4.07 48.84
Copper (mg) 0.127 0.001 0.007 0.003 0.001 0.002 0.016 0.003 0.002 0.001 0.0 0.162 1.944
Manganese (mg) 0.013 0.003 0.01 0.015 0.003 n/a 0.051 0.075 0.0 0.003 0.0 0.172 2.064
Selenium (mcg) 37.4 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0 0.0 38.1 457.2
Vitamin A, IU (IU) 7.609 0.0 606.453 0.797 62.415 n/a 0.0 0.0 0.0 0.0 1.669 678.943 8147.316
Retinol (mcg) 2.536 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.536 30.432
Vitamin A, RAE (mcg_RAE) 2.536 0.0 30.326 0.04 3.122 0.0 0.0 0.0 0.0 0.0 0.084 36.107 433.284
Beta Carotene (mcg) n/a 0.0 318.309 0.416 32.76 0.0 0.0 0.0 0.0 0.0 0.866 352.35 4228.2
Vitamin E (mg) n/a 0.0 0.34 0.0 0.04 0.0 0.0 0.0 0.0 0.0 0.0 0.39 4.68
Vitamin D (IU) n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.016 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.016 0.192
Lutein + zeaxanthin (mcg) n/a 0.0 151.306 0.547 19.736 0.0 0.0 0.0 0.0 0.0 0.027 171.615 2059.38
Tocopherol, beta (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.04 0.01 n/a n/a n/a n/a n/a n/a 0.0 0.05 0.6
Tocopherol, delta (mg) n/a n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 1.0 0.0 0.8 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.1 2.1 25.2
Thiamin (mg) 1.116 0.0 0.007 0.0 0.0 0.001 0.001 0.0 0.0 0.0 0.0 1.127 13.524
Riboflavin (mg) 0.393 0.0 0.02 0.001 0.001 0.0 0.0 0.0 0.0 0.0 0.0 0.415 4.98
Niacin (mg) 5.428 0.0 0.176 0.003 0.013 0.001 0.031 0.0 0.0 0.0 0.001 5.652 67.824
Pantothenic acid (mg) 1.04 0.0 0.02 n/a n/a n/a 0.027 0.0 0.0 0.0 0.0 1.087 13.044
Vitamin B-6 (mg) 0.533 0.0 0.046 0.001 0.004 0.0 0.022 0.0 0.0 0.0 0.0 0.606 7.272
Folate (mcg) 6.341 0.0 1.219 0.027 0.159 0.0 0.0 0.0 0.0 0.0 0.025 7.77 93.24
Vitamin B-12 (mcg) 1.07 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.07 12.84
Choline (mg) n/a 0.0 0.6 0.0 0.1 0.0 0.4 0.0 0.0 0.0 0.0 1.1 13.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.317 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.317 3.804
Threonine (g) 1.129 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 1.129 13.548
Isoleucine (g) 1.167 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 1.167 14.004
Leucine (g) 1.991 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 1.991 23.892
Lysine (g) 2.232 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 2.232 26.784
Methionine (g) 0.659 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.659 7.908
Cystine (g) 0.317 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.317 3.804
Phenylalanine (g) 0.989 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.989 11.868
Tyrosine (g) 0.862 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.862 10.344
Valine (g) 1.344 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 1.344 16.128
Arginine (g) 1.547 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 1.547 18.564
Histidine (g) 0.989 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.989 11.868
Alanine (g) 1.446 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 1.446 17.352
Aspartic acid (g) 2.295 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 2.296 27.552
Glutamic acid (g) 3.881 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 3.881 46.572
Glycine (g) 1.179 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 1.179 14.148
Proline (g) 1.002 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 1.002 12.024
Serine (g) 1.027 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 1.027 12.324
Cholesterol (mg) 84.967 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 84.967 1019.604
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.132 0.0 0.024 0.003 0.005 0.0 0.001 0.0 0.0 0.0 0.0 3.165 37.98
Phytosterols (mg) n/a 0.0 2.013 0.245 0.125 n/a n/a 0.0 n/a 0.0 n/a 2.382 28.584
Monounsaturated Fat (g) 4.096 0.0 0.014 0.003 0.004 0.0 0.001 0.0 0.0 0.0 0.0 4.118 49.416
Polyunsaturated (g) 0.976 0.0 0.096 0.003 0.013 0.0 0.002 0.0 0.0 0.0 0.0 1.089 13.068