Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 TO 3 1/2 LB.
1/2 TSP. OR MORE POULTRY SEASONING
GARKIC POWDER AND PEPPER TO TASTE
SALT ONLY AFTER COOKED
3 TBSP OF FOUR 1 CUP OF MILK OR WATER
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
water
118.4g
onion
8.25g
celery
5.93g
count
40.5g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.09 0.04 1.35 1.48 17.76
Total Fat (g) 0.0 0.01 0.01 1.34 1.35 16.2
Carbohydrates (g) 0.0 0.77 0.18 35.79 36.74 440.88
Ash (g) 0.12 0.03 0.04 n/a 0.19 2.28
Calories (kcal) 0.0 3.3 0.949 162.0 166.249 1994.988
Starch (g) n/a 0.0 0.0 n/a 0.0 0.0
Sucrose (g) n/a 0.08 0.01 n/a 0.09 1.08
Glucose (dextrose) (g) n/a 0.16 0.03 n/a 0.2 2.4
Fructose (g) n/a 0.11 0.03 n/a 0.14 1.68
Lactose (g) n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 118.28 7.35 5.66 0.82 132.11 1585.32
Caffeine (mg) 0.0 0.0 0.0 1.215 1.215 14.58
Theobromine (mg) 0.0 0.0 0.0 38.475 38.475 461.7
Sugars (g) 0.0 0.35 0.11 17.55 18.01 216.12
Galactose (g) n/a 0.0 0.04 n/a 0.04 0.48
Dietary Fiber (g) 0.0 0.1 0.1 1.6 1.9 22.8
Calcium (mg) 3.552 1.898 2.373 134.865 142.688 1712.256
Iron (mg) 0.0 0.02 0.01 6.08 6.1 73.2
Magnesium (mg) 1.184 0.825 0.653 12.555 15.217 182.604
Phosphorus (mg) 0.0 2.393 1.424 27.135 30.952 371.424
Potassium (mg) 0.0 12.045 15.427 74.115 101.587 1219.044
Sodium (mg) 4.736 0.33 4.747 256.365 266.178 3194.136
Zinc (mg) 0.01 0.01 0.01 5.06 5.1 61.2
Copper (mg) 0.012 0.003 0.002 0.053 0.07 0.84
Manganese (mg) 0.0 0.011 0.006 n/a 0.017 0.204
Selenium (mcg) 0.0 0.0 0.0 2.6 2.7 32.4
Vitamin A, IU (IU) 0.0 0.165 26.641 n/a 26.806 321.672
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 1.305 0.81 2.115 25.38
Beta Carotene (mcg) 0.0 0.083 16.02 8.91 25.013 300.156
Vitamin E (mg) 0.0 0.0 0.02 0.24 0.26 3.12
Vitamin D (IU) 0.0 n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.33 16.791 136.08 153.201 1838.412
Tocopherol, beta (mg) n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.6 0.2 8.1 8.9 106.8
Thiamin (mg) 0.0 0.004 0.001 0.506 0.512 6.144
Riboflavin (mg) 0.0 0.002 0.004 0.575 0.581 6.972
Niacin (mg) 0.0 0.01 0.019 6.751 6.78 81.36
Pantothenic acid (mg) 0.0 0.01 0.015 n/a 0.025 0.3
Vitamin B-6 (mg) 0.0 0.01 0.004 0.676 0.69 8.28
Folate (mcg) 0.0 1.568 2.136 134.865 138.569 1662.828
Vitamin B-12 (mcg) 0.0 0.0 0.0 2.03 2.03 24.36
Choline (mg) 0.0 0.5 0.4 5.3 6.1 73.2
Folic acid (mcg) 0.0 0.0 0.0 127.17 127.17 1526.04
Tryptophan (g) n/a 0.001 0.001 n/a 0.001 0.012
Threonine (g) n/a 0.002 0.001 n/a 0.003 0.036
Isoleucine (g) n/a 0.001 0.001 n/a 0.002 0.024
Leucine (g) n/a 0.002 0.002 n/a 0.004 0.048
Lysine (g) n/a 0.003 0.002 n/a 0.005 0.06
Methionine (g) n/a 0.0 0.001 n/a 0.001 0.012
Cystine (g) n/a 0.0 0.0 n/a 0.0 0.0
Phenylalanine (g) n/a 0.002 0.001 n/a 0.004 0.048
Tyrosine (g) n/a 0.001 0.001 n/a 0.001 0.012
Valine (g) n/a 0.002 0.002 n/a 0.003 0.036
Arginine (g) n/a 0.008 0.001 n/a 0.009 0.108
Histidine (g) n/a 0.001 0.001 n/a 0.001 0.012
Alanine (g) n/a 0.002 0.001 n/a 0.003 0.036
Aspartic acid (g) n/a 0.007 0.007 n/a 0.015 0.18
Glutamic acid (g) n/a 0.021 0.005 n/a 0.027 0.324
Glycine (g) n/a 0.002 0.001 n/a 0.004 0.048
Proline (g) n/a 0.001 0.001 n/a 0.002 0.024
Serine (g) n/a 0.002 0.001 n/a 0.003 0.036
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.003 0.002 0.279 0.285 3.42
Phytosterols (mg) n/a 1.238 0.356 n/a 1.594 19.128
Monounsaturated Fat (g) 0.0 0.001 0.002 0.66 0.663 7.956
Polyunsaturated (g) 0.0 0.002 0.005 0.284 0.29 3.48