CookEatShare is also available in English
Cerrar

Receta Chicken Mushroom Delight - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Salt and pepper to taste
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
chicken
89.96g
cloves
0.23g
pepper
0.0g
salt
0.0g
cream of mushroom soup
50.5g
mushrooms
29.79g
potatoes
59.91g
Total Per Serving Total for Recipe
Protein (g) 16.73 0.01 n/a n/a 0.81 0.92 1.21 19.69 236.28
Total Fat (g) 13.55 0.05 n/a n/a 2.97 0.1 0.05 16.72 200.64
Carbohydrates (g) 0.0 0.14 n/a n/a 3.39 0.98 10.47 14.98 179.76
Ash (g) 0.71 0.01 n/a n/a 0.97 0.25 0.65 2.6 31.2
Calories (kcal) 193.418 0.74 n/a n/a 42.925 6.554 46.128 289.765 3477.18
Starch (g) n/a n/a n/a n/a n/a 0.0 9.25 9.25 111.0
Sucrose (g) n/a 0.0 n/a n/a n/a 0.0 0.1 0.1 1.2
Glucose (dextrose) (g) n/a 0.0 n/a n/a n/a 0.44 0.2 0.64 7.68
Fructose (g) n/a 0.0 n/a n/a n/a 0.05 0.16 0.21 2.52
Lactose (g) n/a 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0
Alcohol (g) 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 59.37 0.02 n/a n/a 42.34 27.54 47.53 176.79 2121.48
Caffeine (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 n/a n/a 0.74 0.49 0.47 1.7 20.4
Galactose (g) n/a 0.0 n/a n/a n/a 0.0 0.0 0.0 0.0
Dietary Fiber (g) 0.0 0.1 n/a n/a 0.0 0.3 1.3 1.7 20.4
Calcium (mg) 9.896 1.48 n/a n/a 6.06 0.894 7.189 25.519 306.228
Iron (mg) 0.81 0.02 n/a n/a 0.56 0.15 0.47 2.01 24.12
Magnesium (mg) 17.992 0.605 n/a n/a 2.02 2.681 13.778 37.077 444.924
Phosphorus (mg) 132.244 0.241 n/a n/a 13.13 25.62 34.147 205.381 2464.572
Potassium (mg) 170.028 2.525 n/a n/a 31.31 94.736 252.205 550.804 6609.648
Sodium (mg) 62.973 0.557 n/a n/a 325.725 1.49 3.594 394.339 4732.068
Zinc (mg) 1.18 0.0 n/a n/a 0.1 0.15 0.17 1.61 19.32
Copper (mg) 0.045 0.001 n/a n/a 0.076 0.095 0.066 0.283 3.396
Manganese (mg) 0.018 0.069 n/a n/a 0.04 0.015 0.09 0.232 2.784
Selenium (mcg) 13.0 0.0 n/a n/a 1.2 2.8 0.2 17.1 205.2
Vitamin A, IU (IU) 125.946 1.215 n/a n/a 14.645 0.0 1.198 143.004 1716.048
Retinol (mcg) 36.884 0.0 n/a n/a 4.04 0.0 0.0 40.924 491.088
Vitamin A, RAE (mcg_RAE) 37.784 0.062 n/a n/a 4.04 0.0 0.0 41.886 502.632
Beta Carotene (mcg) 0.0 0.193 n/a n/a 1.01 0.0 0.599 1.802 21.624
Vitamin E (mg) 0.27 0.02 n/a n/a 0.41 0.0 0.01 0.71 8.52
Vitamin D (IU) n/a n/a n/a n/a n/a 5.362 n/a 5.362 64.344
Lycopene (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a n/a 0.505 0.0 4.793 5.298 63.576
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.0 0.0 0.0 0.0
Vitamin C (mg) 1.4 0.2 n/a n/a 0.0 0.6 11.8 14.1 169.2
Thiamin (mg) 0.054 0.0 n/a n/a 0.02 0.024 0.048 0.146 1.752
Riboflavin (mg) 0.108 0.001 n/a n/a 0.025 0.119 0.018 0.271 3.252
Niacin (mg) 6.117 0.003 n/a n/a 0.212 1.075 0.629 8.037 96.444
Pantothenic acid (mg) 0.819 n/a n/a n/a 0.116 0.447 0.18 1.561 18.732
Vitamin B-6 (mg) 0.315 0.001 n/a n/a 0.0 0.03 0.18 0.526 6.312
Folate (mcg) 5.398 0.213 n/a n/a 1.01 4.767 9.585 20.972 251.664
Vitamin B-12 (mcg) 0.28 0.0 n/a n/a 0.0 0.01 0.0 0.29 3.48
Choline (mg) 53.7 0.1 n/a n/a 4.9 5.2 7.2 71.1 853.2
Folic acid (mcg) 0.0 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.189 n/a n/a n/a 0.01 0.012 0.018 0.229 2.748
Threonine (g) 0.693 n/a n/a n/a 0.03 0.033 0.048 0.804 9.648
Isoleucine (g) 0.828 n/a n/a n/a 0.04 0.024 0.048 0.94 11.28
Leucine (g) 1.214 n/a n/a n/a 0.066 0.036 0.072 1.388 16.656
Lysine (g) 1.358 n/a n/a n/a 0.045 0.033 0.078 1.515 18.18
Methionine (g) 0.441 n/a n/a n/a 0.015 0.009 0.018 0.483 5.796
Cystine (g) 0.225 n/a n/a n/a 0.01 0.003 0.018 0.256 3.072
Phenylalanine (g) 0.648 n/a n/a n/a 0.035 0.027 0.054 0.764 9.168
Tyrosine (g) 0.54 n/a n/a n/a 0.03 0.012 0.048 0.63 7.56
Valine (g) 0.81 n/a n/a n/a 0.045 0.069 0.072 0.996 11.952
Arginine (g) 1.053 n/a n/a n/a 0.035 0.024 0.06 1.172 14.064
Histidine (g) 0.486 n/a n/a n/a 0.02 0.018 0.03 0.554 6.648
Alanine (g) 0.981 n/a n/a n/a 0.03 0.06 0.036 1.106 13.272
Aspartic acid (g) 1.493 n/a n/a n/a 0.056 0.06 0.306 1.914 22.968
Glutamic acid (g) 2.438 n/a n/a n/a 0.187 0.101 0.21 2.936 35.232
Glycine (g) 1.098 n/a n/a n/a 0.025 0.027 0.036 1.186 14.232
Proline (g) 0.819 n/a n/a n/a 0.071 0.024 0.042 0.955 11.46
Serine (g) 0.594 n/a n/a n/a 0.04 0.027 0.054 0.715 8.58
Cholesterol (mg) 67.471 0.0 n/a n/a 0.0 0.0 0.0 67.471 809.652
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 3.877 0.012 n/a n/a 0.697 0.012 0.018 4.617 55.404
Phytosterols (mg) n/a 0.587 n/a n/a n/a n/a 2.995 3.582 42.984
Monounsaturated Fat (g) 5.614 0.003 n/a n/a 0.561 0.0 0.0 6.178 74.136
Polyunsaturated (g) 2.906 0.016 n/a n/a 0.722 0.042 0.024 3.71 44.52