Receta Chickpea and Jalapeño Dip - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 jalapeño – with seeds
Juice of half a lemon
Small handful of fresh cilantro
Small handful of fresh Italian parsley
Small handful of fresh chives
Drizzle of olive oil
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chickpeas
870.0g
garlic
10.44g
artichoke hearts
73.71g
salt
0.4g
Total Per Serving Total for Recipe
Protein (g) 43.07 0.66 2.13 0.0 45.86 45.86
Total Fat (g) 9.92 0.05 0.25 0.0 10.22 10.22
Carbohydrates (g) 196.71 3.45 8.81 0.0 208.97 208.97
Ash (g) 14.01 0.16 0.55 0.4 15.11 15.11
Calories (kcal) 1035.3 15.556 39.067 0.0 1089.923 1089.923
Starch (g) n/a n/a 0.0 n/a 0.0 0.0
Sucrose (g) n/a n/a 0.54 n/a 0.54 0.54
Glucose (dextrose) (g) n/a n/a 0.18 n/a 0.18 0.18
Fructose (g) n/a n/a 0.01 n/a 0.01 0.01
Lactose (g) n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 606.3 6.12 61.98 0.0 674.4 674.4
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.1 0.73 0.0 0.83 0.83
Galactose (g) n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 38.3 0.2 6.3 0.0 44.8 44.8
Calcium (mg) 278.4 18.896 15.48 0.096 312.872 312.872
Iron (mg) 11.75 0.18 0.45 0.0 12.37 12.37
Magnesium (mg) 252.3 2.61 30.959 0.004 285.873 285.873
Phosphorus (mg) 783.0 15.973 53.81 0.0 852.783 852.783
Potassium (mg) 1496.4 41.864 210.816 0.032 1749.113 1749.113
Sodium (mg) 2601.3 1.775 44.227 155.032 2802.334 2802.334
Zinc (mg) 9.22 0.12 0.29 0.0 9.64 9.64
Copper (mg) 1.479 0.031 0.096 0.0 1.606 1.606
Manganese (mg) 5.22 0.174 0.17 0.0 5.564 5.564
Selenium (mcg) 24.4 1.5 0.1 0.0 26.0 26.0
Vitamin A, IU (IU) 182.7 0.94 9.583 0.0 193.222 193.222
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 8.7 0.0 0.737 0.0 9.437 9.437
Beta Carotene (mcg) 104.4 0.522 5.897 0.0 110.819 110.819
Vitamin E (mg) n/a 0.01 0.14 0.0 0.15 0.15
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 1.67 342.024 0.0 343.694 343.694
Tocopherol, beta (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 33.1 3.3 5.5 0.0 41.8 41.8
Thiamin (mg) 0.261 0.021 0.037 0.0 0.319 0.319
Riboflavin (mg) 0.261 0.011 0.066 0.0 0.339 0.339
Niacin (mg) 1.218 0.073 0.818 0.0 2.109 2.109
Pantothenic acid (mg) 2.61 0.063 0.177 0.0 2.85 2.85
Vitamin B-6 (mg) 4.089 0.129 0.059 0.0 4.277 4.277
Folate (mcg) 582.9 0.313 65.604 0.0 648.817 648.817
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 283.6 2.4 25.4 0.0 311.4 311.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.435 0.007 n/a 0.0 0.442 0.442
Threonine (g) 1.566 0.017 n/a 0.0 1.583 1.583
Isoleucine (g) 1.827 0.023 n/a 0.0 1.85 1.85
Leucine (g) 3.045 0.032 n/a 0.0 3.077 3.077
Lysine (g) 2.871 0.028 n/a 0.0 2.899 2.899
Methionine (g) 0.609 0.008 n/a 0.0 0.617 0.617
Cystine (g) 0.609 0.007 n/a 0.0 0.616 0.616
Phenylalanine (g) 2.349 0.019 n/a 0.0 2.368 2.368
Tyrosine (g) 1.044 0.008 n/a 0.0 1.052 1.052
Valine (g) 1.827 0.03 n/a 0.0 1.857 1.857
Arginine (g) 4.089 0.066 n/a 0.0 4.155 4.155
Histidine (g) 1.218 0.011 n/a 0.0 1.229 1.229
Alanine (g) 1.827 0.014 n/a 0.0 1.841 1.841
Aspartic acid (g) 5.046 0.051 n/a 0.0 5.097 5.097
Glutamic acid (g) 7.569 0.085 n/a 0.0 7.654 7.654
Glycine (g) 1.827 0.021 n/a 0.0 1.848 1.848
Proline (g) 1.74 0.01 n/a 0.0 1.75 1.75
Serine (g) 2.175 0.02 n/a 0.0 2.195 2.195
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.044 0.009 0.059 0.0 1.112 1.112
Phytosterols (mg) n/a n/a n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 2.262 0.001 0.007 0.0 2.27 2.27
Polyunsaturated (g) 4.437 0.026 0.103 0.0 4.566 4.566