CookEatShare is also available in English
Cerrar

Receta Chocolate Turtle Cake - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt Devils' Food cake mix
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
oil
9.08g
butter
9.46g
water
29.63g
caramels
37.8g
milk
33.07g
pecans
4.81g
butter
9.46g
milk
10.5g
cocoa
2.22g
sugar
37.8g
vanilla
0.35g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.08 0.0 1.74 2.62 0.44 0.08 0.72 0.44 0.0 0.0 6.12 73.44
Total Fat (g) 9.08 7.67 0.0 3.06 2.88 3.46 7.67 0.79 0.22 0.04 0.0 34.88 418.56
Carbohydrates (g) 0.0 0.01 0.0 29.11 17.99 0.67 0.01 1.05 1.33 37.65 0.04 87.86 1054.32
Ash (g) 0.0 0.2 0.03 0.68 0.61 0.07 0.2 0.16 n/a 0.0 0.0 1.95 23.4
Calories (kcal) 80.297 67.816 0.0 144.393 106.171 33.266 67.816 14.07 8.89 147.042 1.008 670.769 8049.228
Starch (g) n/a n/a n/a n/a n/a 0.02 n/a n/a n/a 0.64 n/a 0.66 7.92
Sucrose (g) n/a n/a n/a n/a n/a 0.19 n/a n/a n/a n/a n/a 0.19 2.28
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.1 0.1 1.2
Water (g) 0.0 1.5 29.6 3.21 8.98 0.17 1.5 7.77 n/a 0.11 0.18 53.03 636.36
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.01 0.0 24.76 17.99 0.19 0.01 1.05 0.0 37.01 0.04 81.06 972.72
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.4 0.0 0.0 0.9 10.8
Calcium (mg) 0.0 2.27 0.889 52.163 93.933 3.37 2.27 27.405 0.0 0.378 0.039 182.716 2192.592
Iron (mg) 0.0 0.0 0.0 0.05 0.06 0.12 0.0 0.02 0.8 0.01 0.0 1.07 12.84
Magnesium (mg) 0.0 0.189 0.296 6.426 8.6 5.825 0.189 2.52 n/a 0.0 0.042 24.087 289.044
Phosphorus (mg) 0.0 2.27 0.0 43.091 83.68 13.335 2.27 21.315 n/a 0.0 0.021 165.982 1991.784
Potassium (mg) 0.0 2.27 0.0 80.89 122.708 19.738 2.27 31.815 n/a 0.756 0.518 260.966 3131.592
Sodium (mg) 0.0 54.48 1.185 92.608 42.005 0.0 54.48 11.13 0.0 0.378 0.032 256.298 3075.576
Zinc (mg) 0.0 0.01 0.0 0.17 0.31 0.22 0.01 0.08 n/a 0.0 0.0 0.8 9.6
Copper (mg) 0.0 0.0 0.003 0.008 0.007 0.058 0.0 0.002 n/a 0.0 0.0 0.077 0.924
Manganese (mg) n/a 0.0 0.0 0.004 0.003 0.217 0.0 0.001 n/a 0.0 0.001 0.226 2.712
Selenium (mcg) 0.0 0.1 0.0 0.7 4.9 0.2 0.1 0.2 n/a 0.2 0.0 6.4 76.8
Vitamin A, IU (IU) 0.0 236.364 0.0 15.876 88.31 2.696 236.364 24.465 0.0 0.0 0.0 604.074 7248.888
Retinol (mcg) 0.0 63.465 0.0 4.158 24.145 0.0 63.465 6.72 n/a 0.0 0.0 161.953 1943.436
Vitamin A, RAE (mcg_RAE) 0.0 64.695 0.0 4.536 24.476 0.144 64.695 6.825 n/a 0.0 0.0 165.371 1984.452
Beta Carotene (mcg) 0.0 14.944 0.0 0.756 4.631 1.396 14.944 1.26 n/a 0.0 0.0 37.931 455.172
Vitamin E (mg) 0.84 0.22 0.0 0.17 0.05 0.07 0.22 0.01 n/a 0.0 0.0 1.58 18.96
Vitamin D (IU) n/a 5.297 0.0 n/a n/a n/a 5.297 n/a n/a 0.0 n/a 10.593 127.116
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.818 0.0 0.0 n/a 0.0 0.0 0.818 9.816
Tocopherol, beta (mg) n/a 0.0 n/a n/a n/a 0.02 0.0 n/a n/a n/a n/a 0.02 0.24
Tocopherol, gamma (mg) n/a 0.0 n/a n/a n/a 1.18 0.0 n/a n/a n/a n/a 1.18 14.16
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.02 0.0 n/a n/a n/a n/a 0.02 0.24
Vitamin C (mg) 0.0 0.0 0.0 0.2 0.9 0.1 0.0 0.2 0.0 0.0 0.0 1.3 15.6
Thiamin (mg) 0.0 0.001 0.0 0.038 0.03 0.032 0.001 0.005 n/a 0.0 0.0 0.107 1.284
Riboflavin (mg) 0.0 0.003 0.0 0.098 0.139 0.006 0.003 0.034 n/a 0.008 0.0 0.291 3.492
Niacin (mg) 0.0 0.004 0.0 0.057 0.069 0.056 0.004 0.02 n/a 0.0 0.002 0.212 2.544
Pantothenic acid (mg) 0.0 0.01 0.0 0.234 0.248 0.041 0.01 0.067 n/a 0.0 0.0 0.612 7.344
Vitamin B-6 (mg) 0.0 0.0 0.0 0.023 0.017 0.01 0.0 0.005 n/a 0.0 0.0 0.055 0.66
Folate (mcg) 0.0 0.284 0.0 1.512 3.638 1.059 0.284 0.84 n/a 0.0 0.0 7.617 91.404
Vitamin B-12 (mcg) 0.0 0.02 0.0 0.11 0.15 0.0 0.02 0.02 n/a 0.0 0.0 0.31 3.72
Choline (mg) n/a 1.8 0.0 3.0 29.5 1.9 1.8 3.3 n/a 0.0 n/a 41.3 495.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.001 n/a 0.023 0.036 0.004 0.001 0.011 n/a n/a n/a 0.076 0.912
Threonine (g) 0.0 0.004 n/a 0.072 0.119 0.015 0.004 0.033 n/a n/a n/a 0.246 2.952
Isoleucine (g) 0.0 0.005 n/a 0.098 0.159 0.016 0.005 0.043 n/a n/a n/a 0.326 3.912
Leucine (g) 0.0 0.008 n/a 0.159 0.258 0.029 0.008 0.07 n/a n/a n/a 0.531 6.372
Lysine (g) 0.0 0.007 n/a 0.129 0.208 0.014 0.007 0.057 n/a n/a n/a 0.421 5.052
Methionine (g) 0.0 0.002 n/a 0.042 0.066 0.009 0.002 0.018 n/a n/a n/a 0.138 1.656
Cystine (g) 0.0 0.001 n/a 0.015 0.023 0.007 0.001 0.006 n/a n/a n/a 0.054 0.648
Phenylalanine (g) 0.0 0.004 n/a 0.079 0.126 0.021 0.004 0.035 n/a n/a n/a 0.268 3.216
Tyrosine (g) 0.0 0.004 n/a 0.079 0.126 0.011 0.004 0.035 n/a n/a n/a 0.258 3.096
Valine (g) 0.0 0.006 n/a 0.11 0.175 0.02 0.006 0.048 n/a n/a n/a 0.364 4.368
Arginine (g) 0.0 0.003 n/a 0.06 0.096 0.057 0.003 0.026 n/a n/a n/a 0.245 2.94
Histidine (g) 0.0 0.002 n/a 0.045 0.069 0.013 0.002 0.02 n/a n/a n/a 0.151 1.812
Alanine (g) 0.0 0.003 n/a 0.057 0.089 0.019 0.003 0.025 n/a n/a n/a 0.196 2.352
Aspartic acid (g) 0.0 0.006 n/a 0.121 0.198 0.045 0.006 0.055 n/a n/a n/a 0.43 5.16
Glutamic acid (g) 0.0 0.017 n/a 0.336 0.549 0.088 0.017 0.15 n/a n/a n/a 1.158 13.896
Glycine (g) 0.0 0.002 n/a 0.034 0.056 0.022 0.002 0.015 n/a n/a n/a 0.13 1.56
Proline (g) 0.0 0.008 n/a 0.155 0.255 0.017 0.008 0.069 n/a n/a n/a 0.511 6.132
Serine (g) 0.0 0.005 n/a 0.087 0.142 0.023 0.005 0.039 n/a n/a n/a 0.3 3.6
Cholesterol (mg) 0.0 20.335 0.0 2.646 11.246 0.0 20.335 3.045 0.0 0.0 0.0 57.607 691.284
Trans Fat (g) 0.234 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.234 2.808
Saturated Fat (g) 0.675 4.859 0.0 0.937 1.816 0.298 4.859 0.482 0.0 0.008 0.0 13.933 167.196
Phytosterols (mg) 22.708 n/a n/a n/a n/a 4.91 n/a n/a n/a n/a n/a 27.619 331.428
Monounsaturated Fat (g) 2.065 1.988 0.0 0.582 0.804 1.964 1.988 0.246 n/a 0.011 0.0 9.648 115.776
Polyunsaturated (g) 5.917 0.288 0.0 1.315 0.112 1.04 0.288 0.026 n/a 0.019 0.0 9.005 108.06