CookEatShare is also available in English
Cerrar

Receta Coconut Caramel Candy Bars - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3/4 cup chopped bittersweet or semisweet chocolate or
chocolate chips
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
24 servings in recipe
butter
3.55g
sugar
13.75g
vanilla
0.35g
egg
2.05g
flour
6.51g
salt
0.13g
baking powder
0.1g
coconut
3.03g
including
2.46g
caramel
12.32g
cream
0.63g
chocolate chips
0.0g
Total Per Serving Total for Recipe
Protein (g) 0.03 0.02 0.0 0.26 0.67 0.0 0.0 0.1 0.59 0.57 0.01 n/a 2.25 54.0
Total Fat (g) 2.88 0.0 0.0 0.2 0.06 0.0 0.0 1.02 0.32 1.0 0.23 n/a 5.71 137.04
Carbohydrates (g) 0.0 13.49 0.04 0.02 4.97 0.0 0.0 0.46 0.0 9.49 0.02 n/a 28.49 683.76
Ash (g) 0.07 0.06 0.0 0.02 0.03 0.12 0.04 0.03 0.03 0.22 0.0 n/a 0.63 15.12
Calories (kcal) 25.454 52.25 1.008 2.936 23.698 0.0 0.0 10.738 5.397 47.072 2.156 n/a 170.709 4097.016
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 13.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 13.0 312.0
Glucose (dextrose) (g) n/a 0.19 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.19 4.56
Fructose (g) n/a 0.15 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.15 3.6
Lactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.1 2.4
Water (g) 0.56 0.18 0.18 1.56 0.78 0.0 0.0 1.43 1.53 1.05 0.36 n/a 7.63 183.12
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.0 13.34 0.04 0.02 0.02 0.0 0.0 0.19 0.0 8.07 0.0 n/a 21.68 520.32
Galactose (g) n/a 0.0 n/a 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.0 n/a 0.4 9.6
Calcium (mg) 0.852 11.413 0.039 1.088 0.977 0.03 0.0 0.425 0.419 17.005 0.406 n/a 32.653 783.672
Iron (mg) 0.0 0.1 0.0 0.04 0.3 0.0 0.0 0.07 0.15 0.02 0.0 n/a 0.68 16.32
Magnesium (mg) 0.071 1.238 0.042 0.246 1.432 0.001 0.0 0.971 0.641 2.095 0.044 n/a 6.78 162.72
Phosphorus (mg) 0.852 0.55 0.021 3.922 7.031 0.0 0.0 3.428 8.182 14.048 0.388 n/a 38.421 922.104
Potassium (mg) 0.852 18.288 0.518 2.751 6.966 0.01 0.0 10.799 6.309 26.37 0.469 n/a 73.332 1759.968
Sodium (mg) 20.448 3.85 0.032 2.875 0.13 48.448 26.22 0.607 1.405 30.19 0.238 n/a 134.441 3226.584
Zinc (mg) 0.0 0.0 0.0 0.02 0.05 0.0 0.0 0.03 0.09 0.05 0.0 n/a 0.26 6.24
Copper (mg) 0.0 0.007 0.0 0.002 0.009 0.0 0.0 0.013 0.019 0.002 0.0 n/a 0.053 1.272
Manganese (mg) 0.0 0.008 0.001 0.001 0.044 0.0 0.0 0.046 n/a 0.001 0.0 n/a 0.101 2.424
Selenium (mcg) 0.0 0.2 0.0 0.7 2.2 0.0 0.0 0.3 0.5 0.2 0.0 n/a 4.1 98.4
Vitamin A, IU (IU) 88.715 0.0 0.0 10.0 0.0 0.0 0.0 0.0 2.341 5.175 9.188 n/a 115.419 2770.056
Retinol (mcg) 23.821 0.0 0.0 2.854 0.0 0.0 0.0 0.0 0.69 1.355 2.531 n/a 31.251 750.024
Vitamin A, RAE (mcg_RAE) 24.282 0.0 0.0 2.875 0.0 0.0 0.0 0.0 0.69 1.479 2.569 n/a 31.894 765.456
Beta Carotene (mcg) 5.609 0.0 0.0 0.205 0.0 0.0 0.0 0.0 0.0 0.246 0.45 n/a 6.511 156.264
Vitamin E (mg) 0.08 0.0 0.0 0.02 0.0 0.0 0.0 0.01 0.0 0.06 0.01 n/a 0.18 4.32
Vitamin D (IU) 1.988 n/a n/a 0.719 n/a n/a n/a n/a n/a n/a 0.325 n/a 3.032 72.768
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 6.797 1.172 0.0 0.0 0.0 0.0 0.0 0.0 n/a 7.968 191.232
Tocopherol, beta (mg) 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 n/a n/a 0.01 0.02 n/a n/a 0.02 n/a n/a n/a n/a 0.05 1.2
Tocopherol, delta (mg) 0.0 n/a n/a 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.0 n/a 0.2 4.8
Thiamin (mg) 0.0 0.0 0.0 0.001 0.051 0.0 0.0 0.002 0.007 0.012 0.0 n/a 0.075 1.8
Riboflavin (mg) 0.001 0.0 0.0 0.01 0.032 0.0 0.0 0.001 0.009 0.032 0.001 n/a 0.085 2.04
Niacin (mg) 0.001 0.015 0.002 0.001 0.384 0.0 0.0 0.016 0.187 0.018 0.0 n/a 0.626 15.024
Pantothenic acid (mg) 0.004 0.018 0.0 0.03 0.029 0.0 0.0 0.009 n/a 0.076 0.002 n/a 0.167 4.008
Vitamin B-6 (mg) 0.0 0.006 0.0 0.003 0.003 0.0 0.0 0.002 0.014 0.007 0.0 n/a 0.034 0.816
Folate (mcg) 0.107 0.138 0.0 0.965 11.914 0.0 0.0 0.789 0.148 0.493 0.025 n/a 14.578 349.872
Vitamin B-12 (mcg) 0.01 0.0 0.0 0.03 0.0 0.0 0.0 0.0 0.01 0.04 0.0 n/a 0.08 1.92
Choline (mg) 0.7 0.3 n/a 5.2 0.7 0.0 0.0 0.4 1.6 1.0 0.1 n/a 9.8 235.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 10.026 0.0 0.0 0.0 0.0 0.0 0.0 n/a 10.026 240.624
Tryptophan (g) 0.0 n/a n/a 0.003 0.008 0.0 n/a 0.001 n/a 0.007 0.0 n/a 0.021 0.504
Threonine (g) 0.001 n/a n/a 0.011 0.018 0.0 n/a 0.004 n/a 0.023 0.001 n/a 0.059 1.416
Isoleucine (g) 0.002 n/a n/a 0.014 0.023 0.0 n/a 0.004 n/a 0.032 0.001 n/a 0.076 1.824
Leucine (g) 0.003 n/a n/a 0.022 0.046 0.0 n/a 0.008 n/a 0.052 0.001 n/a 0.132 3.168
Lysine (g) 0.002 n/a n/a 0.019 0.015 0.0 n/a 0.005 n/a 0.042 0.001 n/a 0.084 2.016
Methionine (g) 0.001 n/a n/a 0.008 0.012 0.0 n/a 0.002 n/a 0.014 0.0 n/a 0.036 0.864
Cystine (g) 0.0 n/a n/a 0.006 0.014 0.0 n/a 0.002 n/a 0.005 0.0 n/a 0.027 0.648
Phenylalanine (g) 0.001 n/a n/a 0.014 0.034 0.0 n/a 0.005 n/a 0.026 0.001 n/a 0.081 1.944
Tyrosine (g) 0.001 n/a n/a 0.01 0.02 0.0 n/a 0.003 n/a 0.026 0.001 n/a 0.061 1.464
Valine (g) 0.002 n/a n/a 0.018 0.027 0.0 n/a 0.006 n/a 0.036 0.001 n/a 0.09 2.16
Arginine (g) 0.001 n/a n/a 0.017 0.027 0.0 n/a 0.017 n/a 0.02 0.0 n/a 0.082 1.968
Histidine (g) 0.001 n/a n/a 0.006 0.015 0.0 n/a 0.002 n/a 0.015 0.0 n/a 0.04 0.96
Alanine (g) 0.001 n/a n/a 0.015 0.021 0.0 n/a 0.005 n/a 0.018 0.0 n/a 0.062 1.488
Aspartic acid (g) 0.002 n/a n/a 0.027 0.029 0.0 n/a 0.01 n/a 0.039 0.001 n/a 0.109 2.616
Glutamic acid (g) 0.006 n/a n/a 0.034 0.227 0.0 n/a 0.023 n/a 0.11 0.003 n/a 0.403 9.672
Glycine (g) 0.001 n/a n/a 0.009 0.024 0.0 n/a 0.005 n/a 0.011 0.0 n/a 0.05 1.2
Proline (g) 0.003 n/a n/a 0.01 0.078 0.0 n/a 0.004 n/a 0.051 0.001 n/a 0.147 3.528
Serine (g) 0.002 n/a n/a 0.02 0.034 0.0 n/a 0.005 n/a 0.028 0.001 n/a 0.09 2.16
Cholesterol (mg) 7.633 0.0 0.0 8.686 0.0 0.0 0.0 0.0 2.859 0.863 0.856 n/a 20.896 501.504
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 1.824 0.0 0.0 0.064 0.01 0.0 0.0 0.901 0.092 0.306 0.144 n/a 3.34 80.16
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 n/a 1.426 n/a n/a n/a n/a 1.426 34.224
Monounsaturated Fat (g) 0.746 0.0 0.0 0.078 0.006 0.0 0.0 0.043 0.135 0.19 0.067 n/a 1.265 30.36
Polyunsaturated (g) 0.108 0.0 0.0 0.028 0.027 0.0 0.0 0.011 0.067 0.429 0.009 n/a 0.678 16.272