CookEatShare is also available in English
Cerrar

Receta Congo Bars - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 box dark brown sugar
1 pkt (6-ounce) chocolate chips
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
oil
18.17g
sugar
0.0g
eggs
12.32g
flour
26.04g
baking powder
1.15g
salt
0.03g
pecans
4.81g
vanilla
0.35g
Total Per Serving Total for Recipe
Protein (g) 0.0 n/a 1.55 2.69 0.0 0.0 0.44 0.0 4.68 56.16
Total Fat (g) 18.17 n/a 1.22 0.26 0.0 0.0 3.46 0.0 23.11 277.32
Carbohydrates (g) 0.0 n/a 0.09 19.87 0.0 0.0 0.67 0.04 20.68 248.16
Ash (g) 0.0 n/a 0.11 0.12 0.42 0.03 0.07 0.0 0.76 9.12
Calories (kcal) 160.593 n/a 17.618 94.792 0.0 0.0 33.266 1.008 307.276 3687.312
Starch (g) n/a n/a n/a n/a n/a n/a 0.02 n/a 0.02 0.24
Sucrose (g) n/a n/a 0.01 n/a n/a n/a 0.19 n/a 0.2 2.4
Glucose (dextrose) (g) n/a n/a 0.03 n/a n/a n/a 0.0 n/a 0.03 0.36
Fructose (g) n/a n/a 0.01 n/a n/a n/a 0.0 n/a 0.02 0.24
Lactose (g) n/a n/a 0.01 n/a n/a n/a 0.0 n/a 0.01 0.12
Maltose (g) n/a n/a 0.01 n/a n/a n/a 0.0 n/a 0.01 0.12
Alcohol (g) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.1 0.1 1.2
Water (g) 0.0 n/a 9.34 3.1 0.0 0.0 0.17 0.18 12.8 153.6
Caffeine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 n/a 0.09 0.07 0.0 0.0 0.19 0.04 0.4 4.8
Galactose (g) n/a n/a 0.01 n/a n/a n/a n/a n/a 0.01 0.12
Dietary Fiber (g) 0.0 n/a 0.0 0.7 0.0 0.0 0.5 0.0 1.2 14.4
Calcium (mg) 0.0 n/a 6.53 3.906 0.0 0.008 3.37 0.039 13.852 166.224
Iron (mg) 0.0 n/a 0.23 1.21 0.0 0.0 0.12 0.0 1.56 18.72
Magnesium (mg) 0.0 n/a 1.478 5.729 0.0 0.0 5.825 0.042 13.075 156.9
Phosphorus (mg) 0.0 n/a 23.531 28.125 0.0 0.0 13.335 0.021 65.012 780.144
Potassium (mg) 0.0 n/a 16.509 27.865 0.0 0.003 19.738 0.518 64.632 775.584
Sodium (mg) 0.0 n/a 17.248 0.521 314.64 12.919 0.0 0.032 345.36 4144.32
Zinc (mg) 0.0 n/a 0.14 0.18 0.0 0.0 0.22 0.0 0.54 6.48
Copper (mg) 0.0 n/a 0.012 0.036 0.0 0.0 0.058 0.0 0.107 1.284
Manganese (mg) n/a n/a 0.005 0.177 0.0 0.0 0.217 0.001 0.399 4.788
Selenium (mcg) 0.0 n/a 3.9 8.8 0.0 0.0 0.2 0.0 12.9 154.8
Vitamin A, IU (IU) 0.0 n/a 59.998 0.0 0.0 0.0 2.696 0.0 62.694 752.328
Retinol (mcg) 0.0 n/a 17.125 0.0 0.0 0.0 0.0 0.0 17.125 205.5
Vitamin A, RAE (mcg_RAE) 0.0 n/a 17.248 0.0 0.0 0.0 0.144 0.0 17.392 208.704
Beta Carotene (mcg) 0.0 n/a 1.232 0.0 0.0 0.0 1.396 0.0 2.628 31.536
Vitamin E (mg) 1.67 n/a 0.12 0.02 0.0 0.0 0.07 0.0 1.88 22.56
Vitamin D (IU) n/a n/a 4.312 n/a n/a n/a n/a n/a 4.312 51.744
Lycopene (mcg) 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 n/a 40.779 4.688 0.0 0.0 0.818 0.0 46.285 555.42
Tocopherol, beta (mg) n/a n/a 0.0 0.02 n/a n/a 0.02 n/a 0.04 0.48
Tocopherol, gamma (mg) n/a n/a 0.06 0.1 n/a n/a 1.18 n/a 1.34 16.08
Tocopherol, delta (mg) n/a n/a 0.0 0.01 n/a n/a 0.02 n/a 0.03 0.36
Vitamin C (mg) 0.0 n/a 0.0 0.0 0.0 0.0 0.1 0.0 0.1 1.2
Thiamin (mg) 0.0 n/a 0.009 0.206 0.0 0.0 0.032 0.0 0.246 2.952
Riboflavin (mg) 0.0 n/a 0.059 0.128 0.0 0.0 0.006 0.0 0.193 2.316
Niacin (mg) 0.0 n/a 0.009 1.536 0.0 0.0 0.056 0.002 1.603 19.236
Pantothenic acid (mg) 0.0 n/a 0.177 0.115 0.0 0.0 0.041 0.0 0.334 4.008
Vitamin B-6 (mg) 0.0 n/a 0.017 0.01 0.0 0.0 0.01 0.0 0.038 0.456
Folate (mcg) 0.0 n/a 5.79 47.656 0.0 0.0 1.059 0.0 54.506 654.072
Vitamin B-12 (mcg) 0.0 n/a 0.16 0.0 0.0 0.0 0.0 0.0 0.16 1.92
Choline (mg) n/a n/a 30.9 2.7 0.0 0.0 1.9 n/a 35.6 427.2
Folic acid (mcg) 0.0 n/a 0.0 40.104 0.0 0.0 0.0 0.0 40.104 481.248
Tryptophan (g) 0.0 n/a 0.021 0.034 n/a 0.0 0.004 n/a 0.059 0.708
Threonine (g) 0.0 n/a 0.069 0.073 n/a 0.0 0.015 n/a 0.157 1.884
Isoleucine (g) 0.0 n/a 0.083 0.094 n/a 0.0 0.016 n/a 0.193 2.316
Leucine (g) 0.0 n/a 0.134 0.185 n/a 0.0 0.029 n/a 0.348 4.176
Lysine (g) 0.0 n/a 0.112 0.06 n/a 0.0 0.014 n/a 0.186 2.232
Methionine (g) 0.0 n/a 0.047 0.047 n/a 0.0 0.009 n/a 0.102 1.224
Cystine (g) 0.0 n/a 0.033 0.057 n/a 0.0 0.007 n/a 0.098 1.176
Phenylalanine (g) 0.0 n/a 0.084 0.135 n/a 0.0 0.021 n/a 0.24 2.88
Tyrosine (g) 0.0 n/a 0.062 0.081 n/a 0.0 0.011 n/a 0.153 1.836
Valine (g) 0.0 n/a 0.106 0.109 n/a 0.0 0.02 n/a 0.235 2.82
Arginine (g) 0.0 n/a 0.101 0.109 n/a 0.0 0.057 n/a 0.267 3.204
Histidine (g) 0.0 n/a 0.038 0.06 n/a 0.0 0.013 n/a 0.111 1.332
Alanine (g) 0.0 n/a 0.091 0.086 n/a 0.0 0.019 n/a 0.196 2.352
Aspartic acid (g) 0.0 n/a 0.164 0.115 n/a 0.0 0.045 n/a 0.323 3.876
Glutamic acid (g) 0.0 n/a 0.207 0.906 n/a 0.0 0.088 n/a 1.201 14.412
Glycine (g) 0.0 n/a 0.053 0.096 n/a 0.0 0.022 n/a 0.171 2.052
Proline (g) 0.0 n/a 0.063 0.313 n/a 0.0 0.017 n/a 0.393 4.716
Serine (g) 0.0 n/a 0.12 0.135 n/a 0.0 0.023 n/a 0.278 3.336
Cholesterol (mg) 0.0 n/a 52.114 0.0 0.0 0.0 0.0 0.0 52.114 625.368
Trans Fat (g) 0.469 n/a n/a n/a n/a n/a n/a n/a 0.469 5.628
Saturated Fat (g) 1.35 n/a 0.382 0.042 0.0 0.0 0.298 0.0 2.071 24.852
Phytosterols (mg) 45.417 n/a n/a n/a n/a 0.0 4.91 n/a 50.327 603.924
Monounsaturated Fat (g) 4.129 n/a 0.469 0.023 0.0 0.0 1.964 0.0 6.586 79.032
Polyunsaturated (g) 11.834 n/a 0.168 0.107 0.0 0.0 1.04 0.0 13.148 157.776