CookEatShare is also available in English
Cerrar

Receta Corned Beef With Cabbage And Beets - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x Corned beef, 3-4 lb. piece
2 x Bay leaves
5 x Black peppercorns
3 x Parsnips, peeled and cut into 3 " pcs
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
corned beef
0.0g
caraway
6.7g
peppercorns
0.0g
parsnips
0.0g
carrots
271.45g
turnips
296.46g
onions
198.0g
potatoes
639.0g
cabbage
9.2g
beets
219.76g
Total Per Serving Total for Recipe
Protein (g) n/a 1.32 n/a n/a 2.52 2.67 2.18 12.91 0.12 3.54 25.26 25.26
Total Fat (g) n/a 0.98 n/a n/a 0.65 0.3 0.2 0.58 0.01 0.37 3.08 3.08
Carbohydrates (g) n/a 3.34 n/a n/a 26.0 19.06 18.49 111.63 0.53 21.01 200.08 200.08
Ash (g) n/a 0.39 n/a n/a 2.63 2.08 0.69 6.9 0.06 2.37 15.13 15.13
Calories (kcal) n/a 22.311 n/a n/a 111.295 83.009 79.2 492.03 2.3 94.497 884.641 884.641
Starch (g) n/a n/a n/a n/a 3.88 n/a 0.0 98.66 0.0 n/a 102.54 102.54
Sucrose (g) n/a n/a n/a n/a 9.75 n/a 1.96 1.09 0.01 n/a 12.8 12.8
Glucose (dextrose) (g) n/a n/a n/a n/a 1.6 n/a 3.9 2.11 0.15 n/a 7.76 7.76
Fructose (g) n/a n/a n/a n/a 1.49 n/a 2.55 1.73 0.13 n/a 5.91 5.91
Lactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0
Alcohol (g) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) n/a 0.66 n/a n/a 239.66 272.36 176.44 506.98 8.48 192.47 1397.05 1397.05
Caffeine (mg) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 0.04 n/a n/a 12.87 11.27 8.4 4.98 0.29 14.86 52.7 52.7
Galactose (g) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0
Dietary Fiber (g) n/a 2.5 n/a n/a 7.6 5.3 3.4 14.1 0.2 6.2 39.3 39.3
Calcium (mg) n/a 46.163 n/a n/a 89.579 88.938 45.54 76.68 3.68 35.162 385.741 385.741
Iron (mg) n/a 1.09 n/a n/a 0.81 0.89 0.42 4.98 0.04 1.76 9.99 9.99
Magnesium (mg) n/a 17.286 n/a n/a 32.574 32.611 19.8 146.97 1.104 50.545 300.889 300.889
Phosphorus (mg) n/a 38.056 n/a n/a 95.008 80.044 57.42 364.23 2.392 87.904 725.054 725.054
Potassium (mg) n/a 90.517 n/a n/a 868.64 566.239 289.08 2690.19 15.64 714.22 5234.526 5234.526
Sodium (mg) n/a 1.139 n/a n/a 187.301 198.628 7.92 38.34 1.656 171.413 606.397 606.397
Zinc (mg) n/a 0.37 n/a n/a 0.65 0.8 0.34 1.85 0.02 0.77 4.8 4.8
Copper (mg) n/a 0.061 n/a n/a 0.136 0.267 0.079 0.703 0.002 0.176 1.423 1.423
Manganese (mg) n/a 0.087 n/a n/a 0.38 0.385 0.257 0.959 0.015 0.725 2.808 2.808
Selenium (mcg) n/a 0.8 n/a n/a 0.3 2.1 1.0 1.9 0.0 1.5 7.6 7.6
Vitamin A, IU (IU) n/a 24.321 n/a n/a 45348.437 0.0 3.96 12.78 9.016 72.521 45471.035 45471.035
Retinol (mcg) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) n/a 1.206 n/a n/a 2266.608 0.0 0.0 0.0 0.46 4.395 2272.669 2272.669
Beta Carotene (mcg) n/a 12.663 n/a n/a 22489.633 0.0 1.98 6.39 3.864 43.952 22558.482 22558.482
Vitamin E (mg) n/a 0.17 n/a n/a 1.79 0.09 0.04 0.06 0.01 0.09 2.25 2.25
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.402 n/a n/a 2.715 0.0 0.0 0.0 0.0 0.0 3.117 3.117
Lutein + zeaxanthin (mcg) n/a 13.735 n/a n/a 694.912 0.0 7.92 51.12 2.76 0.0 770.447 770.447
Tocopherol, beta (mg) n/a n/a n/a n/a 0.03 n/a 0.0 0.0 0.0 n/a 0.03 0.03
Tocopherol, gamma (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a n/a 0.0 n/a 0.0 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) n/a 1.4 n/a n/a 16.0 62.3 14.7 125.9 3.4 10.8 234.3 234.3
Thiamin (mg) n/a 0.025 n/a n/a 0.19 0.119 0.099 0.511 0.006 0.066 1.016 1.016
Riboflavin (mg) n/a 0.025 n/a n/a 0.163 0.089 0.059 0.192 0.004 0.088 0.62 0.62
Niacin (mg) n/a 0.242 n/a n/a 2.66 1.186 0.238 6.71 0.021 0.725 11.781 11.781
Pantothenic acid (mg) n/a n/a n/a n/a 0.733 0.593 0.238 1.917 0.019 0.352 3.851 3.851
Vitamin B-6 (mg) n/a 0.024 n/a n/a 0.38 0.267 0.238 1.917 0.011 0.154 2.99 2.99
Folate (mcg) n/a 0.67 n/a n/a 51.576 44.469 37.62 102.24 3.956 239.538 480.069 480.069
Vitamin B-12 (mcg) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) n/a 1.7 n/a n/a 23.9 32.9 12.1 77.3 1.0 13.2 162.0 162.0
Folic acid (mcg) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.016 n/a n/a 0.027 0.03 0.02 0.192 0.001 0.044 0.329 0.329
Threonine (g) n/a 0.051 n/a n/a 0.516 0.089 0.04 0.511 0.004 0.11 1.32 1.32
Isoleucine (g) n/a 0.056 n/a n/a 0.217 0.119 0.02 0.511 0.003 0.11 1.035 1.035
Leucine (g) n/a 0.082 n/a n/a 0.271 0.089 0.059 0.767 0.004 0.154 1.426 1.426
Lysine (g) n/a 0.069 n/a n/a 0.271 0.119 0.079 0.831 0.004 0.132 1.504 1.504
Methionine (g) n/a 0.024 n/a n/a 0.054 0.03 0.0 0.192 0.001 0.044 0.345 0.345
Cystine (g) n/a 0.022 n/a n/a 0.217 0.03 0.0 0.192 0.001 0.044 0.505 0.505
Phenylalanine (g) n/a 0.058 n/a n/a 0.163 0.059 0.059 0.575 0.003 0.11 1.028 1.028
Tyrosine (g) n/a 0.043 n/a n/a 0.109 0.03 0.02 0.511 0.002 0.088 0.802 0.802
Valine (g) n/a 0.07 n/a n/a 0.19 0.089 0.04 0.767 0.004 0.132 1.291 1.291
Arginine (g) n/a 0.084 n/a n/a 0.244 0.059 0.198 0.639 0.007 0.088 1.32 1.32
Histidine (g) n/a 0.037 n/a n/a 0.109 0.03 0.02 0.32 0.002 0.044 0.56 0.56
Alanine (g) n/a 0.061 n/a n/a 0.299 0.119 0.04 0.383 0.004 0.132 1.037 1.037
Aspartic acid (g) n/a 0.139 n/a n/a 0.516 0.178 0.178 3.259 0.011 0.264 4.545 4.545
Glutamic acid (g) n/a 0.212 n/a n/a 1.004 0.385 0.515 2.237 0.027 0.945 5.325 5.325
Glycine (g) n/a 0.088 n/a n/a 0.136 0.089 0.059 0.383 0.003 0.066 0.825 0.825
Proline (g) n/a 0.062 n/a n/a 0.136 0.089 0.02 0.447 0.005 0.088 0.846 0.846
Serine (g) n/a 0.064 n/a n/a 0.136 0.089 0.04 0.575 0.005 0.132 1.039 1.039
Cholesterol (mg) n/a 0.0 n/a n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.042 n/a n/a 0.109 0.03 0.079 0.192 0.003 0.066 0.519 0.519
Phytosterols (mg) n/a 5.092 n/a n/a n/a 20.752 29.7 31.95 1.012 54.94 143.446 143.446
Monounsaturated Fat (g) n/a 0.478 n/a n/a 0.027 0.03 0.02 0.0 0.002 0.066 0.622 0.622
Polyunsaturated (g) n/a 0.219 n/a n/a 0.326 0.148 0.04 0.256 0.002 0.132 1.122 1.122