Receta Country Style Ribs And Sauerkraut - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 bag sauerkraut rinsed, liquid removed
1 x red-skinned apple
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
sauerkraut
0.0g
onion
24.75g
pork
176.9g
beer
59.4g
Total Per Serving Total for Recipe
Protein (g) n/a 0.27 38.56 0.27 39.11 156.44
Total Fat (g) n/a 0.02 11.46 0.0 11.49 45.96
Carbohydrates (g) n/a 2.31 0.0 2.11 4.42 17.68
Ash (g) n/a 0.09 1.73 0.1 1.92 7.68
Calories (kcal) n/a 9.9 268.888 25.542 304.33 1217.32
Starch (g) n/a 0.0 n/a 0.0 0.0 0.0
Sucrose (g) n/a 0.25 n/a 0.0 0.25 1.0
Glucose (dextrose) (g) n/a 0.49 n/a 0.0 0.49 1.96
Fructose (g) n/a 0.32 n/a 0.0 0.32 1.28
Lactose (g) n/a 0.0 n/a 0.0 0.0 0.0
Maltose (g) n/a 0.0 n/a 0.0 0.0 0.0
Alcohol (g) n/a 0.0 0.0 2.3 2.3 9.2
Water (g) n/a 22.05 127.33 54.62 204.01 816.04
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) n/a 1.05 0.0 0.0 1.05 4.2
Galactose (g) n/a 0.0 n/a 0.0 0.0 0.0
Dietary Fiber (g) n/a 0.4 0.0 0.0 0.4 1.6
Calcium (mg) n/a 5.693 8.845 2.376 16.914 67.656
Iron (mg) n/a 0.05 1.36 0.01 1.43 5.72
Magnesium (mg) n/a 2.475 38.918 3.564 44.957 179.828
Phosphorus (mg) n/a 7.178 366.183 8.316 381.677 1526.708
Potassium (mg) n/a 36.135 744.749 16.038 796.922 3187.688
Sodium (mg) n/a 0.99 79.605 2.376 82.971 331.884
Zinc (mg) n/a 0.04 2.99 0.01 3.04 12.16
Copper (mg) n/a 0.01 0.106 0.006 0.122 0.488
Manganese (mg) n/a 0.032 0.018 0.006 0.056 0.224
Selenium (mcg) n/a 0.1 62.6 0.4 63.1 252.4
Vitamin A, IU (IU) n/a 0.495 12.383 0.0 12.878 51.512
Retinol (mcg) n/a 0.0 3.538 0.0 3.538 14.152
Vitamin A, RAE (mcg_RAE) n/a 0.0 3.538 0.0 3.538 14.152
Beta Carotene (mcg) n/a 0.248 0.0 0.0 0.248 0.992
Vitamin E (mg) n/a 0.0 0.32 0.0 0.32 1.28
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.99 0.0 0.0 0.99 3.96
Tocopherol, beta (mg) n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0 0.0
Vitamin C (mg) n/a 1.8 0.5 0.0 2.4 9.6
Thiamin (mg) n/a 0.012 1.521 0.006 1.54 6.16
Riboflavin (mg) n/a 0.007 0.478 0.018 0.503 2.012
Niacin (mg) n/a 0.03 8.916 0.303 9.248 36.992
Pantothenic acid (mg) n/a 0.03 1.362 0.024 1.416 5.664
Vitamin B-6 (mg) n/a 0.03 0.831 0.03 0.891 3.564
Folate (mcg) n/a 4.703 12.383 3.564 20.65 82.6
Vitamin B-12 (mcg) n/a 0.0 0.94 0.01 0.95 3.8
Choline (mg) n/a 1.5 n/a 6.0 7.5 30.0
Folic acid (mcg) n/a 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.002 0.495 0.0 0.498 1.992
Threonine (g) n/a 0.005 1.769 0.0 1.774 7.096
Isoleucine (g) n/a 0.002 1.804 0.0 1.807 7.228
Leucine (g) n/a 0.007 3.096 0.0 3.103 12.412
Lysine (g) n/a 0.01 3.467 0.0 3.477 13.908
Methionine (g) n/a 0.0 1.026 0.0 1.026 4.104
Cystine (g) n/a 0.0 0.495 0.0 0.495 1.98
Phenylalanine (g) n/a 0.007 1.539 0.0 1.546 6.184
Tyrosine (g) n/a 0.002 1.344 0.0 1.347 5.388
Valine (g) n/a 0.005 2.087 0.0 2.092 8.368
Arginine (g) n/a 0.025 2.406 0.0 2.431 9.724
Histidine (g) n/a 0.002 1.539 0.0 1.542 6.168
Alanine (g) n/a 0.005 2.247 0.006 2.258 9.032
Aspartic acid (g) n/a 0.022 3.573 0.012 3.608 14.432
Glutamic acid (g) n/a 0.064 6.032 0.03 6.126 24.504
Glycine (g) n/a 0.007 1.84 0.006 1.853 7.412
Proline (g) n/a 0.002 1.557 0.024 1.583 6.332
Serine (g) n/a 0.005 1.592 0.0 1.597 6.388
Cholesterol (mg) n/a 0.0 97.295 0.0 97.295 389.18
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.01 3.963 0.0 3.972 15.888
Phytosterols (mg) n/a 3.713 n/a n/a 3.713 14.852
Monounsaturated Fat (g) n/a 0.002 5.183 0.0 5.186 20.744
Polyunsaturated (g) n/a 0.005 1.238 0.0 1.243 4.972