Receta Cranberry Orange Congealed Salad - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 pkt (3-ounce) orange-flavored gelatin
1 c. Jellied cranberry sauce
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
water
59.25g
celery
14.98g
onion
3.0g
vinegar
7.5g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.1 0.03 0.0 0.14 0.84
Total Fat (g) 0.0 0.03 0.0 0.0 0.03 0.18
Carbohydrates (g) 0.0 0.44 0.28 0.07 0.79 4.74
Ash (g) 0.06 0.11 0.01 n/a 0.18 1.08
Calories (kcal) 0.0 2.397 1.2 1.575 5.172 31.032
Starch (g) n/a 0.0 0.0 n/a 0.0 0.0
Sucrose (g) n/a 0.02 0.03 n/a 0.05 0.3
Glucose (dextrose) (g) n/a 0.08 0.06 n/a 0.14 0.84
Fructose (g) n/a 0.08 0.04 n/a 0.12 0.72
Lactose (g) n/a 0.0 0.0 n/a 0.0 0.0
Maltose (g) n/a 0.0 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 59.19 14.3 2.67 7.04 83.2 499.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.27 0.13 0.03 0.43 2.58
Galactose (g) n/a 0.1 0.0 n/a 0.1 0.6
Dietary Fiber (g) 0.0 0.2 0.1 0.0 0.3 1.8
Calcium (mg) 1.778 5.993 0.69 0.525 8.985 53.91
Iron (mg) 0.0 0.03 0.01 0.02 0.05 0.3
Magnesium (mg) 0.593 1.648 0.3 0.375 2.915 17.49
Phosphorus (mg) 0.0 3.596 0.87 0.6 5.066 30.396
Potassium (mg) 0.0 38.952 4.38 5.475 48.807 292.842
Sodium (mg) 2.37 11.985 0.12 0.375 14.85 89.1
Zinc (mg) 0.01 0.02 0.01 0.0 0.03 0.18
Copper (mg) 0.006 0.006 0.001 0.001 0.014 0.084
Manganese (mg) 0.0 0.015 0.004 n/a 0.019 0.114
Selenium (mcg) 0.0 0.1 0.0 0.0 0.1 0.6
Vitamin A, IU (IU) 0.0 67.268 0.06 n/a 67.328 403.968
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 3.296 0.0 0.0 3.296 19.776
Beta Carotene (mcg) 0.0 40.451 0.03 0.0 40.481 242.886
Vitamin E (mg) 0.0 0.04 0.0 0.0 0.04 0.24
Vitamin D (IU) 0.0 n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 42.398 0.12 0.0 42.518 255.108
Tocopherol, beta (mg) n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.0 0.0 n/a 0.0 0.0
Tocopherol, delta (mg) n/a 0.0 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.5 0.2 0.0 0.7 4.2
Thiamin (mg) 0.0 0.003 0.002 0.0 0.004 0.024
Riboflavin (mg) 0.0 0.009 0.001 0.0 0.01 0.06
Niacin (mg) 0.0 0.048 0.004 0.0 0.052 0.312
Pantothenic acid (mg) 0.0 0.037 0.004 n/a 0.041 0.246
Vitamin B-6 (mg) 0.0 0.01 0.004 0.0 0.014 0.084
Folate (mcg) 0.0 5.393 0.57 0.0 5.963 35.778
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 0.0 0.9 0.2 0.0 1.1 6.6
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.001 0.0 n/a 0.002 0.012
Threonine (g) n/a 0.003 0.001 n/a 0.004 0.024
Isoleucine (g) n/a 0.003 0.0 n/a 0.003 0.018
Leucine (g) n/a 0.004 0.001 n/a 0.005 0.03
Lysine (g) n/a 0.004 0.001 n/a 0.006 0.036
Methionine (g) n/a 0.001 0.0 n/a 0.001 0.006
Cystine (g) n/a 0.0 0.0 n/a 0.0 0.0
Phenylalanine (g) n/a 0.003 0.001 n/a 0.004 0.024
Tyrosine (g) n/a 0.001 0.0 n/a 0.002 0.012
Valine (g) n/a 0.004 0.001 n/a 0.005 0.03
Arginine (g) n/a 0.003 0.003 n/a 0.006 0.036
Histidine (g) n/a 0.001 0.0 n/a 0.002 0.012
Alanine (g) n/a 0.003 0.001 n/a 0.004 0.024
Aspartic acid (g) n/a 0.018 0.003 n/a 0.021 0.126
Glutamic acid (g) n/a 0.013 0.008 n/a 0.021 0.126
Glycine (g) n/a 0.003 0.001 n/a 0.004 0.024
Proline (g) n/a 0.003 0.0 n/a 0.003 0.018
Serine (g) n/a 0.003 0.001 n/a 0.004 0.024
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.006 0.001 0.0 0.007 0.042
Phytosterols (mg) n/a 0.899 0.45 n/a 1.349 8.094
Monounsaturated Fat (g) 0.0 0.004 0.0 0.0 0.005 0.03
Polyunsaturated (g) 0.0 0.012 0.001 0.0 0.013 0.078