CookEatShare is also available in English
Cerrar

Receta Cranberry Scones - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
flour
35.44g
baking powder
1.73g
sugar
4.72g
salt
0.38g
butter
8.88g
cranberries
7.58g
cream
15.0g
Total Per Serving Total for Recipe
Protein (g) 3.66 0.0 0.0 0.0 0.08 0.01 0.31 4.05 32.4
Total Fat (g) 0.35 0.0 0.0 0.0 7.2 0.1 5.55 13.2 105.6
Carbohydrates (g) 27.04 0.0 4.72 0.0 0.01 6.24 0.42 38.43 307.44
Ash (g) 0.17 0.64 0.0 0.37 0.19 0.02 0.07 1.45 11.6
Calories (kcal) 128.993 0.0 18.286 0.0 63.634 23.335 51.75 285.997 2287.976
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 4.22 0.0 0.0 0.0 1.41 1.21 8.66 15.51 124.08
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.1 0.0 4.72 0.0 0.01 4.92 0.02 9.76 78.08
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.0 0.0 0.0 0.0 0.0 0.4 0.0 1.4 11.2
Calcium (mg) 5.316 0.0 0.047 0.09 2.13 0.758 9.75 18.091 144.728
Iron (mg) 1.64 0.0 0.0 0.0 0.0 0.04 0.0 1.69 13.52
Magnesium (mg) 7.796 0.0 0.0 0.004 0.178 0.379 1.05 9.406 75.248
Phosphorus (mg) 38.273 0.0 0.0 0.0 2.13 0.606 9.3 50.309 402.472
Potassium (mg) 37.918 0.0 0.095 0.03 2.13 3.031 11.25 54.453 435.624
Sodium (mg) 0.709 471.96 0.0 145.343 51.12 0.227 5.7 675.059 5400.472
Zinc (mg) 0.25 0.0 0.0 0.0 0.01 0.01 0.03 0.3 2.4
Copper (mg) 0.05 0.0 0.0 0.0 0.0 0.006 0.002 0.057 0.456
Manganese (mg) 0.241 0.0 0.0 0.0 0.0 0.02 0.0 0.262 2.096
Selenium (mcg) 12.0 0.0 0.0 0.0 0.1 0.0 0.1 12.2 97.6
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 221.786 0.0 220.5 442.286 3538.288
Retinol (mcg) 0.0 0.0 0.0 0.0 59.551 0.0 60.75 120.301 962.408
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 60.705 0.0 61.65 122.355 978.84
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 14.023 0.0 10.8 24.823 198.584
Vitamin E (mg) 0.02 0.0 0.0 0.0 0.21 0.08 0.16 0.47 3.76
Vitamin D (IU) n/a n/a n/a n/a 4.97 n/a 7.8 12.77 102.16
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 6.379 0.0 0.0 0.0 0.0 2.5 0.0 8.879 71.032
Tocopherol, beta (mg) 0.02 n/a n/a n/a 0.0 n/a n/a 0.02 0.16
Tocopherol, gamma (mg) 0.13 n/a n/a n/a 0.0 n/a n/a 0.13 1.04
Tocopherol, delta (mg) 0.01 n/a n/a n/a 0.0 n/a n/a 0.01 0.08
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.8
Thiamin (mg) 0.28 0.0 0.0 0.0 0.001 0.001 0.003 0.285 2.28
Riboflavin (mg) 0.174 0.0 0.001 0.0 0.003 0.002 0.017 0.195 1.56
Niacin (mg) 2.091 0.0 0.0 0.0 0.004 0.075 0.006 2.175 17.4
Pantothenic acid (mg) 0.156 0.0 0.0 0.0 0.01 0.017 0.039 0.221 1.768
Vitamin B-6 (mg) 0.014 0.0 0.0 0.0 0.0 0.003 0.005 0.022 0.176
Folate (mcg) 64.851 0.0 0.0 0.0 0.266 0.0 0.6 65.717 525.736
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.02 0.0 0.03 0.04 0.32
Choline (mg) 3.7 0.0 0.0 0.0 1.7 0.3 2.5 8.2 65.6
Folic acid (mcg) 54.574 0.0 0.0 0.0 0.0 0.0 0.0 54.574 436.592
Tryptophan (g) 0.046 n/a n/a 0.0 0.001 n/a 0.005 0.051 0.408
Threonine (g) 0.099 n/a n/a 0.0 0.004 n/a 0.014 0.116 0.928
Isoleucine (g) 0.128 n/a n/a 0.0 0.004 n/a 0.018 0.15 1.2
Leucine (g) 0.252 n/a n/a 0.0 0.007 n/a 0.03 0.289 2.312
Lysine (g) 0.082 n/a n/a 0.0 0.006 n/a 0.024 0.112 0.896
Methionine (g) 0.064 n/a n/a 0.0 0.002 n/a 0.008 0.073 0.584
Cystine (g) 0.078 n/a n/a 0.0 0.001 n/a 0.003 0.082 0.656
Phenylalanine (g) 0.184 n/a n/a 0.0 0.004 n/a 0.015 0.203 1.624
Tyrosine (g) 0.11 n/a n/a 0.0 0.004 n/a 0.015 0.128 1.024
Valine (g) 0.149 n/a n/a 0.0 0.005 n/a 0.021 0.175 1.4
Arginine (g) 0.149 n/a n/a 0.0 0.003 n/a 0.011 0.162 1.296
Histidine (g) 0.082 n/a n/a 0.0 0.002 n/a 0.009 0.092 0.736
Alanine (g) 0.117 n/a n/a 0.0 0.003 n/a 0.011 0.13 1.04
Aspartic acid (g) 0.156 n/a n/a 0.0 0.005 n/a 0.024 0.185 1.48
Glutamic acid (g) 1.233 n/a n/a 0.0 0.016 n/a 0.065 1.314 10.512
Glycine (g) 0.131 n/a n/a 0.0 0.002 n/a 0.006 0.139 1.112
Proline (g) 0.425 n/a n/a 0.0 0.007 n/a 0.03 0.462 3.696
Serine (g) 0.184 n/a n/a 0.0 0.004 n/a 0.017 0.205 1.64
Cholesterol (mg) 0.0 0.0 0.0 0.0 19.081 0.0 20.55 39.631 317.048
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.057 0.0 0.0 0.0 4.559 0.008 3.455 8.078 64.624
Phytosterols (mg) n/a n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.032 0.0 0.0 0.0 1.866 0.015 1.604 3.516 28.128
Polyunsaturated (g) 0.145 0.0 0.0 0.0 0.27 0.05 0.206 0.671 5.368