CookEatShare is also available in English
Cerrar

Receta Cream Cheese Vegetable Soup - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
4 potatoes-peeled and diced
1 cup of carrots-diced
1/2 cup of celery-chopped
1/2 of an onion-chopped
1 8 oz block of cream cheese-softened
salt and pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
milk
122.0g
chicken broth
946.35g
flour
15.63g
pepper
0.0g
salt
0.0g
Total Per Serving Total for Recipe
Protein (g) 3.93 9.46 1.61 n/a n/a 15.01 15.01
Total Fat (g) 3.97 0.95 0.15 n/a n/a 5.06 5.06
Carbohydrates (g) 5.51 3.79 11.93 n/a n/a 21.23 21.23
Ash (g) 0.84 6.62 0.07 n/a n/a 7.54 7.54
Calories (kcal) 73.2 66.245 56.893 n/a n/a 196.338 196.338
Starch (g) n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Fructose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Lactose (g) 6.42 n/a n/a n/a n/a 6.42 6.42
Maltose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Water (g) 107.75 925.53 1.86 n/a n/a 1035.14 1035.14
Caffeine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Sugars (g) 6.42 0.0 0.04 n/a n/a 6.46 6.46
Galactose (g) 0.0 n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 3.8 0.4 n/a n/a 4.2 4.2
Calcium (mg) 137.86 56.781 2.345 n/a n/a 196.986 196.986
Iron (mg) 0.04 1.89 0.73 n/a n/a 2.65 2.65
Magnesium (mg) 12.2 9.464 3.439 n/a n/a 25.102 25.102
Phosphorus (mg) 111.02 123.026 16.88 n/a n/a 250.926 250.926
Potassium (mg) 174.46 757.08 16.724 n/a n/a 948.264 948.264
Sodium (mg) 48.8 1495.233 0.313 n/a n/a 1544.346 1544.346
Zinc (mg) 0.49 0.66 0.11 n/a n/a 1.26 1.26
Copper (mg) 0.012 0.284 0.022 n/a n/a 0.318 0.318
Manganese (mg) 0.0 0.473 0.106 n/a n/a 0.579 0.579
Selenium (mcg) 4.5 0.0 5.3 n/a n/a 9.8 9.8
Vitamin A, IU (IU) 124.44 0.0 0.0 n/a n/a 124.44 124.44
Retinol (mcg) 34.16 0.0 0.0 n/a n/a 34.16 34.16
Vitamin A, RAE (mcg_RAE) 34.16 0.0 0.0 n/a n/a 34.16 34.16
Beta Carotene (mcg) 6.1 0.0 0.0 n/a n/a 6.1 6.1
Vitamin E (mg) 0.07 0.0 0.01 n/a n/a 0.08 0.08
Vitamin D (IU) 48.8 n/a n/a n/a n/a 48.8 48.8
Lycopene (mcg) 0.0 0.0 0.0 n/a n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 2.813 n/a n/a 2.813 2.813
Tocopherol, beta (mg) 0.0 n/a 0.01 n/a n/a 0.01 0.01
Tocopherol, gamma (mg) 0.01 n/a 0.06 n/a n/a 0.07 0.07
Tocopherol, delta (mg) 0.0 n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 66.2 0.0 n/a n/a 66.2 66.2
Thiamin (mg) 0.049 0.0 0.123 n/a n/a 0.172 0.172
Riboflavin (mg) 0.22 0.095 0.077 n/a n/a 0.391 0.391
Niacin (mg) 0.134 4.826 0.922 n/a n/a 5.883 5.883
Pantothenic acid (mg) 0.439 0.095 0.069 n/a n/a 0.603 0.603
Vitamin B-6 (mg) 0.049 0.095 0.006 n/a n/a 0.15 0.15
Folate (mcg) 6.1 0.0 28.603 n/a n/a 34.703 34.703
Vitamin B-12 (mcg) 0.54 0.38 0.0 n/a n/a 0.92 0.92
Choline (mg) 17.4 n/a 1.6 n/a n/a 19.1 19.1
Folic acid (mcg) 0.0 0.0 24.07 n/a n/a 24.07 24.07
Tryptophan (g) 0.098 n/a 0.02 n/a n/a 0.118 0.118
Threonine (g) 0.171 n/a 0.044 n/a n/a 0.215 0.215
Isoleucine (g) 0.207 n/a 0.056 n/a n/a 0.264 0.264
Leucine (g) 0.329 n/a 0.111 n/a n/a 0.44 0.44
Lysine (g) 0.171 n/a 0.036 n/a n/a 0.207 0.207
Methionine (g) 0.098 n/a 0.028 n/a n/a 0.126 0.126
Cystine (g) 0.024 n/a 0.034 n/a n/a 0.059 0.059
Phenylalanine (g) 0.183 n/a 0.081 n/a n/a 0.264 0.264
Tyrosine (g) 0.183 n/a 0.048 n/a n/a 0.231 0.231
Valine (g) 0.232 n/a 0.066 n/a n/a 0.297 0.297
Arginine (g) 0.098 n/a 0.066 n/a n/a 0.163 0.163
Histidine (g) 0.098 n/a 0.036 n/a n/a 0.134 0.134
Alanine (g) 0.122 n/a 0.052 n/a n/a 0.174 0.174
Aspartic acid (g) 0.293 n/a 0.069 n/a n/a 0.362 0.362
Glutamic acid (g) 0.793 n/a 0.544 n/a n/a 1.337 1.337
Glycine (g) 0.098 n/a 0.058 n/a n/a 0.155 0.155
Proline (g) 0.415 n/a 0.188 n/a n/a 0.602 0.602
Serine (g) 0.134 n/a 0.081 n/a n/a 0.215 0.215
Cholesterol (mg) 12.2 0.0 0.0 n/a n/a 12.2 12.2
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.281 0.284 0.025 n/a n/a 2.59 2.59
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.988 0.473 0.014 n/a n/a 1.475 1.475
Polyunsaturated (g) 0.244 0.189 0.064 n/a n/a 0.497 0.497