Receta Creamy Spinach - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 small block of Boursin cheese with herbs and garlic
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
spinach
24.48g
onions
2.7g
butter
11.35g
flour
1.56g
milk
36.6g
bread crumbs
16.2g
Total Per Serving Total for Recipe
Protein (g) 0.7 0.03 0.1 0.16 1.18 2.16 4.33 43.3
Total Fat (g) 0.1 0.0 9.21 0.02 1.19 0.86 11.37 113.7
Carbohydrates (g) 0.89 0.25 0.01 1.19 1.65 11.66 15.66 156.6
Ash (g) 0.42 0.01 0.24 0.01 0.25 0.46 1.39 13.9
Calories (kcal) 5.63 1.08 81.38 5.689 21.96 63.99 179.729 1797.29
Starch (g) n/a 0.0 n/a n/a n/a 9.66 9.66 96.6
Sucrose (g) 0.02 0.03 n/a n/a 0.0 0.0 0.04 0.4
Glucose (dextrose) (g) 0.03 0.05 n/a n/a 0.0 0.29 0.37 3.7
Fructose (g) 0.04 0.03 n/a n/a 0.0 0.4 0.47 4.7
Lactose (g) 0.0 0.0 n/a n/a 1.93 0.0 1.93 19.3
Maltose (g) 0.0 0.0 n/a n/a 0.0 0.31 0.31 3.1
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 22.37 2.41 1.8 0.19 32.33 1.05 60.15 601.5
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.1 0.11 0.01 0.0 1.93 1.0 3.16 31.6
Galactose (g) 0.02 0.0 n/a n/a 0.0 0.0 0.02 0.2
Dietary Fiber (g) 0.5 0.0 0.0 0.0 0.0 0.7 1.4 14.0
Calcium (mg) 24.235 0.621 2.724 0.234 41.358 29.646 98.819 988.19
Iron (mg) 0.66 0.01 0.0 0.07 0.01 0.78 1.54 15.4
Magnesium (mg) 19.339 0.27 0.227 0.344 3.66 6.966 30.806 308.06
Phosphorus (mg) 11.995 0.783 2.724 1.688 33.306 26.73 77.226 772.26
Potassium (mg) 136.598 3.942 2.724 1.672 52.338 31.752 229.027 2290.27
Sodium (mg) 19.339 0.108 65.376 0.031 14.64 118.584 218.078 2180.78
Zinc (mg) 0.13 0.0 0.01 0.01 0.15 0.23 0.54 5.4
Copper (mg) 0.032 0.001 0.0 0.002 0.004 0.042 0.081 0.81
Manganese (mg) 0.22 0.004 0.0 0.011 0.0 0.149 0.383 3.83
Selenium (mcg) 0.2 0.0 0.1 0.5 1.4 4.1 6.3 63.0
Vitamin A, IU (IU) 2295.49 0.054 283.637 0.0 37.332 0.0 2616.512 26165.12
Retinol (mcg) 0.0 0.0 76.159 0.0 10.248 0.0 86.407 864.07
Vitamin A, RAE (mcg_RAE) 114.811 0.0 77.634 0.0 10.248 0.0 202.693 2026.93
Beta Carotene (mcg) 1377.245 0.027 17.933 0.0 1.83 0.0 1397.035 13970.35
Vitamin E (mg) 0.5 0.0 0.26 0.0 0.02 0.01 0.8 8.0
Vitamin D (IU) n/a n/a 6.356 n/a 14.64 n/a 20.996 209.96
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 2986.07 0.108 0.0 0.281 0.0 0.0 2986.46 29864.6
Tocopherol, beta (mg) 0.0 0.0 0.0 0.0 0.0 0.01 0.01 0.1
Tocopherol, gamma (mg) 0.04 0.0 0.0 0.01 0.0 0.12 0.18 1.8
Tocopherol, delta (mg) 0.0 0.0 0.0 0.0 0.0 0.03 0.03 0.3
Vitamin C (mg) 6.9 0.2 0.0 0.0 0.0 0.0 7.1 71.0
Thiamin (mg) 0.02 0.001 0.001 0.012 0.015 0.157 0.206 2.06
Riboflavin (mg) 0.047 0.001 0.003 0.008 0.066 0.065 0.189 1.89
Niacin (mg) 0.176 0.003 0.005 0.092 0.04 1.074 1.391 13.91
Pantothenic acid (mg) 0.017 0.003 0.012 0.007 0.132 0.089 0.261 2.61
Vitamin B-6 (mg) 0.049 0.003 0.0 0.001 0.015 0.019 0.087 0.87
Folate (mcg) 47.491 0.513 0.341 2.86 1.83 17.334 70.369 703.69
Vitamin B-12 (mcg) 0.0 0.0 0.02 0.0 0.16 0.06 0.24 2.4
Choline (mg) 4.4 0.2 2.1 0.2 5.2 2.4 14.5 145.0
Folic acid (mcg) 0.0 0.0 0.0 2.407 0.0 13.284 15.691 156.91
Tryptophan (g) 0.01 0.0 0.001 0.002 0.029 0.026 0.068 0.68
Threonine (g) 0.029 0.001 0.005 0.004 0.051 0.07 0.16 1.6
Isoleucine (g) 0.037 0.0 0.006 0.006 0.062 0.087 0.198 1.98
Leucine (g) 0.054 0.001 0.009 0.011 0.099 0.156 0.329 3.29
Lysine (g) 0.042 0.001 0.008 0.004 0.051 0.07 0.175 1.75
Methionine (g) 0.012 0.0 0.002 0.003 0.029 0.037 0.084 0.84
Cystine (g) 0.01 0.0 0.001 0.003 0.007 0.045 0.067 0.67
Phenylalanine (g) 0.032 0.001 0.005 0.008 0.055 0.107 0.207 2.07
Tyrosine (g) 0.027 0.0 0.005 0.005 0.055 0.065 0.156 1.56
Valine (g) 0.039 0.001 0.007 0.007 0.07 0.097 0.22 2.2
Arginine (g) 0.039 0.003 0.003 0.007 0.029 0.089 0.17 1.7
Histidine (g) 0.015 0.0 0.002 0.004 0.029 0.049 0.099 0.99
Alanine (g) 0.034 0.001 0.003 0.005 0.037 0.078 0.158 1.58
Aspartic acid (g) 0.059 0.002 0.007 0.007 0.088 0.125 0.287 2.87
Glutamic acid (g) 0.083 0.007 0.02 0.054 0.238 0.667 1.07 10.7
Glycine (g) 0.032 0.001 0.002 0.006 0.029 0.079 0.149 1.49
Proline (g) 0.027 0.0 0.009 0.019 0.124 0.222 0.401 4.01
Serine (g) 0.024 0.001 0.006 0.008 0.04 0.107 0.186 1.86
Cholesterol (mg) 0.0 0.0 24.403 0.0 3.66 0.0 28.063 280.63
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.015 0.001 5.83 0.003 0.684 0.194 6.728 67.28
Phytosterols (mg) 2.203 0.405 n/a n/a n/a 1.296 3.904 39.04
Monounsaturated Fat (g) 0.002 0.0 2.386 0.001 0.296 0.165 2.852 28.52
Polyunsaturated (g) 0.042 0.001 0.345 0.006 0.073 0.334 0.801 8.01