CookEatShare is also available in English
Cerrar

Receta Crispy Dulong Omelette - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 cup fresh dulong (rinsed)
Canola oil, for frying
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
eggs
88.0g
onion
99.0g
garlic
5.22g
salt
0.4g
canola oil
0.0g
Total Per Serving Total for Recipe
Protein (g) 11.07 1.09 0.33 0.0 n/a 12.49 12.49
Total Fat (g) 8.75 0.1 0.03 0.0 n/a 8.87 8.87
Carbohydrates (g) 0.68 9.25 1.73 0.0 n/a 11.65 11.65
Ash (g) 0.76 0.35 0.08 0.4 n/a 1.58 1.58
Calories (kcal) 125.84 39.6 7.778 0.0 n/a 173.218 173.218
Starch (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) 0.1 0.98 n/a n/a n/a 1.08 1.08
Glucose (dextrose) (g) 0.18 1.95 n/a n/a n/a 2.14 2.14
Fructose (g) 0.1 1.28 n/a n/a n/a 1.37 1.37
Lactose (g) 0.1 0.0 n/a n/a n/a 0.1 0.1
Maltose (g) 0.1 0.0 n/a n/a n/a 0.1 0.1
Alcohol (g) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) 66.74 88.22 3.06 0.0 n/a 158.02 158.02
Caffeine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.68 4.2 0.05 0.0 n/a 4.93 4.93
Galactose (g) 0.1 0.0 n/a n/a n/a 0.1 0.1
Dietary Fiber (g) 0.0 1.7 0.1 0.0 n/a 1.8 1.8
Calcium (mg) 46.64 22.77 9.448 0.096 n/a 78.954 78.954
Iron (mg) 1.61 0.21 0.09 0.0 n/a 1.91 1.91
Magnesium (mg) 10.56 9.9 1.305 0.004 n/a 21.769 21.769
Phosphorus (mg) 168.08 28.71 7.987 0.0 n/a 204.777 204.777
Potassium (mg) 117.92 144.54 20.932 0.032 n/a 283.424 283.424
Sodium (mg) 123.2 3.96 0.887 155.032 n/a 283.079 283.079
Zinc (mg) 0.98 0.17 0.06 0.0 n/a 1.21 1.21
Copper (mg) 0.088 0.04 0.016 0.0 n/a 0.143 0.143
Manganese (mg) 0.035 0.129 0.087 0.0 n/a 0.251 0.251
Selenium (mcg) 27.9 0.5 0.7 0.0 n/a 29.1 29.1
Vitamin A, IU (IU) 428.56 1.98 0.47 0.0 n/a 431.01 431.01
Retinol (mcg) 122.32 0.0 0.0 0.0 n/a 122.32 122.32
Vitamin A, RAE (mcg_RAE) 123.2 0.0 0.0 0.0 n/a 123.2 123.2
Beta Carotene (mcg) 8.8 0.99 0.261 0.0 n/a 10.051 10.051
Vitamin E (mg) 0.85 0.02 0.0 0.0 n/a 0.88 0.88
Vitamin D (IU) 30.8 n/a n/a n/a n/a 30.8 30.8
Lycopene (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 291.28 3.96 0.835 0.0 n/a 296.075 296.075
Tocopherol, beta (mg) 0.02 0.0 n/a n/a n/a 0.02 0.02
Tocopherol, gamma (mg) 0.44 0.0 n/a n/a n/a 0.44 0.44
Tocopherol, delta (mg) 0.02 0.0 n/a n/a n/a 0.02 0.02
Vitamin C (mg) 0.0 7.3 1.6 0.0 n/a 9.0 9.0
Thiamin (mg) 0.062 0.05 0.01 0.0 n/a 0.122 0.122
Riboflavin (mg) 0.422 0.03 0.006 0.0 n/a 0.458 0.458
Niacin (mg) 0.062 0.119 0.037 0.0 n/a 0.217 0.217
Pantothenic acid (mg) 1.267 0.119 0.031 0.0 n/a 1.417 1.417
Vitamin B-6 (mg) 0.123 0.119 0.065 0.0 n/a 0.307 0.307
Folate (mcg) 41.36 18.81 0.157 0.0 n/a 60.327 60.327
Vitamin B-12 (mcg) 1.14 0.0 0.0 0.0 n/a 1.14 1.14
Choline (mg) 221.0 6.0 1.2 0.0 n/a 228.2 228.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Tryptophan (g) 0.15 0.01 0.004 0.0 n/a 0.163 0.163
Threonine (g) 0.493 0.02 0.008 0.0 n/a 0.521 0.521
Isoleucine (g) 0.59 0.01 0.011 0.0 n/a 0.611 0.611
Leucine (g) 0.959 0.03 0.016 0.0 n/a 1.005 1.005
Lysine (g) 0.801 0.04 0.014 0.0 n/a 0.854 0.854
Methionine (g) 0.334 0.0 0.004 0.0 n/a 0.339 0.339
Cystine (g) 0.238 0.0 0.004 0.0 n/a 0.241 0.241
Phenylalanine (g) 0.598 0.03 0.009 0.0 n/a 0.637 0.637
Tyrosine (g) 0.44 0.01 0.004 0.0 n/a 0.454 0.454
Valine (g) 0.757 0.02 0.015 0.0 n/a 0.792 0.792
Arginine (g) 0.722 0.099 0.033 0.0 n/a 0.853 0.853
Histidine (g) 0.273 0.01 0.006 0.0 n/a 0.288 0.288
Alanine (g) 0.651 0.02 0.007 0.0 n/a 0.678 0.678
Aspartic acid (g) 1.17 0.089 0.026 0.0 n/a 1.285 1.285
Glutamic acid (g) 1.478 0.257 0.042 0.0 n/a 1.778 1.778
Glycine (g) 0.378 0.03 0.01 0.0 n/a 0.419 0.419
Proline (g) 0.449 0.01 0.005 0.0 n/a 0.464 0.464
Serine (g) 0.854 0.02 0.01 0.0 n/a 0.883 0.883
Cholesterol (mg) 372.24 0.0 0.0 0.0 n/a 372.24 372.24
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 2.728 0.04 0.005 0.0 n/a 2.772 2.772
Phytosterols (mg) n/a 14.85 n/a 0.0 n/a 14.85 14.85
Monounsaturated Fat (g) 3.353 0.01 0.001 0.0 n/a 3.363 3.363
Polyunsaturated (g) 1.197 0.02 0.013 0.0 n/a 1.23 1.23