Receta Crockpot Chicken 'N Rice - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 x Boullion cubes (chicken) Salt & pepper
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
chicken
154.22g
water
158.0g
chicken broth
19.72g
rice
46.25g
Total Per Serving Total for Recipe
Protein (g) 28.69 0.0 0.2 3.67 32.55 195.3
Total Fat (g) 23.23 0.0 0.02 1.35 24.6 147.6
Carbohydrates (g) 0.0 0.0 0.08 35.72 35.8 214.8
Ash (g) 1.22 0.16 0.14 0.71 2.22 13.32
Calories (kcal) 331.574 0.0 1.38 171.125 504.079 3024.474
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.39 0.39 2.34
Glucose (dextrose) (g) n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 101.77 157.84 19.28 4.8 283.69 1702.14
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 0.0 0.39 0.39 2.34
Galactose (g) n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.1 1.6 1.7 10.2
Calcium (mg) 16.964 4.74 1.183 10.638 33.525 201.15
Iron (mg) 1.39 0.0 0.04 0.68 2.11 12.66
Magnesium (mg) 30.844 1.58 0.197 66.138 98.759 592.554
Phosphorus (mg) 226.704 0.0 2.563 154.013 383.28 2299.68
Potassium (mg) 291.477 0.0 15.772 103.138 410.386 2462.316
Sodium (mg) 107.954 6.32 31.15 3.238 148.662 891.972
Zinc (mg) 2.02 0.02 0.01 0.93 2.98 17.88
Copper (mg) 0.077 0.016 0.006 0.13 0.228 1.368
Manganese (mg) 0.031 0.0 0.01 1.73 1.77 10.62
Selenium (mcg) 22.2 0.0 0.0 10.8 33.0 198.0
Vitamin A, IU (IU) 215.909 0.0 0.0 0.0 215.909 1295.454
Retinol (mcg) 63.23 0.0 0.0 0.0 63.23 379.38
Vitamin A, RAE (mcg_RAE) 64.773 0.0 0.0 0.0 64.773 388.638
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.46 0.0 0.0 0.56 1.02 6.12
Vitamin D (IU) n/a 0.0 n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 0.0 0.0
Tocopherol, delta (mg) n/a n/a n/a 0.0 0.0 0.0
Vitamin C (mg) 2.5 0.0 1.4 0.0 3.8 22.8
Thiamin (mg) 0.093 0.0 0.0 0.185 0.278 1.668
Riboflavin (mg) 0.185 0.0 0.002 0.042 0.229 1.374
Niacin (mg) 10.487 0.0 0.101 2.354 12.942 77.652
Pantothenic acid (mg) 1.403 0.0 0.002 0.689 2.095 12.57
Vitamin B-6 (mg) 0.54 0.0 0.002 0.236 0.778 4.668
Folate (mcg) 9.253 0.0 0.0 9.25 18.503 111.018
Vitamin B-12 (mcg) 0.48 0.0 0.01 0.0 0.49 2.94
Choline (mg) 92.1 0.0 n/a 14.2 106.3 637.8
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.324 n/a n/a 0.046 0.37 2.22
Threonine (g) 1.187 n/a n/a 0.134 1.322 7.932
Isoleucine (g) 1.419 n/a n/a 0.157 1.576 9.456
Leucine (g) 2.082 n/a n/a 0.305 2.387 14.322
Lysine (g) 2.329 n/a n/a 0.139 2.467 14.802
Methionine (g) 0.756 n/a n/a 0.083 0.839 5.034
Cystine (g) 0.386 n/a n/a 0.046 0.432 2.592
Phenylalanine (g) 1.11 n/a n/a 0.19 1.3 7.8
Tyrosine (g) 0.925 n/a n/a 0.139 1.064 6.384
Valine (g) 1.388 n/a n/a 0.217 1.605 9.63
Arginine (g) 1.804 n/a n/a 0.278 2.082 12.492
Histidine (g) 0.833 n/a n/a 0.093 0.925 5.55
Alanine (g) 1.681 n/a n/a 0.213 1.894 11.364
Aspartic acid (g) 2.56 n/a n/a 0.342 2.902 17.412
Glutamic acid (g) 4.179 n/a n/a 0.749 4.929 29.574
Glycine (g) 1.881 n/a n/a 0.18 2.062 12.372
Proline (g) 1.403 n/a n/a 0.171 1.575 9.45
Serine (g) 1.018 n/a n/a 0.19 1.207 7.242
Cholesterol (mg) 115.665 0.0 0.0 0.0 115.665 693.99
Trans Fat (g) n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 6.647 0.0 0.006 0.268 6.921 41.526
Phytosterols (mg) n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 9.623 0.0 0.01 0.49 10.123 60.738
Polyunsaturated (g) 4.981 0.0 0.004 0.481 5.466 32.796