Receta Diablo Sauce - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 tsp Liquid Barbecue SmokeAE
1 tsp Worcestershire sauce Salt -- to taste Pepper -- to taste
1/2 c. Sweet pickle relish Parsley -- minced
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
chicken stock
946.35g
ketchup
120.0g
chili sauce
169.2g
margarine
113.5g
Total Per Serving Total for Recipe
Protein (g) 9.46 2.09 2.18 0.18 13.92 13.92
Total Fat (g) 0.95 0.37 1.29 91.61 94.21 94.21
Carbohydrates (g) 3.79 30.18 1.35 0.79 36.11 36.11
Ash (g) 6.62 4.39 3.35 2.18 16.55 16.55
Calories (kcal) 66.245 116.4 20.304 813.795 1016.744 1016.744
Starch (g) n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a 14.1 n/a n/a 14.1 14.1
Fructose (g) n/a 11.15 n/a n/a 11.15 11.15
Lactose (g) n/a 0.0 n/a n/a 0.0 0.0
Maltose (g) n/a 2.08 n/a n/a 2.08 2.08
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 925.53 82.98 161.03 18.75 1188.29 1188.29
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 27.32 0.22 0.0 27.54 27.54
Galactose (g) n/a 0.0 n/a n/a 0.0 0.0
Dietary Fiber (g) 3.8 0.4 1.0 0.0 5.2 5.2
Calcium (mg) 56.781 21.6 20.304 3.405 102.09 102.09
Iron (mg) 1.89 0.61 1.96 0.07 4.54 4.54
Magnesium (mg) 9.464 22.8 20.304 3.405 55.973 55.973
Phosphorus (mg) 123.026 39.6 38.916 5.675 207.217 207.217
Potassium (mg) 757.08 458.4 216.576 20.43 1452.486 1452.486
Sodium (mg) 1495.233 1336.8 1071.036 1070.305 4973.374 4973.374
Zinc (mg) 0.66 0.31 0.27 0.0 1.25 1.25
Copper (mg) 0.284 0.216 0.135 0.0 0.635 0.635
Manganese (mg) 0.473 0.156 0.186 n/a 0.815 0.815
Selenium (mcg) 0.0 0.4 0.8 0.0 1.2 1.2
Vitamin A, IU (IU) 0.0 1119.6 2774.88 4053.085 7947.565 7947.565
Retinol (mcg) 0.0 0.0 0.0 871.68 871.68 871.68
Vitamin A, RAE (mcg_RAE) 0.0 56.4 138.744 929.565 1124.709 1124.709
Beta Carotene (mcg) 0.0 672.0 1554.948 692.35 2919.298 2919.298
Vitamin E (mg) 0.0 1.75 0.02 10.22 11.98 11.98
Vitamin D (IU) n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 20050.8 0.0 0.0 20050.8 20050.8
Lutein + zeaxanthin (mcg) 0.0 0.0 16.92 0.0 16.92 16.92
Tocopherol, beta (mg) n/a 0.0 n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a 0.16 n/a n/a 0.16 0.16
Tocopherol, delta (mg) n/a 0.0 n/a n/a 0.0 0.0
Vitamin C (mg) 66.2 18.1 7.6 0.2 92.2 92.2
Thiamin (mg) 0.0 0.012 0.051 0.011 0.074 0.074
Riboflavin (mg) 0.095 0.156 0.135 0.045 0.431 0.431
Niacin (mg) 4.826 1.716 0.305 0.023 6.87 6.87
Pantothenic acid (mg) 0.095 0.06 0.186 0.0 0.341 0.341
Vitamin B-6 (mg) 0.095 0.18 0.254 0.011 0.54 0.54
Folate (mcg) 0.0 12.0 1.692 1.135 14.827 14.827
Vitamin B-12 (mcg) 0.38 0.0 0.0 0.11 0.49 0.49
Choline (mg) n/a 15.0 0.0 14.1 29.1 29.1
Folic acid (mcg) 0.0 0.0 1.692 0.0 1.692 1.692
Tryptophan (g) n/a 0.024 0.034 n/a 0.058 0.058
Threonine (g) n/a 0.072 0.085 n/a 0.157 0.157
Isoleucine (g) n/a 0.06 0.068 n/a 0.128 0.128
Leucine (g) n/a 0.096 0.118 n/a 0.214 0.214
Lysine (g) n/a 0.096 0.102 n/a 0.198 0.198
Methionine (g) n/a 0.024 0.034 n/a 0.058 0.058
Cystine (g) n/a 0.024 0.051 n/a 0.075 0.075
Phenylalanine (g) n/a 0.072 0.068 n/a 0.14 0.14
Tyrosine (g) n/a 0.048 0.051 n/a 0.099 0.099
Valine (g) n/a 0.072 0.102 n/a 0.174 0.174
Arginine (g) n/a 0.06 0.102 n/a 0.162 0.162
Histidine (g) n/a 0.048 0.051 n/a 0.099 0.099
Alanine (g) n/a 0.108 0.085 n/a 0.193 0.193
Aspartic acid (g) n/a 0.42 0.321 n/a 0.741 0.741
Glutamic acid (g) n/a 1.32 0.288 n/a 1.608 1.608
Glycine (g) n/a 0.06 0.085 n/a 0.145 0.145
Proline (g) n/a 0.072 0.102 n/a 0.174 0.174
Serine (g) n/a 0.084 0.085 n/a 0.169 0.169
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 16.9 16.9 16.9
Saturated Fat (g) 0.284 0.048 0.186 17.241 17.759 17.759
Phytosterols (mg) n/a 8.4 n/a n/a 8.4 8.4
Monounsaturated Fat (g) 0.473 0.06 0.102 44.129 44.763 44.763
Polyunsaturated (g) 0.189 0.156 0.677 27.581 28.603 28.603