CookEatShare is also available in English
Cerrar

Receta Easy Batter Bread - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
8 servings in recipe
yeast
0.88g
water
14.81g
sugar
1.58g
milk
46.13g
salt
0.75g
shortening
1.07g
flour
70.31g
Total Per Serving Total for Recipe
Protein (g) 0.34 0.0 0.0 3.14 0.0 0.0 7.26 10.74 85.92
Total Fat (g) 0.04 0.0 0.0 3.49 0.0 1.07 0.69 5.28 42.24
Carbohydrates (g) 0.33 0.0 1.57 4.63 0.0 0.0 53.66 60.2 481.6
Ash (g) 0.06 0.01 0.0 0.71 0.75 0.0 0.33 1.87 14.96
Calories (kcal) 2.581 0.0 6.095 61.808 0.0 9.437 255.938 335.858 2686.864
Starch (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 0.07 14.8 0.0 34.15 0.0 0.0 8.38 57.4 459.2
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.0 1.57 4.63 0.0 0.0 0.19 6.39 51.12
Galactose (g) n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.2 0.0 0.0 0.0 0.0 0.0 1.9 2.1 16.8
Calcium (mg) 0.56 0.444 0.016 120.386 0.18 0.0 10.547 132.133 1057.064
Iron (mg) 0.15 0.0 0.0 0.09 0.0 0.0 3.26 3.5 28.0
Magnesium (mg) 0.858 0.148 0.0 11.07 0.008 0.0 15.469 27.552 220.416
Phosphorus (mg) 11.288 0.0 0.0 93.634 0.0 0.0 75.938 180.859 1446.872
Potassium (mg) 17.5 0.0 0.032 139.759 0.06 0.0 75.234 232.585 1860.68
Sodium (mg) 0.438 0.593 0.0 48.893 290.685 0.0 1.406 342.014 2736.112
Zinc (mg) 0.06 0.0 0.0 0.36 0.0 0.0 0.49 0.91 7.28
Copper (mg) 0.004 0.001 0.0 0.009 0.0 0.0 0.098 0.114 0.912
Manganese (mg) 0.005 0.0 0.0 0.005 0.001 n/a 0.478 0.488 3.904
Selenium (mcg) 0.2 0.0 0.0 1.1 0.0 0.0 23.8 25.1 200.8
Vitamin A, IU (IU) 0.009 0.0 0.0 107.471 0.0 0.0 0.0 107.48 859.84
Retinol (mcg) 0.0 0.0 0.0 29.52 0.0 0.0 0.0 29.52 236.16
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 29.981 0.0 0.0 0.0 29.981 239.848
Beta Carotene (mcg) 0.0 0.0 0.0 5.535 0.0 0.0 0.0 5.535 44.28
Vitamin E (mg) 0.0 0.0 0.0 0.06 0.0 0.01 0.04 0.12 0.96
Vitamin D (IU) n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 12.656 12.656 101.248
Tocopherol, beta (mg) n/a n/a n/a n/a n/a 0.0 0.05 0.05 0.4
Tocopherol, gamma (mg) n/a n/a n/a n/a n/a 0.31 0.27 0.58 4.64
Tocopherol, delta (mg) n/a n/a n/a n/a n/a 0.18 0.01 0.19 1.52
Vitamin C (mg) 0.0 0.0 0.0 0.9 0.0 0.0 0.0 0.9 7.2
Thiamin (mg) 0.021 0.0 0.0 0.023 0.0 0.0 0.555 0.599 4.792
Riboflavin (mg) 0.048 0.0 0.0 0.148 0.0 0.0 0.345 0.54 4.32
Niacin (mg) 0.348 0.0 0.0 0.088 0.0 0.0 4.148 4.584 36.672
Pantothenic acid (mg) 0.099 0.0 0.0 0.295 0.0 0.0 0.309 0.703 5.624
Vitamin B-6 (mg) 0.014 0.0 0.0 0.023 0.0 0.0 0.028 0.065 0.52
Folate (mcg) 20.475 0.0 0.0 3.69 0.0 0.0 128.672 152.837 1222.696
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.07 0.0 0.0 0.0 0.07 0.56
Choline (mg) 0.3 0.0 0.0 14.7 0.0 n/a 7.3 22.3 178.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 108.281 108.281 866.248
Tryptophan (g) 0.004 n/a n/a 0.046 0.0 0.0 0.091 0.142 1.136
Threonine (g) 0.017 n/a n/a 0.143 0.0 0.0 0.197 0.357 2.856
Isoleucine (g) 0.019 n/a n/a 0.189 0.0 0.0 0.253 0.461 3.688
Leucine (g) 0.027 n/a n/a 0.309 0.0 0.0 0.499 0.835 6.68
Lysine (g) 0.028 n/a n/a 0.249 0.0 0.0 0.162 0.438 3.504
Methionine (g) 0.007 n/a n/a 0.078 0.0 0.0 0.127 0.212 1.696
Cystine (g) 0.004 n/a n/a 0.028 0.0 0.0 0.155 0.187 1.496
Phenylalanine (g) 0.016 n/a n/a 0.152 0.0 0.0 0.366 0.534 4.272
Tyrosine (g) 0.014 n/a n/a 0.152 0.0 0.0 0.218 0.384 3.072
Valine (g) 0.021 n/a n/a 0.212 0.0 0.0 0.295 0.528 4.224
Arginine (g) 0.019 n/a n/a 0.115 0.0 0.0 0.295 0.429 3.432
Histidine (g) 0.009 n/a n/a 0.088 0.0 0.0 0.162 0.258 2.064
Alanine (g) 0.022 n/a n/a 0.111 0.0 0.0 0.232 0.365 2.92
Aspartic acid (g) 0.034 n/a n/a 0.24 0.0 0.0 0.309 0.583 4.664
Glutamic acid (g) 0.049 n/a n/a 0.66 0.0 0.0 2.447 3.156 25.248
Glycine (g) 0.016 n/a n/a 0.065 0.0 0.0 0.26 0.341 2.728
Proline (g) 0.014 n/a n/a 0.304 0.0 0.0 0.844 1.162 9.296
Serine (g) 0.017 n/a n/a 0.171 0.0 0.0 0.366 0.553 4.424
Cholesterol (mg) 0.0 0.0 0.0 13.376 0.0 0.0 0.0 13.376 107.008
Trans Fat (g) n/a n/a n/a n/a n/a 0.357 n/a 0.357 2.856
Saturated Fat (g) 0.005 0.0 0.0 2.117 0.0 0.248 0.113 2.483 19.864
Phytosterols (mg) n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.022 0.0 0.0 1.079 0.0 0.688 0.063 1.853 14.824
Polyunsaturated (g) 0.0 0.0 0.0 0.115 0.0 0.074 0.288 0.478 3.824