Receta Fat Free Apple Coffeecake (Ovo Lacto) - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
2 x Egg whites
1/3 c. Karo light or possibly dark corn syru
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
10 servings in recipe
spray
0.03g
flour
12.5g
baking powder
0.69g
salt
0.3g
sugar
15.0g
milk
8.17g
egg whites
0.0g
apples
24.79g
cinnamon sugar
2.5g
Total Per Serving Total for Recipe
Protein (g) 0.0 1.29 0.0 0.0 0.0 0.28 n/a 0.07 0.01 1.64 16.4
Total Fat (g) 0.02 0.12 0.0 0.0 0.0 0.01 n/a 0.03 0.0 0.19 1.9
Carbohydrates (g) 0.01 9.54 0.0 0.0 15.0 0.41 n/a 3.16 2.46 30.58 305.8
Ash (g) 0.0 0.06 0.25 0.3 0.0 0.06 n/a 0.04 n/a 0.72 7.2
Calories (kcal) 0.238 45.5 0.0 0.0 58.05 2.777 n/a 11.901 9.425 127.891 1278.91
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a 0.0 n/a 0.2 n/a 0.2 2.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a 0.0 n/a 0.81 n/a 0.81 8.1
Fructose (g) n/a n/a n/a n/a n/a 0.0 n/a 1.5 n/a 1.5 15.0
Lactose (g) n/a n/a n/a n/a n/a 0.42 n/a 0.0 n/a 0.42 4.2
Maltose (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 0.0 1.49 0.0 0.0 0.0 7.42 n/a 21.49 0.02 30.42 304.2
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Sugars (g) 0.0 0.03 0.0 0.0 14.99 0.42 n/a 2.5 2.32 20.26 202.6
Galactose (g) n/a n/a n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.3 0.0 0.0 0.0 0.0 n/a 0.3 0.1 0.8 8.0
Calcium (mg) 0.0 1.875 0.0 0.072 0.15 10.209 n/a 1.24 1.825 15.37 153.7
Iron (mg) 0.0 0.58 0.0 0.0 0.0 0.0 n/a 0.02 0.02 0.62 6.2
Magnesium (mg) n/a 2.75 0.0 0.003 0.0 0.898 n/a 0.992 0.1 4.743 47.43
Phosphorus (mg) n/a 13.5 0.0 0.0 0.0 8.249 n/a 2.727 0.125 24.601 246.01
Potassium (mg) n/a 13.375 0.0 0.024 0.3 12.741 n/a 22.315 0.825 49.579 495.79
Sodium (mg) 0.018 0.25 188.784 116.274 0.0 3.43 n/a 0.0 0.05 308.806 3088.06
Zinc (mg) n/a 0.09 0.0 0.0 0.0 0.03 n/a 0.01 0.0 0.14 1.4
Copper (mg) n/a 0.018 0.0 0.0 0.0 0.001 n/a 0.007 0.001 0.027 0.27
Manganese (mg) n/a 0.085 0.0 0.0 0.0 0.0 n/a 0.01 n/a 0.095 0.95
Selenium (mcg) n/a 4.2 0.0 0.0 0.1 0.3 n/a 0.0 0.0 4.6 46.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.0 16.661 n/a 9.422 n/a 26.082 260.82
Retinol (mcg) n/a 0.0 0.0 0.0 0.0 4.982 n/a 0.0 0.0 4.982 49.82
Vitamin A, RAE (mcg_RAE) n/a 0.0 0.0 0.0 0.0 4.982 n/a 0.496 0.025 5.503 55.03
Beta Carotene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 n/a 4.215 0.2 4.415 44.15
Vitamin E (mg) n/a 0.01 0.0 0.0 0.0 0.0 n/a 0.01 0.0 0.02 0.2
Vitamin D (IU) n/a n/a n/a n/a n/a 3.348 n/a n/a n/a 3.348 33.48
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.025 0.025 0.25
Lutein + zeaxanthin (mcg) n/a 2.25 0.0 0.0 0.0 0.0 n/a 4.463 0.4 7.113 71.13
Tocopherol, beta (mg) n/a 0.01 n/a n/a n/a 0.0 n/a 0.0 n/a 0.01 0.1
Tocopherol, gamma (mg) n/a 0.05 n/a n/a n/a 0.0 n/a 0.0 n/a 0.05 0.5
Tocopherol, delta (mg) n/a 0.0 n/a n/a n/a 0.0 n/a 0.0 n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 1.0 0.0 1.0 10.0
Thiamin (mg) n/a 0.099 0.0 0.0 0.0 0.004 n/a 0.005 0.0 0.108 1.08
Riboflavin (mg) n/a 0.061 0.0 0.0 0.003 0.015 n/a 0.007 0.001 0.087 0.87
Niacin (mg) n/a 0.738 0.0 0.0 0.0 0.007 n/a 0.022 0.003 0.77 7.7
Pantothenic acid (mg) n/a 0.055 0.0 0.0 0.0 0.029 n/a 0.017 n/a 0.102 1.02
Vitamin B-6 (mg) n/a 0.005 0.0 0.0 0.0 0.003 n/a 0.01 0.0 0.018 0.18
Folate (mcg) n/a 22.875 0.0 0.0 0.0 0.408 n/a 0.0 0.0 23.283 232.83
Vitamin B-12 (mcg) n/a 0.0 0.0 0.0 0.0 0.04 n/a 0.0 0.0 0.04 0.4
Choline (mg) n/a 1.3 0.0 0.0 0.0 1.3 n/a 0.8 0.0 3.4 34.0
Folic acid (mcg) n/a 19.25 0.0 0.0 0.0 0.0 n/a 0.0 0.0 19.25 192.5
Tryptophan (g) n/a 0.016 n/a 0.0 n/a 0.003 n/a 0.0 n/a 0.02 0.2
Threonine (g) n/a 0.035 n/a 0.0 n/a 0.007 n/a 0.002 n/a 0.044 0.44
Isoleucine (g) n/a 0.045 n/a 0.0 n/a 0.012 n/a 0.002 n/a 0.06 0.6
Leucine (g) n/a 0.089 n/a 0.0 n/a 0.027 n/a 0.002 n/a 0.118 1.18
Lysine (g) n/a 0.029 n/a 0.0 n/a 0.02 n/a 0.002 n/a 0.052 0.52
Methionine (g) n/a 0.023 n/a 0.0 n/a 0.005 n/a 0.0 n/a 0.027 0.27
Cystine (g) n/a 0.028 n/a 0.0 n/a 0.01 n/a 0.0 n/a 0.037 0.37
Phenylalanine (g) n/a 0.065 n/a 0.0 n/a 0.012 n/a 0.002 n/a 0.08 0.8
Tyrosine (g) n/a 0.039 n/a 0.0 n/a 0.012 n/a 0.0 n/a 0.051 0.51
Valine (g) n/a 0.053 n/a 0.0 n/a 0.015 n/a 0.002 n/a 0.07 0.7
Arginine (g) n/a 0.053 n/a 0.0 n/a 0.006 n/a 0.002 n/a 0.061 0.61
Histidine (g) n/a 0.029 n/a 0.0 n/a 0.007 n/a 0.002 n/a 0.038 0.38
Alanine (g) n/a 0.041 n/a 0.0 n/a 0.008 n/a 0.002 n/a 0.052 0.52
Aspartic acid (g) n/a 0.055 n/a 0.0 n/a 0.02 n/a 0.017 n/a 0.092 0.92
Glutamic acid (g) n/a 0.435 n/a 0.0 n/a 0.055 n/a 0.007 n/a 0.497 4.97
Glycine (g) n/a 0.046 n/a 0.0 n/a 0.004 n/a 0.002 n/a 0.053 0.53
Proline (g) n/a 0.15 n/a 0.0 n/a 0.028 n/a 0.002 n/a 0.18 1.8
Serine (g) n/a 0.065 n/a 0.0 n/a 0.014 n/a 0.002 n/a 0.081 0.81
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.163 n/a 0.0 0.0 0.163 1.63
Trans Fat (g) 0.0 n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.003 0.02 0.0 0.0 0.0 0.004 n/a 0.005 0.001 0.033 0.33
Phytosterols (mg) n/a n/a n/a 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.017 0.011 0.0 0.0 0.0 0.002 n/a 0.002 0.001 0.033 0.33
Polyunsaturated (g) 0.003 0.051 0.0 0.0 0.0 0.0 n/a 0.01 0.0 0.064 0.64