CookEatShare is also available in English
Cerrar

Receta Fiesta Ribeye Steaks - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
8 med flour tortillas
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
beef ribeye
214.36g
lime juice
7.56g
flour tortillas
0.0g
colby
14.13g
salsa
59.15g
Total Per Serving Total for Recipe
Protein (g) 58.46 0.03 n/a 3.36 0.89 62.73 250.92
Total Fat (g) 31.6 0.01 n/a 4.54 0.12 36.26 145.04
Carbohydrates (g) 0.0 0.64 n/a 0.36 4.14 5.14 20.56
Ash (g) 2.36 0.02 n/a 0.47 0.95 3.8 15.2
Calories (kcal) 529.469 1.891 n/a 55.653 21.293 608.305 2433.22
Starch (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.04 n/a n/a n/a 0.04 0.16
Glucose (dextrose) (g) n/a 0.05 n/a n/a n/a 0.05 0.2
Fructose (g) n/a 0.05 n/a n/a n/a 0.05 0.2
Lactose (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Maltose (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Water (g) 123.3 6.87 n/a 5.4 53.06 188.62 754.48
Caffeine (mg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Sugars (g) 0.0 0.13 n/a 0.07 n/a 0.2 0.8
Galactose (g) n/a 0.0 n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 n/a 0.0 0.8 0.9 3.6
Calcium (mg) 42.872 1.059 n/a 96.756 7.098 147.785 591.14
Iron (mg) 3.75 0.01 n/a 0.11 1.32 5.19 20.76
Magnesium (mg) 49.303 0.605 n/a 3.673 9.464 63.044 252.176
Phosphorus (mg) 454.443 1.059 n/a 64.551 17.744 537.797 2151.188
Potassium (mg) 728.824 8.848 n/a 17.939 159.698 915.309 3661.236
Sodium (mg) 120.042 0.151 n/a 85.315 254.334 459.842 1839.368
Zinc (mg) 10.57 0.01 n/a 0.43 0.1 11.11 44.44
Copper (mg) 0.171 0.002 n/a 0.006 0.059 0.239 0.956
Manganese (mg) 0.021 0.002 n/a 0.001 n/a 0.024 0.096
Selenium (mcg) 63.2 0.0 n/a 2.0 0.2 65.5 262.0
Vitamin A, IU (IU) 0.0 3.781 n/a 140.403 325.311 469.495 1877.98
Retinol (mcg) 0.0 0.0 n/a 36.301 0.0 36.301 145.204
Vitamin A, RAE (mcg_RAE) 0.0 0.151 n/a 37.29 16.561 54.003 216.012
Beta Carotene (mcg) 0.0 2.269 n/a 11.583 n/a 13.851 55.404
Vitamin E (mg) 0.96 0.02 n/a 0.04 n/a 1.02 4.08
Vitamin D (IU) n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 n/a 0.0 n/a 0.0 0.0
Tocopherol, beta (mg) 0.0 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a n/a 0.0 0.0
Tocopherol, delta (mg) 0.0 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 2.3 n/a 0.0 2.4 4.6 18.4
Thiamin (mg) 0.15 0.002 n/a 0.003 0.03 0.185 0.74
Riboflavin (mg) 0.279 0.002 n/a 0.054 0.018 0.352 1.408
Niacin (mg) 15.563 0.011 n/a 0.013 0.639 16.225 64.9
Pantothenic acid (mg) 1.158 0.009 n/a 0.03 n/a 1.196 4.784
Vitamin B-6 (mg) 1.222 0.003 n/a 0.011 0.089 1.325 5.3
Folate (mcg) 17.149 0.756 n/a 2.543 11.238 31.686 126.744
Vitamin B-12 (mcg) 3.43 0.0 n/a 0.12 0.0 3.55 14.2
Choline (mg) n/a 0.4 n/a 2.2 n/a 2.6 10.4
Folic acid (mcg) 0.0 0.0 n/a 0.0 0.0 0.0 0.0
Tryptophan (g) 0.386 0.0 n/a 0.044 n/a 0.43 1.72
Threonine (g) 2.337 0.0 n/a 0.12 n/a 2.457 9.828
Isoleucine (g) 2.658 0.0 n/a 0.209 n/a 2.867 11.468
Leucine (g) 4.652 0.002 n/a 0.322 n/a 4.975 19.9
Lysine (g) 4.93 0.002 n/a 0.28 n/a 5.211 20.844
Methionine (g) 1.522 0.0 n/a 0.088 n/a 1.61 6.44
Cystine (g) 0.75 0.0 n/a 0.017 n/a 0.767 3.068
Phenylalanine (g) 2.315 0.001 n/a 0.177 n/a 2.492 9.968
Tyrosine (g) 1.865 0.0 n/a 0.162 n/a 2.027 8.108
Valine (g) 2.894 0.001 n/a 0.225 n/a 3.119 12.476
Arginine (g) 3.773 0.002 n/a 0.127 n/a 3.901 15.604
Histidine (g) 1.865 0.0 n/a 0.117 n/a 1.982 7.928
Alanine (g) 3.558 0.002 n/a 0.095 n/a 3.655 14.62
Aspartic acid (g) 5.316 0.008 n/a 0.216 n/a 5.541 22.164
Glutamic acid (g) 8.767 0.005 n/a 0.821 n/a 9.593 38.372
Glycine (g) 3.558 0.001 n/a 0.058 n/a 3.617 14.468
Proline (g) 2.787 0.002 n/a 0.379 n/a 3.167 12.668
Serine (g) 2.294 0.003 n/a 0.196 n/a 2.493 9.972
Cholesterol (mg) 237.94 0.0 n/a 13.419 0.0 251.358 1005.432
Trans Fat (g) n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 12.261 0.001 n/a 2.856 0.018 15.136 60.544
Phytosterols (mg) n/a n/a n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 12.926 0.001 n/a 1.311 0.012 14.249 56.996
Polyunsaturated (g) 1.179 0.002 n/a 0.134 0.065 1.38 5.52