Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/2 x vanilla bean split lengthwise
1 pkt dry Calimyrna figs - (8 ounce) stemmed, and halved lengthwise
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
water
79.0g
sugar
8.33g
honey
28.25g
cherries
7.05g
yogurt
30.63g
pistachios
2.04g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.08 0.07 1.06 0.42 1.64 9.84
Total Fat (g) 0.0 0.0 0.0 0.01 1.0 0.91 1.91 11.46
Carbohydrates (g) 0.0 8.33 23.28 1.13 1.43 0.57 34.74 208.44
Ash (g) 0.08 0.0 0.06 0.03 0.22 0.06 0.45 2.7
Calories (kcal) 0.0 32.25 85.88 4.444 18.681 11.346 152.601 915.606
Starch (g) n/a n/a n/a 0.0 n/a 0.03 0.03 0.18
Sucrose (g) n/a n/a 0.25 0.01 n/a 0.14 0.4 2.4
Glucose (dextrose) (g) n/a n/a 10.1 0.46 n/a 0.01 10.57 63.42
Fructose (g) n/a n/a 11.57 0.38 n/a 0.0 11.95 71.7
Lactose (g) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Maltose (g) n/a n/a 0.41 0.01 n/a 0.0 0.42 2.52
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 78.92 0.0 4.83 5.8 26.92 0.08 116.56 699.36
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.0 8.33 23.2 0.9 1.43 0.16 34.01 204.06
Galactose (g) n/a n/a 0.88 0.04 n/a n/a 0.92 5.52
Dietary Fiber (g) 0.0 0.0 0.1 0.1 0.0 0.2 0.4 2.4
Calcium (mg) 2.37 0.083 1.695 0.917 37.056 2.18 44.301 265.806
Iron (mg) 0.0 0.0 0.12 0.03 0.02 0.08 0.24 1.44
Magnesium (mg) 0.79 0.0 0.565 0.776 3.675 2.465 8.271 49.626
Phosphorus (mg) 0.0 0.0 1.13 1.481 29.094 9.981 41.686 250.116
Potassium (mg) 0.0 0.167 14.69 15.658 47.469 20.879 98.863 593.178
Sodium (mg) 3.16 0.0 1.13 0.0 14.088 0.02 18.398 110.388
Zinc (mg) 0.01 0.0 0.06 0.0 0.18 0.04 0.3 1.8
Copper (mg) 0.008 0.0 0.011 0.004 0.003 0.026 0.053 0.318
Manganese (mg) 0.0 0.0 0.023 0.005 0.0 0.024 0.052 0.312
Selenium (mcg) 0.0 0.1 0.2 0.0 0.7 0.1 1.1 6.6
Vitamin A, IU (IU) 0.0 0.0 0.0 4.514 30.319 11.264 46.097 276.582
Retinol (mcg) 0.0 0.0 0.0 0.0 8.269 0.0 8.269 49.614
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.212 8.269 0.57 9.051 54.306
Beta Carotene (mcg) 0.0 0.0 0.0 2.68 1.531 6.763 10.974 65.844
Vitamin E (mg) 0.0 0.0 0.0 0.0 0.02 0.05 0.07 0.42
Vitamin D (IU) 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 5.995 0.0 n/a 5.995 35.97
Tocopherol, beta (mg) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Tocopherol, gamma (mg) n/a n/a n/a 0.0 n/a 0.46 0.46 2.76
Tocopherol, delta (mg) n/a n/a n/a 0.0 n/a 0.02 0.02 0.12
Vitamin C (mg) 0.0 0.0 0.1 0.5 0.2 0.1 0.9 5.4
Thiamin (mg) 0.0 0.0 0.0 0.002 0.009 0.018 0.029 0.174
Riboflavin (mg) 0.0 0.002 0.011 0.002 0.043 0.003 0.061 0.366
Niacin (mg) 0.0 0.0 0.034 0.011 0.025 0.026 0.095 0.57
Pantothenic acid (mg) 0.0 0.0 0.02 0.014 0.119 0.011 0.164 0.984
Vitamin B-6 (mg) 0.0 0.0 0.006 0.004 0.009 0.035 0.053 0.318
Folate (mcg) 0.0 0.0 0.565 0.282 2.144 1.039 4.03 24.18
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.11 0.0 0.11 0.66
Choline (mg) 0.0 0.0 0.6 0.4 4.7 n/a 5.7 34.2
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) n/a n/a 0.0 0.001 0.006 0.005 0.012 0.072
Threonine (g) n/a n/a 0.0 0.001 0.043 0.014 0.058 0.348
Isoleucine (g) n/a n/a 0.003 0.001 0.058 0.018 0.081 0.486
Leucine (g) n/a n/a 0.003 0.002 0.107 0.032 0.144 0.864
Lysine (g) n/a n/a 0.003 0.002 0.095 0.023 0.123 0.738
Methionine (g) n/a n/a 0.0 0.001 0.031 0.007 0.038 0.228
Cystine (g) n/a n/a 0.0 0.001 0.009 0.007 0.017 0.102
Phenylalanine (g) n/a n/a 0.003 0.001 0.058 0.022 0.084 0.504
Tyrosine (g) n/a n/a 0.003 0.001 0.055 0.009 0.067 0.402
Valine (g) n/a n/a 0.003 0.001 0.089 0.025 0.118 0.708
Arginine (g) n/a n/a 0.003 0.001 0.031 0.041 0.076 0.456
Histidine (g) n/a n/a 0.0 0.001 0.028 0.01 0.039 0.234
Alanine (g) n/a n/a 0.003 0.002 0.046 0.019 0.07 0.42
Aspartic acid (g) n/a n/a 0.008 0.04 0.086 0.037 0.172 1.032
Glutamic acid (g) n/a n/a 0.006 0.006 0.208 0.078 0.297 1.782
Glycine (g) n/a n/a 0.003 0.001 0.025 0.019 0.048 0.288
Proline (g) n/a n/a 0.025 0.003 0.126 0.016 0.17 1.02
Serine (g) n/a n/a 0.003 0.002 0.067 0.025 0.097 0.582
Cholesterol (mg) 0.0 0.0 0.0 0.0 3.981 0.0 3.981 23.886
Trans Fat (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.003 0.643 0.111 0.757 4.542
Phytosterols (mg) n/a n/a n/a 0.846 n/a 4.359 5.206 31.236
Monounsaturated Fat (g) 0.0 0.0 0.0 0.004 0.273 0.475 0.751 4.506
Polyunsaturated (g) 0.0 0.0 0.0 0.004 0.028 0.274 0.305 1.83