CookEatShare is also available in English
Cerrar

Receta Fried Gruyere Cheese Squares - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1/8 tsp nutmeg salt, pepper
2 x egg yolks
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
butter
9.47g
flour
5.21g
milk
81.33g
cream
10.0g
gruyere cheese
22.0g
parmesan cheese
8.33g
egg yolks
0.0g
eggs
8.21g
breadcrumbs
18.0g
oil
61.32g
Total Per Serving Total for Recipe
Protein (g) 0.08 0.54 2.74 0.27 6.56 3.21 n/a 1.03 2.4 0.0 16.83 100.98
Total Fat (g) 7.68 0.05 0.79 1.93 7.11 2.38 n/a 0.82 0.95 61.32 83.04 498.24
Carbohydrates (g) 0.01 3.97 4.06 0.37 0.08 0.34 n/a 0.06 12.96 0.0 21.84 131.04
Ash (g) 0.2 0.02 0.61 0.06 0.95 0.67 n/a 0.07 0.52 0.0 3.09 18.54
Calories (kcal) 67.876 18.958 34.16 19.5 90.86 35.917 n/a 11.745 71.1 542.039 892.155 5352.93
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a 10.74 n/a 10.74 64.44
Sucrose (g) n/a n/a 0.0 n/a n/a 0.01 n/a 0.01 0.0 n/a 0.02 0.12
Glucose (dextrose) (g) n/a n/a 0.0 n/a n/a 0.01 n/a 0.02 0.33 n/a 0.36 2.16
Fructose (g) n/a n/a 0.0 n/a n/a 0.01 n/a 0.01 0.44 n/a 0.46 2.76
Lactose (g) n/a n/a 4.23 n/a n/a 0.01 n/a 0.01 0.0 n/a 4.25 25.5
Maltose (g) n/a n/a 0.0 n/a n/a 0.01 n/a 0.01 0.35 n/a 0.37 2.22
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Water (g) 1.5 0.62 73.13 7.38 7.3 1.74 n/a 6.23 1.17 0.0 99.07 594.42
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.01 0.01 4.23 0.01 0.08 0.08 n/a 0.06 1.12 0.0 5.6 33.6
Galactose (g) n/a n/a 0.0 n/a n/a 0.01 n/a 0.01 0.0 n/a 0.02 0.12
Dietary Fiber (g) 0.0 0.1 0.0 0.0 0.0 0.0 n/a 0.0 0.8 0.0 1.0 6.0
Calcium (mg) 2.272 0.781 96.787 9.6 222.42 92.417 n/a 4.353 32.94 0.0 461.57 2769.42
Iron (mg) 0.0 0.24 0.02 0.0 0.04 0.08 n/a 0.15 0.87 0.01 1.42 8.52
Magnesium (mg) 0.189 1.146 8.947 0.9 7.92 3.167 n/a 0.986 7.74 0.0 30.994 185.964
Phosphorus (mg) 2.272 5.625 77.267 8.0 133.1 60.75 n/a 15.687 29.7 0.0 332.401 1994.406
Potassium (mg) 2.272 5.573 122.0 12.2 17.82 10.417 n/a 11.006 35.28 0.0 216.567 1299.402
Sodium (mg) 54.528 0.104 35.787 4.0 73.92 127.417 n/a 11.499 131.76 0.0 439.014 2634.084
Zinc (mg) 0.01 0.04 0.34 0.03 0.86 0.32 n/a 0.09 0.26 0.0 1.95 11.7
Copper (mg) 0.0 0.007 0.008 0.001 0.007 0.02 n/a 0.008 0.047 0.0 0.098 0.588
Manganese (mg) 0.0 0.035 0.0 0.0 0.004 0.008 n/a 0.003 0.166 n/a 0.216 1.296
Selenium (mcg) 0.1 1.8 2.7 0.1 3.2 1.5 n/a 2.6 4.5 0.0 16.4 98.4
Vitamin A, IU (IU) 236.572 0.0 159.413 65.6 208.56 36.833 n/a 39.999 0.0 0.0 746.978 4481.868
Retinol (mcg) 63.521 0.0 47.173 17.8 58.96 9.75 n/a 11.417 0.0 0.0 208.621 1251.726
Vitamin A, RAE (mcg_RAE) 64.752 0.0 47.173 18.1 59.62 10.0 n/a 11.499 0.0 0.0 211.144 1266.864
Beta Carotene (mcg) 14.957 0.0 1.627 3.7 7.26 2.583 n/a 0.821 0.0 0.0 30.949 185.694
Vitamin E (mg) 0.22 0.0 0.01 0.06 0.06 0.02 n/a 0.08 0.01 5.65 6.11 36.66
Vitamin D (IU) 5.301 n/a 42.293 n/a n/a n/a n/a 2.875 n/a n/a 50.469 302.814
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.938 0.0 0.0 0.0 0.0 n/a 27.186 0.0 0.0 28.124 168.744
Tocopherol, beta (mg) 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.01 n/a 0.01 0.06
Tocopherol, gamma (mg) 0.0 0.02 0.0 n/a n/a n/a n/a 0.04 0.14 n/a 0.2 1.2
Tocopherol, delta (mg) 0.0 0.0 0.0 n/a n/a n/a n/a 0.0 0.03 n/a 0.04 0.24
Vitamin C (mg) 0.0 0.0 0.0 0.1 0.0 0.0 n/a 0.0 0.0 0.0 0.1 0.6
Thiamin (mg) 0.001 0.041 0.016 0.003 0.013 0.003 n/a 0.006 0.175 0.0 0.257 1.542
Riboflavin (mg) 0.003 0.026 0.155 0.015 0.062 0.041 n/a 0.039 0.072 0.0 0.412 2.472
Niacin (mg) 0.004 0.307 0.073 0.006 0.024 0.009 n/a 0.006 1.193 0.0 1.623 9.738
Pantothenic acid (mg) 0.01 0.023 0.293 0.028 0.123 0.028 n/a 0.118 0.099 0.0 0.722 4.332
Vitamin B-6 (mg) 0.0 0.002 0.033 0.003 0.018 0.004 n/a 0.011 0.022 0.0 0.092 0.552
Folate (mcg) 0.284 9.531 4.067 0.2 2.2 0.833 n/a 3.86 19.26 0.0 40.236 241.416
Vitamin B-12 (mcg) 0.02 0.0 0.36 0.02 0.35 0.19 n/a 0.11 0.06 0.0 1.11 6.66
Choline (mg) 1.8 0.5 14.4 1.7 3.4 1.3 n/a 20.6 2.6 n/a 46.3 277.8
Folic acid (mcg) 0.0 8.021 0.0 0.0 0.0 0.0 n/a 0.0 14.76 0.0 22.781 136.686
Tryptophan (g) 0.001 0.007 0.033 0.004 0.092 0.043 n/a 0.014 0.029 0.0 0.223 1.338
Threonine (g) 0.004 0.015 0.073 0.012 0.24 0.122 n/a 0.046 0.077 0.0 0.588 3.528
Isoleucine (g) 0.005 0.019 0.155 0.016 0.354 0.164 n/a 0.055 0.097 0.0 0.865 5.19
Leucine (g) 0.008 0.037 0.309 0.026 0.682 0.31 n/a 0.09 0.173 0.0 1.634 9.804
Lysine (g) 0.007 0.012 0.236 0.021 0.596 0.248 n/a 0.075 0.077 0.0 1.272 7.632
Methionine (g) 0.002 0.009 0.065 0.007 0.18 0.085 n/a 0.031 0.041 0.0 0.421 2.526
Cystine (g) 0.001 0.011 0.098 0.003 0.066 0.01 n/a 0.022 0.05 0.0 0.262 1.572
Phenylalanine (g) 0.004 0.027 0.138 0.013 0.383 0.173 n/a 0.056 0.119 0.0 0.913 5.478
Tyrosine (g) 0.004 0.016 0.114 0.013 0.392 0.194 n/a 0.041 0.072 0.0 0.846 5.076
Valine (g) 0.006 0.022 0.179 0.018 0.493 0.21 n/a 0.071 0.108 0.0 1.106 6.636
Arginine (g) 0.003 0.022 0.081 0.01 0.213 0.131 n/a 0.067 0.099 0.0 0.627 3.762
Histidine (g) 0.002 0.012 0.065 0.007 0.246 0.091 n/a 0.025 0.054 0.0 0.503 3.018
Alanine (g) 0.003 0.017 0.089 0.009 0.211 0.097 n/a 0.061 0.086 0.0 0.574 3.444
Aspartic acid (g) 0.006 0.023 0.252 0.021 0.363 0.223 n/a 0.109 0.139 0.0 1.135 6.81
Glutamic acid (g) 0.017 0.181 0.634 0.057 1.316 0.725 n/a 0.138 0.742 0.0 3.81 22.86
Glycine (g) 0.002 0.019 0.049 0.006 0.117 0.063 n/a 0.035 0.088 0.0 0.379 2.274
Proline (g) 0.008 0.063 0.293 0.026 0.851 0.385 n/a 0.042 0.247 0.0 1.914 11.484
Serine (g) 0.005 0.027 0.171 0.015 0.378 0.191 n/a 0.08 0.119 0.0 0.985 5.91
Cholesterol (mg) 20.353 0.0 4.067 6.6 24.2 7.333 n/a 34.742 0.0 0.0 97.296 583.776
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.582 1.582 9.492
Saturated Fat (g) 4.863 0.008 0.512 1.202 4.16 1.442 n/a 0.255 0.216 4.556 17.214 103.284
Phytosterols (mg) n/a n/a n/a n/a n/a n/a n/a n/a 1.44 153.292 154.732 928.392
Monounsaturated Fat (g) 1.99 0.005 0.228 0.558 2.209 0.698 n/a 0.313 0.184 13.937 20.121 120.726
Polyunsaturated (g) 0.288 0.021 0.033 0.072 0.381 0.098 n/a 0.112 0.371 39.942 41.316 247.896