CookEatShare is also available in English
Cerrar

Receta Fried Pizza Dough - Detailed Nutritional Facts

Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
flour
83.33g
shortening
2.85g
salt
2.0g
water
19.75g
yeast
2.33g
water
79.0g
Total Per Serving Total for Recipe
Protein (g) 8.61 0.0 0.0 0.0 0.89 0.0 9.5 57.0
Total Fat (g) 0.82 2.85 0.0 0.0 0.11 0.0 3.77 22.62
Carbohydrates (g) 63.59 0.0 0.0 0.0 0.89 0.0 64.48 386.88
Ash (g) 0.39 0.0 2.0 0.02 0.16 0.08 2.65 15.9
Calories (kcal) 303.333 25.165 0.0 0.0 6.883 0.0 335.381 2012.286
Starch (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 9.93 0.0 0.0 19.73 0.18 78.92 108.77 652.62
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.23 0.0 0.0 0.0 0.0 0.0 0.23 1.38
Galactose (g) n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 2.3 0.0 0.0 0.0 0.5 0.0 2.7 16.2
Calcium (mg) 12.5 0.0 0.48 0.593 1.493 2.37 17.436 104.616
Iron (mg) 3.87 0.0 0.01 0.0 0.39 0.0 4.26 25.56
Magnesium (mg) 18.333 0.0 0.02 0.198 2.287 0.79 21.627 129.762
Phosphorus (mg) 90.0 0.0 0.0 0.0 30.1 0.0 120.1 720.6
Potassium (mg) 89.167 0.0 0.16 0.0 46.667 0.0 135.993 815.958
Sodium (mg) 1.667 0.0 775.16 0.79 1.167 3.16 781.943 4691.658
Zinc (mg) 0.58 0.0 0.0 0.0 0.15 0.01 0.74 4.44
Copper (mg) 0.117 0.0 0.001 0.002 0.012 0.008 0.139 0.834
Manganese (mg) 0.567 n/a 0.002 0.0 0.013 0.0 0.582 3.492
Selenium (mcg) 28.3 0.0 0.0 0.0 0.6 0.0 28.8 172.8
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0 0.023 0.0 0.023 0.138
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.05 0.02 0.0 0.0 0.0 0.0 0.07 0.42
Vitamin D (IU) n/a n/a n/a 0.0 n/a 0.0 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 15.0 0.0 0.0 0.0 0.0 0.0 15.0 90.0
Tocopherol, beta (mg) 0.06 0.0 n/a n/a n/a n/a 0.06 0.36
Tocopherol, gamma (mg) 0.32 0.84 n/a n/a n/a n/a 1.15 6.9
Tocopherol, delta (mg) 0.02 0.47 n/a n/a n/a n/a 0.49 2.94
Vitamin C (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Thiamin (mg) 0.658 0.0 0.0 0.0 0.055 0.0 0.713 4.278
Riboflavin (mg) 0.408 0.0 0.0 0.0 0.128 0.0 0.536 3.216
Niacin (mg) 4.917 0.0 0.0 0.0 0.928 0.0 5.844 35.064
Pantothenic acid (mg) 0.367 0.0 0.0 0.0 0.264 0.0 0.63 3.78
Vitamin B-6 (mg) 0.033 0.0 0.0 0.0 0.036 0.0 0.07 0.42
Folate (mcg) 152.5 0.0 0.0 0.0 54.6 0.0 207.1 1242.6
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 8.7 n/a 0.0 0.0 0.7 0.0 9.4 56.4
Folic acid (mcg) 128.333 0.0 0.0 0.0 0.0 0.0 128.333 769.998
Tryptophan (g) 0.108 0.0 0.0 n/a 0.011 n/a 0.12 0.72
Threonine (g) 0.233 0.0 0.0 n/a 0.046 n/a 0.28 1.68
Isoleucine (g) 0.3 0.0 0.0 n/a 0.051 n/a 0.351 2.106
Leucine (g) 0.592 0.0 0.0 n/a 0.071 n/a 0.663 3.978
Lysine (g) 0.192 0.0 0.0 n/a 0.074 n/a 0.265 1.59
Methionine (g) 0.15 0.0 0.0 n/a 0.018 n/a 0.168 1.008
Cystine (g) 0.183 0.0 0.0 n/a 0.012 n/a 0.195 1.17
Phenylalanine (g) 0.433 0.0 0.0 n/a 0.043 n/a 0.477 2.862
Tyrosine (g) 0.258 0.0 0.0 n/a 0.037 n/a 0.295 1.77
Valine (g) 0.35 0.0 0.0 n/a 0.055 n/a 0.405 2.43
Arginine (g) 0.35 0.0 0.0 n/a 0.049 n/a 0.399 2.394
Histidine (g) 0.192 0.0 0.0 n/a 0.023 n/a 0.215 1.29
Alanine (g) 0.275 0.0 0.0 n/a 0.059 n/a 0.334 2.004
Aspartic acid (g) 0.367 0.0 0.0 n/a 0.091 n/a 0.458 2.748
Glutamic acid (g) 2.9 0.0 0.0 n/a 0.132 n/a 3.032 18.192
Glycine (g) 0.308 0.0 0.0 n/a 0.043 n/a 0.352 2.112
Proline (g) 1.0 0.0 0.0 n/a 0.038 n/a 1.038 6.228
Serine (g) 0.433 0.0 0.0 n/a 0.044 n/a 0.477 2.862
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a 0.951 n/a n/a n/a n/a 0.951 5.706
Saturated Fat (g) 0.133 0.662 0.0 0.0 0.014 0.0 0.809 4.854
Phytosterols (mg) n/a n/a 0.0 n/a n/a n/a 0.0 0.0
Monounsaturated Fat (g) 0.075 1.834 0.0 0.0 0.06 0.0 1.969 11.814
Polyunsaturated (g) 0.342 0.198 0.0 0.0 0.0 0.0 0.54 3.24